Academic Calendar
2021–2027
Academic Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Orientation | Sept 3-6 | Sept 2-5 | Sept 1-4 | Aug 30-Sept 2 | Aug 29-Sept 1 | |
Fall Class Start | Sept 7 | Sept 6 | Sept 5 | Sept 3 | Sept 2 | |
Registration Deadline | Sept 20 | Sept 19 | Sept 18 | Sept 16 | Sept 15 | |
Nobel Conference | Oct 5-6 | Sept 28-29 | Oct 3-4 | Oct 1-2 | Oct 7-8 | |
First Half Finals | Oct 22 | Oct 21 | Oct 20 | Oct 18 | Oct 17 | |
Fall Break | Oct 23-26 | Oct 22-25 | Oct 21-24 | Oct 19-22 | Oct 18-21 | |
MidTerm Grades | Oct 27 | Oct 26 | Oct 25 | Oct 23 | Oct 22 | |
Withdraw Deadline | Nov 12 | Nov 11 | Nov 10 | Nov 8 | Nov 7 | |
JAN Registration | Nov 1-4 | Oct 31-Nov 3 | Oct 30-Nov 2 | Nov 4-7 | Oct 27-30 | |
Election Day | Nov 8 | Nov 7 | Nov 5 | Nov 4 | ||
Spring Registration | Nov 8-18 | Nov 7-17 | Nov 6-16 | Nov 11-21 | Nov 3-13 | |
Thanksgiving | Nov 24-28 | Nov 23-27 | Nov 22-26 | Nov 27-Dec 1 | Nov 26-30 | |
Final Class Day | Dec 15 | Dec 14 | Dec 13 | Dec 12 | Dec 11 | |
Reading Day | Dec 16 | Dec 15 | Dec 14 | Dec 13 | Dec 12 | |
Final Exams | Dec 17-20 | Dec 16-19 | Dec 15-18 | Dec 14-17 | Dec 13-16 | |
Fall Semester Ends | Dec 20 | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
Fall Grades Due | Dec 26 | Dec 26 | Dec 24 | Dec 23 | ||
Christmas Recess | Dec 21-Jan 2 | Dec 20-Jan 3 | Dec 19-Jan 2 | Dec 18-Jan 5 | Dec 17-Jan 4 |
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
January Term | Jan 3-25 | Jan 4-27 | Jan 3-26 | Jan 6-28 | Jan 5-28 | |
Registration Deadline | Jan 6 | Jan 5 | Jan 8 | Jan 7 | ||
Martin Luther King Day | Jan 20 | Jan 16 | Jan 15 | Jan 20 | Jan 19 | |
Withdraw Deadline | Jan 19 | Jan 18 | Jan 21 | Jan 20 | ||
J-term Grades Due | Feb 3 | Feb 2 | Feb 4 | Feb 4 | ||
Touring Week | Jan 26- Feb 1 | Jan 28-Feb 5 | Jan 27- Feb 4 | Jan 29-Feb 4 | Jan 29-Feb 1 |
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Spring Class Start | Feb 2 | Feb 6 | Feb 5 | Feb 5 | Feb 2 | |
Registration Deadline | Feb 15 | Feb 17 | Feb 16 | Feb 18 | Feb 13 | |
First Half Finals | Mar 18 | Mar 24 | Mar 22 | Mar 21 | Mar 20 | |
Spring Break | Mar 19-27 | April 1-9 | Mar 23-31 | Mar 22-30 | Mar 28-Apr 5 | |
MidTerm Grades | Mar 23 | Mar 29 | Mar 27 | Mar 26 | Mar 25 | |
Easter Recess | Apr 15-17 | April 1-9 | Mar 23-31 | Apr 18-20 | Mar 28-Apr 5 | |
Fall Registration | Apr 18-29 | April 17-27 | April 15-25 | Apr 21-May 1 | Apr 13-23 | |
Withdraw Deadline | Apr 14 | April 21 | April 19 | Apr 17 | Apr 17 | |
MayDay | May 4 | May 3 | May 1 | Apr 30 | Apr 29 | |
Honors Day | May 7 | May 6 | May 4 | May 3 | May 2 | |
Final Class Day | May 12 | May 18 | May 16 | May 15 | May 14 | |
Reading Day | May 13 | May 19 | May 17 | May 16 | May 15 | |
Final Exams | May 14-17 | May 20-23 | May 18-21 | May 17-20 | May 16-19 | |
Spring Semester Ends | May 17 | May 23 | May 21 | May 20 | May 19 | |
Spring Sr Grades Due | --- | May 24 | May 22 | May 21 | May 20 | |
Spring Grades Due | --- | May 30 | May 28 | May 27 | May 26 | |
Commencement* | May 21 | May 27 | May 25 | May 24 | May 23 |
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Academic Year | 2021–22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Fall Class Days | 67 | 67 | 67 | 68 | 68 | 68 |
January Class Days | 17 | 18 | 18 | 17 | 18 | 18 |
Spring Class Days | 66 | 69 | 69 | 66 | 69 | 69 |
Total | 150 | 154 | 154 | 151 | 155 | 155 |
* A faculty vote on September 23, 2016 approved moving commencement activities from Sunday to Saturday starting May 2018.