Academic Calendar
2018–2025
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Orientation | Aug 30–Sept 2 | Aug 30--Sept 1 | Sep 3–6 | Sep 2-5 | Sep 1-4 | Aug 30-Sept 2 |
Fall Class Start | Sep 3 | Sep 2 | Sep 7 | Sep 6 | Sep 5 | Sept 3 |
Registration Deadline | Sep 16 | Sep 15 | Sep 20 | Sep 19 | Sep 18 | Sept 16 |
Nobel Conference | Sep 24-25 | Oct 6-7 | Oct 5–6 | Sep 28-29 | Oct 3-4 | Oct 1-2 |
First Half Finals | Oct 18 | Oct 16 | Oct 22 | Oct 21 | Oct 20 | Oct 18 |
Fall Break | Oct 19-22 | Oct 17-19 | Oct 23–26 | Oct 22-25 | Oct 21-24 | Oct 19-22 |
MidTerm Grades | Oct 23 | Oct 21 | Oct 27 | Oct 26 | Oct 25 | Oct 23 |
Withdraw Deadline | Nov 8 | Dec 9 | Nov 12 | Nov 11 | Nov 10 | Nov 8 |
IEX Registration | Nov 4-7 | Nov 8-11 | Nov 1–4 | Oct 31-Nov 3 | Oct 30-Nov 2 | Nov 4-7 |
Spring Registration | Nov 11–21 | Nov 15-23 | Nov 8–18 | Nov 7-17 | Nov 6-16 | Nov 11-21 |
Thanksgiving | Nov 27–Dec 1 | Nov 25–29 | Nov 24–28 | Nov 23-27 | Nov 22-26 | Nov 27-Dec 1 |
Online Classes Begin |
Nov 23 | |||||
Final Class Day | Dec 12 | Dec 9 | Dec 15 | Dec 14 | Dec 13 | Dec 12 |
Reading Day | Dec 13 | Dec 10 | Dec 16 | Dec 15 | Dec 14 | Dec 13 |
Final Exams | Dec 16–19 | Dec 11, 14, 15 | Dec 17, 18, 20 | Dec 16, 17, 19 | Dec 15, 16, 18 | Dec 14, 16, 17 |
Fall Semester Ends | Dec 19 | Dec 15 | Dec 20 | Dec 19 | Dec 18 | Dec 17 |
Christmas Recess | Dec 20–Jan 5 | Dec 16–Jan 3 | Dec 21–Jan 2 | Dec 20-Jan 3 | Dec 19-Jan 2 | Dec 18-Jan 5 |
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
January Term | Jan 6–31 | Jan 4–26 | Jan 3–25 | Jan 4-27 | Jan 3-26 | Jan 6-28 |
Martin Luther King Day | Jan 20 | Jan 18 | Jan 17 | Jan 16 | Jan 15 | Jan 20 |
Touring Week | Feb 1–9 | Jan 27-31 | Jan 26–Feb 1 | Jan 28-Feb 5 | Jan 27-Feb 4 | Jan 29-Feb 4 |
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Spring Class Start | Feb 10 | Feb 1 | Feb 2 | Feb 6 | Feb 5 | Feb 5 |
Registration Deadline | Feb 21 | Feb 12 | Feb 15 | Feb 17 | Feb 16 | Feb 18 |
First Quarter Break | - - - - | Mar 6–9 | - - - - | - - - - | - - - - | - - - - |
First Half Finals | - - - - | Mar 19 | Mar 18 | Mar 24 | Mar 22 | Mar 21 |
Spring Break | Mar 21-29 | - - - - | Mar 19–27 | Apr 1-9 | Mar 23-31 | Mar 22-30 |
MidTerm Grades | Apr 13 | Mar 24 | Mar 23 | Mar 29 | Mar 27 | Mar 26 |
Easter Recess | Apr 4–12 | Apr 2–4 | Apr 15–17 | Apr 1-9 | Mar 23-31 | Apr 18-20 |
Fall Registration | May 10-18 |
Apr 18–27 | Apr 18–29 | Apr 17-27 | Apr 15-25 | Apr 21-May 1 |
Withdraw Deadline | May 20 | May 6 | Apr 14 | Apr 21 | Apr 19 | Apr 17 |
MayDay | Apr 29 | Apr 28 | Apr 27 | May 3 | May 1 | Apr 30 |
Honors Day | May 2 | May 1 | May 7 | May 6 | May 4 | May 3 |
Final Class Day | May 20 | May 6 | May 12 | May 18 | May 16 | May 15 |
Reading Day | May 21 | May 7 | May 13 | May 19 | May 17 | May 16 |
Final Exams | May 22–26 | May 8, 10, 11 | May 14, 16, 17 | May 20, 22, 23 | May 18, 20, 21 | May 17, 19, 20 |
Spring Semester Ends | May 26 | May 11 | May 17 | May 23 | May 21 | May 20 |
Commencement* | May 30 | May 15 | May 21 | May 27 | May 25 | May 24 |
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Academic Year | 2019–20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Fall Class Days | 68 | 67 | 67 | 67 | 67 | 68 |
January Class Days | 20 | 17 | 17 | 18 | 18 | 17 |
Spring Class Days | 67 | 66 | 66 | 69 | 69 | 66 |
Total | 155 | 150 | 150 | 154 | 154 | 151 |
* A faculty vote on September 23, 2016 approved moving commencement activities from Sunday to Saturday starting May 2018.