AP, IB, & Other Credit
Admission
Not only do advanced courses—like AP or IB classes—better prepare you for the academic transition from high school to college and demonstrate your preparation for admission, they can also earn you course credit at Gustavus.
Students who score a 4 or 5 on the College Board's Advanced Placement exams or a 4 or higher on the Higher Level International Baccalaureate exams, will receive credit towards graduation from Gustavus. Some courses transfer as equivalent courses to those offered at Gustavus. Some even fulfill graduation "area requirements" (read more about these acronyms in our catalog or our Challenge Curriculum summary).
Generally, other college credit can be given to students who have taken courses through PSEO, College in the Schools, or online coursework-- as long as the higher education institution is accredited, the student can receive a college transcript, and the student receives a C- grade or better. Most first year students can transfer the equivalent of eight Gustavus course credits (32 semester or 48 quarter credits). Students who have earned an associate degree while in high school can transfer the equivalent of sixteen Gustavus course credits (64 semester or 96 quarter credits).
Curious to know if your college courses will transfer to Gustavus? Complete and submit a Gustavus Unofficial Course Review to our office. To learn more about transferring credits to Gustavus, contact your admission counselor.
Course | Equivalent | Area |
---|---|---|
History of Art | ART-101 | ARTSC |
Drawing | ART-110 | ARTSC |
2-D Design | ART-00 | ARTSC |
3-D Design | ART-00 | ARTSC |
Studio Art | ART-00 | ARTSC |
General Biology | BIO-101; no Challenge Gen Ed, OR see below | |
General Biology | Non-science majors can apply for NTSCI gen ed but will not count as BIO-101 | NTSCI |
General Chemistry | CHE-107 | NTSCI |
Principles of Macroeconomics | E/M-109 | |
Principles of Microeconomics | E/M-108 | HBSI |
English Language & Composition | One ENG Elective | WRITL |
English Literature & Composition | One ENG Elective | HUMN, WRIT (must still enroll in FTS) |
Environmental Science | One ENV Elective | |
French Language | FRE-202 Global Culture Score of 4 or higher fulfills NELC 2 course requirement | NELC, GLAFC |
French Literature | FRE-202 Global Culture Score of 4 or higher fulfills NELC; GLAFC | NELC, GLAFC |
Human Geography | GEG-101 | HBSI, GLAFC |
German Language | GER-202 Score of 4 or higher fulfills NELC | NELC |
European History | One HIS Elective | HUMN |
United States History | One HIS Elective | HUMN |
World History | One HIS Elective | HUMN |
Italian Language | One Level 2 Language Score of 4 or higher fulfills NELC | Fulfills the two-course Non-English Languages and Cultures requirement |
Japanese Language | JPN-202 Score of 4 or higher fulfills NELC | Fulfills the two-course Non-English Languages and Cultures requirement |
Latin: Literature | LAT-201 Score of 4 or higher fulfills NELC | Fulfills the two-course Non-English Languages and Cultures requirement |
Latin: Virgil's Aeneid | LAT-202 Score of 4 or higher fulfills NELC | Fulfills the two-course Non-English Languages and Cultures requirement |
Calculus AB | MCS-121 | QUANT |
Calculus BC | MCS-122 | QUANT |
Statistics | MCS-142 | QUANT |
Computer Science A | MCS-177 | QUANT |
Computer Science AB | MCS-178 | |
Music Literature | MUS-101 | ARTSC |
Music Theory | MUS-111 & MUS-103 | ARTSC |
Physics I | PHY-120/121 | |
Physics M - Mechanics | PHY-122/121 | |
Physics C - Electronics & Magnetism | PHY-171/172 | |
Physics II | PHY-170/171 | |
American Government & Politics | POL-110 | HBSI |
Comparative Government & Politics | POL-150 | HBSI |
General Psychology | PSY-100 | HBSI |
Spanish Language | SPA-00 Score of 4 or higher fulfills NELC | |
Spanish Literature | SPA-00 Score of 4 or higher fulfills NELC |
Course | Equivalent | Area |
---|---|---|
Survey of Art | ART-00 | ARTSC |
Art/Design | ART-00 | ARTSC |
Visual Art | ART-00 | ARTSC |
General Biology | No Challenge Gen Ed, OR see below | |
General Biology | Non-science majors can apply for NTSCI gen ed but will not count as BIO-101 | NTSCI |
General Chemistry | CHE-107 | NTSCI |
Classical Languages | CLA-00 | Fulfills the two-course Non-English Languages and Cultures requirement |
Macroeconomics | E/M-109 | |
Microeconomics | E/M-108 | HBSI |
Business & Management | E/M-00 | |
English A: Lang & Lit English A: Literature English B: Language |
ENG-100 ENG-100 ENG-100 |
WRIT (must still enroll in FTS) |
French Language | FRE-202 | Fulfills the two-course Non-English Languages and Cultures requirement; GLAFC |
Intro Geography | GEG-101 | GLAFC; HBSI |
German Language | GER-202 | Fulfills the two-course Non-English Languages and Cultures requirement |
History of the Americas | HIS-00 | HUMN |
History of Europe | HIS-00 | HUMN |
History of Africa | HIS-00 | HUMN, GLAFC |
History of Asia/Oceana | HIS-00 | HUMN, GLAFC |
History Survey | HIS-00 | HUMN |
Japanese Language | JPN-202 | Fulfills the two-course Non-English Languages and Cultures requirement |
Calculus I | MCS-121 | QUANT |
Intro Computer | MCS-177 | QUANT |
Survey of Music | MUS-101 | ARTSC |
Intro Philosophy | PHI-108 | HUMN |
Intro Physics | PHY-00 | |
Intro Psychology | PSY-100 | HBSI |
Russian Language | RUS-202 | Fulfills the two-course Non-English Languages and Cultures requirement |
Anthropology | S/A-111 | GLAFC; HBSI |
Spanish Language | SPA-00 | Fulfills the two-course Non-English Languages and Cultures requirement |
Swedish Language | SWE-202 | Fulfills the two-course Non-English Languages and Cultures requirement |
Theatre Arts | T/D-00 | ARTSC |
* Read more about these courses and acronyms in our catalog.