Mission & Objectives
Mission Statement
Parallel to the mission of Gustavus Adolphus College the mission of the Athletic Training Program is to provide students with a comprehensive learning experience that leads to a mastery of athletic training skills and concepts within the context of an interdisciplinary and broad general undergraduate education centered around the core values of Gustavus Adolphus College – Excellence, Community, Justice, Service, and Faith.
Educational Objectives
- Students will attain the necessary knowledge and skills to demonstrate professional preparedness, including a capacity for life-long learning and professional growth.
- Students will develop basic knowledge, skills, and experience in reading, understanding, and integrating current health-related research.
- Students will experience opportunities, as an individual or part of a cooperative group, that allow for engagement in community, justice, and service.
- Students will communicate effectively.
- Students will engage and reflect on professional ethics and behaviors, particularly as it intersects with their personal faith, moral development, and values.
Commission on Accreditation of Athletic Training Program Data and Outcomes
ATP Comprehensive Assessment Plan
Year | Graduates | # Taking Examination | # Passed (First Attempt) | % Passed (First Attempt) | # Passed (All Attempts) | % Passed (All Attempts) |
---|---|---|---|---|---|---|
2021-2022* | 9 | 9 | 6 | 67% | 7 | 78% |
2020-2021 | 11 | 11 | 5 | 45% | 6 | 55% |
2019-2020 | 13 | 11 | 4 | 36% | 11 | 100% |
2018-2019 | 11 | 10 | 6 | 60% | 7 | 70% |
2017-2018 | 11 | 10 | 8 | 80% | 9 | 90% |
2016-2017 | 14 | 14 | 12 | 86% | 13 | 93% |
2015-2016 | 14 | 14 | 14 | 100% | 14 | 100% |
2014-2015 | 12 | 11 | 9 | 82% | 10 | 91% |
2013–2014 | 10 | 10 | 9 | 90% | 9 | 90% |
2012–2013 | 12 | 12 | 12 | 100% | 12 | 100% |
2011–2012 | 13 | 12 | 10 | 83% | 10 | 83% |
2010–2011 | 10 | 10 | 9 | 90% | 9 | 90% |
2009–2010 | 5 | 5 | 5 | 100% | 5 | 100% |
First time 3 year aggregate pass rate: 52%; Regardless of number of attempts pass rate 3 year aggregate: 77%
*Two students are staying for a 9th semester, with a graduation date of 12/15/22.
Year of Graduation | Number of Graduates | Employed as an Athletic Trainer | Employed other than as an Athletic Trainer | Employed as an Athletic Trainer and in a degree or residency program | Not Employed, due to military service | Not Employed, due to enrollment in another degree program | Not Employed | Not reported |
2022 | 9* | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
2021 | 11 | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
2020 | 13 | 1 | 3 | 2 | 0 | 4 | 2 | 1 |
2019 | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
2018 | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
Three-Year Aggregate | 34 | 16 | 9 | 4 | 1 | 7 | 4 | 2 |
Employment/placement rate for the most recent three graduating cohorts within 6 months of graduation. *Table will be updated every December.
*2 additional will graduate December 2022 (data will be added in June 2023).
Entry year during spring semester (graduation year or expected graduation year) | Number of students that entered program | Number of students that returned the following fall (Junior Year) | Number of students that returned the following fall (Senior Year) | Retention Rate (from Sophomore to Junior Year) | Retention Rate (from Junior to Senior Year) | Retention Rate (from Sophomore to Senior Year) |
2022 (2024) | 7 | 7 | 100% | |||
2021 (2023) | 11 | 9* | 8 | 82% | 89% | 73% |
2020 (2022) | 12 | 12 | 11* | 100% | 92% | 92% |
2019 (2021) | 11 | 11 | 11 | 100% | 100% | 100% |
2018 (2020) | 13 | 13 | 13 | 100% | 100% | 100% |
Three-year aggregate of sophomore to junior year: 94%
Three-year aggregate of junior to senior year: 93.7%
Three-year aggregate of sophomore to senior year: 83.3%
*Remained at the instituion, moved to a different course of study
Retention rate (modified from United States Department of Education): Measures the percentage of students who have been admitted to the professional program who return to the institution to continue their studies the following fall.
Academic Years | Total students enrolled in program in Spring (not including graduating seniors) | Students who returned for next academic year in Fall | Retention Rate |
Spring 2022 to Fall 2022 | 16 | 15* | 93% |
Spring 2021 to Fall 2021 | 23 | 20* | 87% |
Spring 2020 to Fall 2020 | 23 | 23 | 100% |
Entry year during spring semester (expected graduation year) | Number of students entered in program | Number of students that graduated within 150% of the "normal" time (2.5 year) for completing the program | Graduation Rate |
2020 (2022)* | 12 | 9 | 75% |
2019 (2021) | 11 | 11 | 100% |
2018 (2020) | 13 | 13 | 100% |
2017 (2019) | 12 | 11 | 92% |
2016 (2018) | 11 | 11 | 100% |
Three year aggregate: 91.67%
*Two students are staying for a 9 th semester, with a graduation date of 12/20/22. Student will be within 150% of the normal. Chart
will be updated in June 2023.
Graduation rate (taken from United States Department of Education): Measures the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students by showing the percentage of these students who complete their degree or certificate within a 150% of “normal time” for completing the program in which they are enrolled.