MajorsAdmission
Gustavus is a liberal arts college, which means you select your focus (your major) but you also take classes in a broad ("liberal") range of areas called general education requirements.
About one-third of the classes you'd take at Gustavus are for your major and one-third are for your general education requirements. That leaves one-third for electives, classes you select because they are most interesting to you. You can use your electives to pursue another formal major or a minor.
After graduation from Gustavus, the expertise you've gained from your major, plus the wide-ranging skills you've developed from your liberal educational foundation, will make you a marketable, well-equipped, and flexible employee or graduate student.
Undergraduate Programs
| Program | Major | Minor | Teaching Major/Certification | Honors Program | Catalog Link | Department Link |
|---|---|---|---|---|---|---|
| Accounting | M | m | Catalog | Department | ||
| Public Accounting | M | Catalog | Department | |||
| African Studies | m | Catalog | Department | |||
| Ancient Greek Studies | M | Catalog | Department | |||
| Arts Administration | m | Catalog | Department | |||
| Art Education | M | T | Catalog | Department | ||
| Art History | M | m | Catalog | Department | ||
| Art Studio | M | m | Catalog | Department | ||
| Biology | M | m | H | Catalog | Department | |
| Biology/Life Science Teaching | M | T | Catalog | Department | ||
| Biochemistry and Molecular Biology | M | Catalog | Department | |||
| Communication Arts/Literature Teaching | M | T | Catalog | Department | ||
| Chemistry | M | m | Catalog | Department | ||
| Chemistry ACS | M | Catalog | Department | |||
| Chemistry Teaching | M | T | Catalog | Department | ||
| Civic Leadership | m | Catalog | Department | |||
| Classical Languages | M | m | H | Catalog | Department | |
| Coaching | m | Catalog | Department | |||
| Communication Studies | M | H | Catalog | Department | ||
| Comparative Literature | m | Catalog | Department | |||
| Strategic Communication | m | Catalog | Department | |||
| Computer Science | M | m | H | Catalog | Department | |
| Dance | M | m | H | Catalog | Department | |
| Economics | M | m | Catalog | Department | ||
| Elementary Education | M | Catalog | Department | |||
| English | M | m | Catalog | Department | ||
| Environmental Studies | M | m | Catalog | Department | ||
| Exercise Physiology | M | Catalog | Department | |||
| Film & Media Studies | m | Catalog | Department | |||
| French | M | m | Catalog | Department | ||
| Geography | M | m | H | Catalog | Department | |
| Geography with GIS | M | Catalog | Department | |||
| Geographic Information Systems | m | Catalog | Department | |||
| Geology | M | m | Catalog | Department | ||
| Gender, Women & Sexuality Studies | M | m | Catalog | Department | ||
| Health & Physical Education | M | Catalog | Department | |||
| Health & Physical Education Teaching | M | T | Catalog | Department | ||
| History | M | m | H | Catalog | Department | |
| Individualized | M | Catalog | ||||
| Japanese Studies | M | m | Catalog | Department | ||
| Latin American, Latinx & Caribbean Studies | M | m | Catalog | Department | ||
| Latin Teaching | M | T | Catalog | Department | ||
| Management | M | m | Catalog | Department | ||
| Mathematics | M | m | H | Catalog | Department | |
| Mathematics Teaching | M | T | Catalog | Department | ||
| Music | M | m | H | Catalog | Department | |
| Music Education | M | H | Catalog | Department | ||
| Nursing | M | Catalog | Department | |||
| Peace, Justice, & Conflict Studies | M | Catalog | Department | |||
| Philosophy | M | m | H | Catalog | Department | |
| Physics | M | m | H | Catalog | Department | |
| Physics Teaching | M | T | Catalog | Department | ||
| Political Science | M | m | H | Catalog | Department | |
| Psychological Science | M | H | Catalog | Department | ||
| Public Health | m | Catalog | Department | |||
| Religion | M | m | Catalog | Department | ||
| Russian & Eastern European Studies | M | m | Catalog | Department | ||
| Russian | m | Catalog | Department | |||
| Scandinavian Studies | M | m | Catalog | Department | ||
| Social Studies Teaching | M | T | Catalog | Department | ||
| Sociology and Anthropology | M | m | H | Catalog | Department | |
| Spanish | M | m | Catalog | Department | ||
| Spanish Teaching | M | T | Catalog | Department | ||
| Statistics | M | m | Catalog | Department | ||
| Theatre | M | m | H | Catalog | Department | |
| Theater for Social Justice | m | Catalog | Department |
Pre-Professional Programs
While pre-professional programs do not have required courses (therefore, they are not majors), students wishing to pursue particular careers are encouraged to follow a recommended curriculum that will best prepare them for graduate school.
| Program | Catalog Link | Department Link |
|---|---|---|
| Actuarial Science | Catalog | |
| Architecture | Catalog | |
| Arts Administration | Catalog | |
| Athletic Training | Website | |
| Church Vocations, Pre Seminary and Graduate Theological Education | Catalog | |
| Dentistry | Catalog | Website |
| Engineering | Catalog | Website |
| Law | Catalog | Website |
| Materials Science | Catalog | |
| Medicine | Catalog | Website |
| Occupational Therapy | Catalog | Website |
| Optometry | Catalog | Website |
| Pharmacy | Catalog | Website |
| Physical Therapy | Catalog | Website |
| Veterinary Medicine | Catalog | Website |
* This list is maintained by the Admission Office and is accurate as of April 23, 2021. For the most up-to-date information, see the current college catalog (academic bulletin). To request any changes to this page, please email us.