Daily Menu
Seafood Alfredo FettuccineCategory
Category
Entrees > Pasta and Pizza
Nutritional Facts
- Portion Size
- 8 ounces (286g)
- Calories
- 541 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 20.1 | gm |
Monounsaturated Fat | 4.73+ | gm |
Total Carbohydrates | 55.8 | gm |
Sugars | 15.8+ | gm |
Dietary Fiber | 1.1 | gm |
Protein | 23.7 | gm |
Cholesterol | 177 | mg |
Sodium | 14753 | mg |
Calcium | 157+ | mg |
Iron | 1.40+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan