Daily Menu
Veggie Stuffed Cabbage RollsCategory
Category
Entrees > Meatless
Nutritional Facts
- Portion Size
- 1 each (423g)
- Calories
- 349 kcal
- Calories From Fat
- 16+ kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 4.2 | gm |
Polyunsaturated Fat | 0.16+ | gm |
Monounsaturated Fat | 0.07+ | gm |
Saturated Fat | 0.54+ | gm |
Total Carbohydrates | 56.1 | gm |
Sugars | 10.0+ | gm |
Dietary Fiber | 4.6+ | gm |
Protein | 25.5 | gm |
Cholesterol | 57+ | mg |
Sodium | 1087 | mg |
Potassium | 375+ | mg |
Calcium | 85+ | mg |
Iron | 2.41+ | mg |
Magnesium | 26+ | mg |
Vitamin A | 238+ | IU |
Folic Acid | 135+ | mcg |
Vitamin C | 52+ | mg |
Thiamin | 0.24+ | mg |
Riboflavin | 0.12+ | mg |
Phosphorus | 89+ | mg |
Niacin | 1.6+ | mg |
Vitamin B6 | 0.170+ | mg |
Zinc | 0.53+ | mg |
Ingredients
Upton's Seitan (Vital Wheat Gluten, Whole Wheat Flour, Salt, Black Pepper, Spices, and Soy Sauce (Water, Wheat, Soybeans, Salt, and Sodium Benzoate)), Basmati Rice, Onions, Eggs, Tomato Soup, Italian Seasoning, 12 Pepper Spice Blend (Peppers, Salt, Sugar, Garlic, Onion, Spices, Caramel Color, and Annatto), and Cabbage
Contains: SOY, WHEAT (GLUTEN), and EGG
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan