Daily Menu
Creamy Brown Rice Hot Cereal

VCategory
Category
Cereal > Hot Cereal
Nutritional Facts
- Portion Size
- 1 cup (368g)
- Calories
- 200 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.7 | gm |
| Saturated Fat | 0 | gm |
| Total Carbohydrates | 43 | gm |
| Sugars | 1.3 | gm |
| Dietary Fiber | 1.3 | gm |
| Protein | 4 | gm |
| Cholesterol | 0 | mg |
| Sodium | 0 | mg |
Ingredients
Whole Grain Brown Rice
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan