Daily Menu
Fruit Cup, FreshCategory
Category
Side Dishes > Fruit
Nutritional Facts
- Portion Size
- 1/2 cup (99g)
- Calories
- 61 kcal
- Calories From Fat
- 1 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.2 | gm |
Polyunsaturated Fat | 0.04 | gm |
Monounsaturated Fat | 0.02 | gm |
Saturated Fat | 0.04 | gm |
Total Carbohydrates | 15.8 | gm |
Sugars | 11.8 | gm |
Dietary Fiber | 1.7 | gm |
Protein | 0.7 | gm |
Sodium | 1 | mg |
Potassium | 182 | mg |
Calcium | 15 | mg |
Iron | 0.19 | mg |
Magnesium | 14 | mg |
Vitamin A | 83 | IU |
Folic Acid | 13 | mcg |
Vitamin C | 17 | mg |
Thiamin | 0.06 | mg |
Riboflavin | 0.04 | mg |
Phosphorus | 12 | mg |
Niacin | 0.3 | mg |
Vitamin B6 | 0.132 | mg |
Zinc | 0.09 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan