Daily Menu
Diced Tofu VCategory
Category
Entrees > Vegetarian
Nutritional Facts
- Portion Size
- 4 cubes (76g)
- Calories
- 60 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 3.5 | gm |
Saturated Fat | 0.5 | gm |
Trans Fat | 0 | gm |
Total Carbohydrates | 1 | gm |
Sugars | 0 | gm |
Dietary Fiber | 0 | gm |
Protein | 6 | gm |
Cholesterol | 0 | mg |
Sodium | 5 | mg |
Ingredients
Tofu (Water, Soybeans, and Calcium Sulfate)
Contains: SOY
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan