Daily Menu
Ice Cream, Malt Cup, StrawberryCategory
Category
Desserts > Frozen
Nutritional Facts
- Portion Size
- 1 each (58g)
- Calories
- 111 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 4.9 | |
Total Carbohydrates | 16.0 | gm |
Dietary Fiber | 0.5 | gm |
Protein | 1.9 | gm |
Cholesterol | 17 | mg |
Sodium | 35 | mg |
Potassium | 109 | mg |
Calcium | 70 | mg |
Iron | 0.12 | mg |
Thiamin | 0.03 | mg |
Riboflavin | 0.15 | mg |
Phosphorus | 58 | mg |
Niacin | 0.1 | mg |
Vitamin B6 | 0.029 | mg |
Zinc | 0.20 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan