Daily Menu
Ice Cream, Bulk, ChocolateCategory
Category
Desserts > Frozen
Nutritional Facts
- Portion Size
- 3 ounces (94g)
- Calories
- 204 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 10.4 | gm |
Polyunsaturated Fat | 0.39 | gm |
Total Carbohydrates | 26.6 | gm |
Sugars | 23.9 | gm |
Dietary Fiber | 1.1 | gm |
Protein | 3.6 | gm |
Cholesterol | 32 | mg |
Sodium | 72 | mg |
Potassium | 235 | mg |
Calcium | 103 | mg |
Iron | 0.88 | mg |
Thiamin | 0.04 | mg |
Riboflavin | 0.18 | mg |
Phosphorus | 101 | mg |
Niacin | 0.2 | mg |
Vitamin B6 | 0.052 | mg |
Zinc | 0.55 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan