Daily Menu
Oatmeal
VCategory
Category
Cereal > Hot Cereal
Nutritional Facts
- Portion Size
- 1 cup (270g)
- Calories
- 150 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 3 | gm |
| Polyunsaturated Fat | 0.00+ | gm |
| Total Carbohydrates | 27 | gm |
| Dietary Fiber | 4 | gm |
| Protein | 5 | gm |
| Cholesterol | 0 | mg |
| Sodium | 0 | mg |
| Iron | 0.00+ | mg |
Ingredients
Whole Grain Rolled Oats, and *Product not labeled as gluten free
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan