Daily Menu
Raita

Category
Category
Accompaniments > Condiments
Nutritional Facts
- Portion Size
- 1/4 cup (71g)
- Calories
- 35 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 1 | gm |
| Polyunsaturated Fat | 0 | gm |
| Saturated Fat | 0 | gm |
| Trans Fat | 0 | gm |
| Total Carbohydrates | 4 | gm |
| Sugars | 4 | gm |
| Dietary Fiber | 0 | gm |
| Protein | 3 | gm |
| Cholesterol | <5mg | mg |
| Sodium | 35 | mg |
| Potassium | 150 | mg |
Ingredients
Yogurt, Plain (Cultured Milk, and Live and Active Culture), Cucumbers, Cilantro, Green Onion, Coriander, and Cumin
Contains: MILK
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan