Daily Menu
Wheat ToastCategory
Category
Breakfast Breads > Toast
Nutritional Facts
- Portion Size
- 1 slice (25g)
- Calories
- 68 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.9 | gm |
| Polyunsaturated Fat | 0.40 | gm |
| Total Carbohydrates | 12.4 | gm |
| Sugars | 1.5 | gm |
| Dietary Fiber | 1.1 | gm |
| Protein | 2.6 | gm |
| Sodium | 130 | mg |
| Potassium | 46 | mg |
| Calcium | 35 | mg |
| Iron | 0.88 | mg |
| Thiamin | 0.12 | mg |
| Riboflavin | 0.07 | mg |
| Phosphorus | 38 | mg |
| Niacin | 1.5 | mg |
| Vitamin B6 | 0.027 | mg |
| Zinc | 0.30 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan