Daily Menu
Raisin ToastCategory
Category
Breakfast Breads > Toast
Nutritional Facts
- Portion Size
- 1 slice (26g)
- Calories
- 71 kcal
- Calories From Fat
- 10 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 1.1 | gm |
| Polyunsaturated Fat | 0.18 | gm |
| Monounsaturated Fat | 0.60 | gm |
| Saturated Fat | 0.28 | gm |
| Total Carbohydrates | 13.6 | gm |
| Sugars | 1.5 | gm |
| Dietary Fiber | 1.1 | gm |
| Protein | 2.1 | gm |
| Sodium | 81 | mg |
| Potassium | 59 | mg |
| Calcium | 17 | mg |
| Iron | 0.75 | mg |
| Magnesium | 7 | mg |
| Folic Acid | 28 | mcg |
| Vitamn B12 | 0.00 | mcg |
| Thiamin | 0.09 | mg |
| Riboflavin | 0.10 | mg |
| Phosphorus | 28 | mg |
| Niacin | 0.9 | mg |
| Vitamin B6 | 0.018 | mg |
| Zinc | 0.19 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan