Daily Menu
Milk, 2%Category
Category
Beverages > Milk
Nutritional Facts
- Portion Size
- 1 each (244g)
- Calories
- 122 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 4.8 | gm |
| Polyunsaturated Fat | 0.18 | gm |
| Total Carbohydrates | 11.7 | gm |
| Sugars | 12.3 | gm |
| Protein | 8.1 | gm |
| Cholesterol | 20 | mg |
| Sodium | 115 | mg |
| Potassium | 342 | mg |
| Calcium | 293 | mg |
| Iron | 0.05 | mg |
| Thiamin | 0.10 | mg |
| Riboflavin | 0.45 | mg |
| Phosphorus | 224 | mg |
| Niacin | 0.2 | mg |
| Vitamin B6 | 0.093 | mg |
| Zinc | 1.17 | mg |
Ingredients
Milk, Reduced Fat
Contains: MILK
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan