Daily Menu
CoffeeCategory
Category
Beverages > Coffee and Tea
Nutritional Facts
- Portion Size
- 6 ounces (182g)
- Calories
- 8 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.0 | gm |
Polyunsaturated Fat | 0.01 | gm |
Monounsaturated Fat | 0.00 | gm |
Saturated Fat | 0.01 | gm |
Total Carbohydrates | 1.3 | gm |
Sugars | 0.0 | gm |
Dietary Fiber | 0.0 | gm |
Protein | 0.4 | gm |
Sodium | 7 | mg |
Potassium | 115 | mg |
Calcium | 10 | mg |
Iron | 0.14 | mg |
Magnesium | 12 | mg |
Vitamn B12 | 0.00 | mcg |
Thiamin | 0.00 | mg |
Riboflavin | 0.00 | mg |
Phosphorus | 10 | mg |
Niacin | 0.9 | mg |
Vitamin B6 | 0.001 | mg |
Zinc | 0.01 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan