Daily Menu
Summer SquashCategory
Category
Side Dishes > Vegetable
Nutritional Facts
- Portion Size
- 1/2 cup (113g)
- Calories
- 23 kcal
- Calories From Fat
- 1 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.2 | gm |
Polyunsaturated Fat | 0.07 | gm |
Monounsaturated Fat | 0.01 | gm |
Saturated Fat | 0.03 | gm |
Total Carbohydrates | 5.4 | gm |
Dietary Fiber | 1.4 | gm |
Protein | 0.9 | gm |
Sodium | 6 | mg |
Potassium | 237 | mg |
Calcium | 20 | mg |
Iron | 0.54 | mg |
Magnesium | 26 | mg |
Vitamin A | 316 | IU |
Folic Acid | 14 | mcg |
Vitamn B12 | 0.00 | mcg |
Vitamin C | 7 | mg |
Thiamin | 0.05 | mg |
Riboflavin | 0.05 | mg |
Phosphorus | 40 | mg |
Niacin | 0.5 | mg |
Vitamin B6 | 0.100 | mg |
Zinc | 0.42 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan