Daily Menu
PeasCategory
Category
Side Dishes > Vegetable
Nutritional Facts
- Portion Size
- 1/2 cup (91g)
- Calories
- 76 kcal
- Calories From Fat
- 2 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.2 | gm |
Polyunsaturated Fat | 0.09 | gm |
Monounsaturated Fat | 0.02 | gm |
Saturated Fat | 0.04 | gm |
Total Carbohydrates | 14.2 | gm |
Sugars | 5.4 | gm |
Dietary Fiber | 5.0 | gm |
Protein | 4.9 | gm |
Sodium | 3 | mg |
Potassium | 246 | mg |
Calcium | 24 | mg |
Iron | 1.40 | mg |
Magnesium | 35 | mg |
Vitamin A | 727 | IU |
Folic Acid | 57 | mcg |
Vitamn B12 | 0.00 | mcg |
Vitamin C | 13 | mg |
Thiamin | 0.23 | mg |
Riboflavin | 0.14 | mg |
Phosphorus | 106 | mg |
Niacin | 1.8 | mg |
Vitamin B6 | 0.196 | mg |
Zinc | 1.08 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan