Daily Menu
Carrots, Dill, Honey GlazedCategory
Category
Side Dishes > Vegetable
Nutritional Facts
- Portion Size
- 1/2 cup (142g)
- Calories
- 133 kcal
- Calories From Fat
- 3 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.3 | gm |
Polyunsaturated Fat | 0.13+ | gm |
Monounsaturated Fat | 0.02+ | gm |
Saturated Fat | 0.04 | gm |
Total Carbohydrates | 34.3 | gm |
Sugars | 28.7+ | gm |
Dietary Fiber | 3.3 | gm |
Protein | 1.2 | gm |
Sodium | 80 | mg |
Potassium | 383 | mg |
Calcium | 42 | mg |
Iron | 0.53 | mg |
Magnesium | 15 | mg |
Vitamin A | 18953 | IU |
Folic Acid | 22+ | mcg |
Vitamin C | 7 | mg |
Thiamin | 0.08 | mg |
Riboflavin | 0.08 | mg |
Phosphorus | 42 | mg |
Niacin | 1.2 | mg |
Vitamin B6 | 0.166 | mg |
Zinc | 0.34 | mg |
Ingredients
Carrots, Dill, and Honey
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan