Daily Menu
Broccoli

VCategory
Category
Side Dishes > Vegetable
Nutritional Facts
- Portion Size
- 3 ounces (113g)
- Calories
- 30 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0 | gm |
| Polyunsaturated Fat | 0.05 | gm |
| Total Carbohydrates | 6 | gm |
| Dietary Fiber | 2.7 | gm |
| Protein | 3 | gm |
| Sodium | 30 | mg |
| Iron | 0.55 | mg |
Ingredients
Broccoli
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan