Daily Menu
Acorn SquashCategory
Category
Side Dishes > Vegetable
Nutritional Facts
- Portion Size
- 1/2 cup (152g)
- Calories
- 107 kcal
- Calories From Fat
- 50 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 5.6 | gm |
Polyunsaturated Fat | 1.05 | gm |
Monounsaturated Fat | 3.21 | gm |
Saturated Fat | 1.05 | gm |
Total Carbohydrates | 15.2 | gm |
Sugars | 0.0+ | gm |
Dietary Fiber | 2.2 | gm |
Protein | 1.2 | gm |
Sodium | 210 | mg |
Potassium | 507 | mg |
Calcium | 50 | mg |
Iron | 1.02 | mg |
Magnesium | 47 | mg |
Vitamin A | 775 | IU |
Folic Acid | 25 | mcg |
Vitamn B12 | 0.01 | mcg |
Vitamin C | 16 | mg |
Thiamin | 0.20 | mg |
Riboflavin | 0.02 | mg |
Phosphorus | 54 | mg |
Niacin | 1.0 | mg |
Vitamin B6 | 0.224 | mg |
Zinc | 0.19 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan