Daily Menu
Rice, Brown

VCategory
Category
Side Dishes > Starch > Rice
Nutritional Facts
- Portion Size
- 1/2 cup (110g)
- Calories
- 114 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.9 | gm |
| Saturated Fat | 0 | gm |
| Total Carbohydrates | 24 | gm |
| Sugars | 0.3 | gm |
| Dietary Fiber | 1.1 | gm |
| Protein | 2.5 | gm |
| Cholesterol | 0 | mg |
| Sodium | 4.7 | mg |
Ingredients
Long Grain Parboiled Brown Rice, and Water
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan