Daily Menu
Rice, Basmati VCategory
Category
Side Dishes > Starch > Rice
Nutritional Facts
- Portion Size
- 1/2 cup (90g)
- Calories
- 112 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.2 | gm |
Saturated Fat | 0 | gm |
Total Carbohydrates | 24.6 | gm |
Sugars | 0.1 | gm |
Dietary Fiber | 0.4 | gm |
Protein | 2.2 | gm |
Cholesterol | 0 | mg |
Sodium | 3.5 | mg |
Ingredients
Basmati Rice, and Water
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan