Daily Menu
WatermelonCategory
Category
Side Dishes > Fruit
Nutritional Facts
- Portion Size
- 1/2 cup (168g)
- Calories
- 50 kcal
- Calories From Fat
- 2 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.3 | gm |
Polyunsaturated Fat | 0.08 | gm |
Monounsaturated Fat | 0.06 | gm |
Saturated Fat | 0.03 | gm |
Total Carbohydrates | 12.7 | gm |
Sugars | 10.4 | gm |
Dietary Fiber | 0.7 | gm |
Protein | 1.0 | gm |
Sodium | 2 | mg |
Potassium | 188 | mg |
Calcium | 12 | mg |
Iron | 0.40 | mg |
Magnesium | 17 | mg |
Vitamin A | 955 | IU |
Folic Acid | 5 | mcg |
Vitamn B12 | 0.00 | mcg |
Vitamin C | 14 | mg |
Thiamin | 0.06 | mg |
Riboflavin | 0.04 | mg |
Phosphorus | 18 | mg |
Niacin | 0.3 | mg |
Vitamin B6 | 0.076 | mg |
Zinc | 0.17 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan