Daily Menu
GrapesCategory
Category
Side Dishes > Fruit
Nutritional Facts
- Portion Size
- 3/4 cup (120g)
- Calories
- 83 kcal
- Calories From Fat
- 2 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.2 | gm |
Polyunsaturated Fat | 0.06 | gm |
Monounsaturated Fat | 0.01 | gm |
Saturated Fat | 0.06 | gm |
Total Carbohydrates | 21.7 | gm |
Sugars | 18.6 | gm |
Dietary Fiber | 1.1 | gm |
Protein | 0.9 | gm |
Sodium | 2 | mg |
Potassium | 229 | mg |
Calcium | 12 | mg |
Iron | 0.43 | mg |
Magnesium | 8 | mg |
Vitamin A | 79 | IU |
Folic Acid | 2 | mcg |
Vitamn B12 | 0.00 | mcg |
Vitamin C | 4 | mg |
Thiamin | 0.08 | mg |
Riboflavin | 0.08 | mg |
Phosphorus | 24 | mg |
Niacin | 0.2 | mg |
Vitamin B6 | 0.103 | mg |
Zinc | 0.08 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan