Daily Menu
Grapefruit, HalfCategory
Category
Side Dishes > Fruit
Nutritional Facts
- Portion Size
- 1 each (123g)
- Calories
- 52 kcal
- Calories From Fat
- 2 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.2 | gm |
Polyunsaturated Fat | 0.04 | gm |
Monounsaturated Fat | 0.02 | gm |
Saturated Fat | 0.03 | gm |
Total Carbohydrates | 13.1 | gm |
Sugars | 8.5 | gm |
Dietary Fiber | 2.0 | gm |
Protein | 0.9 | gm |
Potassium | 166 | mg |
Calcium | 27 | mg |
Iron | 0.10 | mg |
Magnesium | 11 | mg |
Vitamin A | 1415 | IU |
Folic Acid | 16 | mcg |
Vitamn B12 | 0.00 | mcg |
Vitamin C | 38 | mg |
Thiamin | 0.05 | mg |
Riboflavin | 0.04 | mg |
Phosphorus | 22 | mg |
Niacin | 0.3 | mg |
Vitamin B6 | 0.065 | mg |
Zinc | 0.09 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan