Daily Menu
Cantaloupe CubesCategory
Category
Side Dishes > Fruit
Nutritional Facts
- Portion Size
- 1/2 cup (77g)
- Calories
- 26 kcal
- Calories From Fat
- 1 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.1 | gm |
Polyunsaturated Fat | 0.06 | gm |
Monounsaturated Fat | 0.00 | gm |
Saturated Fat | 0.04 | gm |
Total Carbohydrates | 6.3 | gm |
Sugars | 6.1 | gm |
Dietary Fiber | 0.7 | gm |
Protein | 0.6 | gm |
Sodium | 12 | mg |
Potassium | 206 | mg |
Calcium | 7 | mg |
Iron | 0.16 | mg |
Magnesium | 9 | mg |
Vitamin A | 2614 | IU |
Folic Acid | 16 | mcg |
Vitamn B12 | 0.00 | mcg |
Vitamin C | 28 | mg |
Thiamin | 0.03 | mg |
Riboflavin | 0.01 | mg |
Phosphorus | 12 | mg |
Niacin | 0.6 | mg |
Vitamin B6 | 0.056 | mg |
Zinc | 0.14 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan