Daily Menu
Hoison Lime SalmonCategory
Category
Entrees > Seafood > Fish
Nutritional Facts
- Portion Size
- 4 ounces (149g)
- Calories
- 320 kcal
- Calories From Fat
- 140 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 15.3 | gm |
Polyunsaturated Fat | 4.42+ | gm |
Monounsaturated Fat | 4.5 | gm |
Saturated Fat | 3.46 | gm |
Total Carbohydrates | 20 | gm |
Sugars | 0.2+ | gm |
Dietary Fiber | 0.3 | gm |
Protein | 23.9 | gm |
Cholesterol | 62 | mg |
Sodium | 320 | mg |
Potassium | 422+ | mg |
Calcium | 19 | mg |
Iron | 0.61 | mg |
Magnesium | 32+ | mg |
Vitamin A | 67 | IU |
Folic Acid | 31+ | mcg |
Vitamn B12 | 3.66+ | mcg |
Vitamin C | 5 | mg |
Thiamin | 0.24+ | mg |
Riboflavin | 0.18+ | mg |
Phosphorus | 274+ | mg |
Niacin | 9.9+ | mg |
Vitamin B6 | 0.725+ | mg |
Zinc | 0.42+ | mg |
Ingredients
Salmon, Jade Mountain Hoisin Sauce (Sugar, Water, Soybeans, Salt, Sweet Potato, Modified Corn Starch, Sesame Seeds, Garlic, Wheat Flour, Chili Pepper, Spices, Caramel Color, Acetic Acid, and Red 40), Honey, and Lime Juice Concentrate
Contains: FISH, SOY, WHEAT (GLUTEN), and SESAME
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan