Daily Menu
Philly Steak SandwichCategory
Category
Entrees > Sandwiches > Hot Sandwiches
Nutritional Facts
- Portion Size
- 1 each (225g)
- Calories
- 438 kcal
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 14.2 | gm |
Polyunsaturated Fat | 0.01+ | gm |
Saturated Fat | 5.07 | gm |
Total Carbohydrates | 49.3 | gm |
Sugars | 2.6 | gm |
Dietary Fiber | 2.3 | gm |
Protein | 26.4 | gm |
Cholesterol | 61 | mg |
Sodium | 937 | mg |
Potassium | 31+ | mg |
Calcium | 3+ | mg |
Iron | 0.05+ | mg |
Magnesium | 2+ | mg |
Vitamin A | 39+ | IU |
Folic Acid | 3+ | mcg |
Vitamin C | 9+ | mg |
Thiamin | 0.01+ | mg |
Riboflavin | 0.01+ | mg |
Phosphorus | 5+ | mg |
Niacin | 0.1+ | mg |
Vitamin B6 | 0.034+ | mg |
Zinc | 0.03+ | mg |
Ingredients
Under Construction, and *Gluten free bun options available in the Aller-Fridge
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan