Campus Electricity Usage
Gustavus monitors the electricity usage of most buildings on campus using ECHELON's iLON devices.
Building | Past 24 Hours | Last Value | Timestamp | |
---|---|---|---|---|
Carlson Administration | 503 kWh | 24061 Watts | 2024-01-17 17:30:00 | |
Jackson Campus Center | 4303 kWh | 154936 Watts | 2023-09-03 20:45:00 | |
Chapel | 0 kWh | 28947 Watts | 2022-08-16 12:45:00 | |
Confer and Vickner | 0 kWh | 17482 Watts | 2022-09-02 04:00:00 | |
Johnson Student Union | 295 kWh | 14044 Watts | 2023-02-06 16:30:00 | |
Library | 1887 kWh | 65516 Watts | 2020-03-19 16:45:00 | |
Lund Center | 5660 kWh | 298973 Watts | 2023-02-06 19:00:00 | |
Nobel Hall | 8739 kWh | 383590 Watts | 2021-05-21 15:30:00 | |
Old Main | 274 kWh | 5411 Watts | 2021-09-29 04:45:00 | |
Olin Hall | 1714 kWh | 74641 Watts | 2022-04-19 11:30:00 | |
Schaefer Fine Arts - Art | 149 kWh | 22829 Watts | 2023-01-31 18:15:00 | |
Schaefer Fine Arts - Music | 1030 kWh | 45589 Watts | 2021-04-05 00:00:00 | |
Steam Plant | 80 kWh | 3685 Watts | 2016-08-02 07:15:00 | |
Tennis Center | -419239 kWh | 46530 Watts | 2019-10-24 07:30:00 |
Building | Past 24 Hours | Last Value | Timestamp | |
---|---|---|---|---|
CollegeView | 0 kWh | 38457 Watts | 2023-12-08 07:00:00 | |
International Center | 459 kWh | 17664 Watts | 2022-03-22 07:15:00 | |
Noreleius Hall | 1336 kWh | 40634 Watts | 2024-03-22 08:00:00 | |
North and Gibbs | 714 kWh | 26332 Watts | 2021-10-14 02:15:00 | |
Pittman | 323 kWh | 11199 Watts | 2025-01-03 16:30:00 | |
PrairieView | 177 kWh | 7243 Watts | 2020-10-10 23:00:00 | |
Rundstrom | 165 kWh | 6188 Watts | 2023-02-06 17:30:00 | |
Sohre | 0 kWh | 10330 Watts | 2024-11-01 10:30:00 | |
Sorensen | 0 kWh | 19068 Watts | 2022-09-24 13:30:00 | |
SouthWest | 0 kWh | 44784 Watts | 2023-04-03 14:30:00 | |
Uhler | 359 kWh | 26020 Watts | 2022-08-02 11:00:00 |
Contact us
If you have any questions or comments please e-mail electricity-usage@gustavus.edu