Integrating Sustainability Across and Within the Science CurriculumNSF - CCLI - 0942235
Links to talks by Professor James White, Fellow and Director of the Institute for Arctic and Alpine Research at the University of Colorado at Boulder:
Sustainability, Climate Change and You at 7:30 pm on Monday, March 25, in Olin 103
Ice Core Stories: Abrupt Climate Change and Future Sea Level at 7:30 pm on Tuesday, March 26 in Olin 103
Experiment Title | Comments | Word Document | PDF Document | Additional Resources |
---|---|---|---|---|
An Introduction to Greenhouse Gasses and the Atmosphere | Two 1-Hour Periods or One 2-Hour Period | Greenhouse.doc | Greenhouse.pdf | Web Page with Pictures and Sample Data |
Introduction to Energy I | One 1-Hour Period | IntroEnergyI.doc | IntroEnergyI.pdf | |
Introduction to Energy II | One 1-Hour Period | IntroEnergyII.doc | IntroEnergyII.pdf | |
Energy in Fuels using Fuel Burners | Two 1-Hour Periods or One 2-Hour Period | EnergyinFuels-FuelBurner.doc | EnergyinFuels-FuelBurner.pdf | |
Energy in Fuels using Fuel Burners | Two 1-Hour Periods or One 2-Hour Period | EnergyinFuels-BombCalorimeter.doc | EnergyinFuels-BombCalorimeter.pdf | |
Thermostat | Two 1-Hour Periods or One 2-Hour Period | Theromostat.doc | Theromostat.pdf | |
Gas Laws and Heat Engines | Two 1-Hour Periods or One 2-Hour Period | Gas Laws and Heat Engine.doc | Gas Laws and Heat Engine.pdf | |
Solar Thermal | Two 1-Hour Periods or One 2-Hour Period | Solar Thermal Lab.docx | Solar Thermal Lab.pdf | |
Photovoltaics | One 1-Hour Period | Photovoltaics I.docx | Photovoltaics I.pdf | |
Photovoltaics II | One 1-Hour Period | Photovoltaics II.docx | Photovoltaics II.pdf | |
Fuel Cells | One 1-Hour Period | Fuel Cell Cars I.docx | Fuel Cell Cars I.pdf | |
Fuel Cells II - Methanol FC | One 1-Hour Period | Fuel Cell Cars II.docx | Fuel Cell Car 0II.pdf | |
Batteries and Circuits | Two 1-Hour Periods or One 2-Hour Period | BatteriesandCircuts.doc | BatteriesandCircuts.pdf | |
AC Generators | Two 1-Hour Periods or One 2-Hour Period | AC Generators.doc | AC Generators.pdf | |
Celllosic Ethanol | Two 1-Hour Periods or One 2-Hour Period | Ethanol Production Lab I.doc | Ethanol Production I.pdf | |
Celllosic Ethanol II | Two 1-Hour Periods or One 2-Hour Period | Ethanol Production Lab II.docx | Ethanol Production Lab II.pdf | |
Bio-Diesel Production | Two 1-Hour Periods or One 2-Hour Period | Biodiesel Lab.pdf | ||
Energy Bike | Demonstration | Energy Bike.docx | Energy Bike.pdf |
Presentations about this work:
Summer Meeting of the American Association of Physics Teacher - Omaha, Nebraska - July 2011
Summer Meeting of the American Association of Physics Teacher - Philadelphia, Pennsylvania - July 2012
Summer Meeting of the American Association of Physics Teacher - Portland, Oregon - July 2013
Upper Midwest Association for Campus Sustainability