MCS-115 homepage | Assignments and class schedule | Useful Links Archive |
Tentative Schedule | Homework Guidelines and Solutions | Project |
Charles Pastor | Preston Nichols |
Week | Dates | M | T | R | F | Other |
1 | Feb. 9-13 | Intro | 1.1/1.2 | 1.1/1.2 | 4.1 | |
2 | Feb. 16-20 | 4.1/4.3 | 4.3 | 4.3 | 4.5 | |
3 | Feb. 23-27 | 4.5 | 4.7 | 4.7 | 4.7 | |
4 | Mar. 1-5 | Test 1 | 2.1 | 2.2 | 2.2 | Test 1, Monday, 3/1 |
5 | Mar. 8-12 | 2.2 | 2.3 | 2.3 | 2.4 | |
6 | Mar. 15-19 | 2.4 | 3.1 | 3.2 | 3.2 | |
7 | Mar. 22-26 | 3.3 | 3.3/3.4 | 3.4 | 5.1 | |
8 | Mar. 29-Apr. 2 | Test 2 | 5.1 | 5.2 | 5.2 | Test 2, Monday, 3/29 |
9 | Apr. 12-16 | Easter Break | 5.3 | 5.3 | 6.1/6.2 | W Deadline 4/16 |
10 | Apr. 19-23 | 6.2 | 6.3 | 6.3 | 6.5 | |
11 | Apr. 26-30 | Project | Test 3 | 7.1 | 7.2 | Test 3, Tuesday, 4/27 |
12 | May 3-7 | 7.2 | 7.3 | Project | 7.3 | |
13 | May 10-14 | 7.6 | 7.6 | 7.7 | 7.7 | |
14 | May 17-21 | Poster | Last Day | Reading Day |
�
�
Last modified: 1/27/04