MCS-115 homepage | Assignments and class schedule | Useful Links Archive |
Tentative Schedule | Homework Guidelines and Solutions | Project |
Charles Pastor | Preston Nichols |
Week | Dates | M | T | R | F | Other |
1 | Sep 6-10 | Intro | 1.1/1.2 | |||
2 | Sep 13-17 | 1.1/1.2 | 4.1 | 4.1/4.3 | 4.3 | |
3 | Sep 20-24 | 4.3 | 4.5 | 4.5 | 4.7 | |
4 | Sep 27-Oct 1 | 4.7 | 4.7 | Test 1 | 2.1 | Test 1, Thursday, 9/30 |
5 | Oct 4-8 | 2.2 | Nobel | 2.2 | 2.2 | |
6 | Oct 11-15 | 2.3 | 2.3 | 2.4 | 2.4 | |
7 | Oct 18-22 | 3.1 | 3.2 | 3.2 | 3.3 | |
8 | Oct 25-29 | Reading Days | Reading Days | 3.4 | 3.4 | |
9 | Nov 1-5 | Test 2 | 5.1 | 5.1 | 5.2 | Test 2, Monday, 11/1 |
10 | Nov 8-12 | 5.2 | 5.3 | 6.1/6.2 | 6.2 | W Deadline, Friday, 11/12 |
11 | Nov 15-19 | 6.3 | 6.3 | Project | 6.3 | |
12 | Nov 22-26 | Test 3 | 7.1 | Thanksgiving Break | Thanksgiving Break | Test 3, Monday, 11/22 |
13 | Nov 29-Dec 3 | 7.2 | 7.3 | 7.3 | 7.6 | |
14 | Dec 6-10 | Project | 7.6 | 7.7 | 7.7 | |
15 | Dec 13-17 | Poster Day | Last Day |
�
�
Last modified: 9/6/04