Entrees > Mexican
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 31.1 | gm |
Polyunsaturated Fat | 0.83+ | gm |
Monounsaturated Fat | 13.55+ | gm |
Saturated Fat | 11.78 | gm |
Trans Fat | 1.886+ | gm |
Total Carbohydrates | 2.9 | gm |
Sugars | 0.9+ | gm |
Dietary Fiber | 0.6 | gm |
Protein | 26.7 | gm |
Cholesterol | 109 | mg |
Sodium | 475 | mg |
Potassium | 466+ | mg |
Calcium | 45+ | mg |
Iron | 3.97+ | mg |
Magnesium | 30+ | mg |
Vitamin A | 15+ | IU |
Folic Acid | 11+ | mcg |
Vitamn B12 | 3.28+ | mcg |
Vitamin C | 1+ | mg |
Thiamin | 0.07+ | mg |
Riboflavin | 0.23+ | mg |
Phosphorus | 247+ | mg |
Niacin | 6.5+ | mg |
Vitamin B6 | 0.501+ | mg |
Zinc | 6.45+ | mg |
Ground Beef, Salsa, Cookies Mild (Tomatoes, Water, Vinegar, Salt, Onions, Peppers, Garlic, Citric Acid, Sorbic Acid, and Sodium Benzoate), Taco Seasoning (Dextrose, Salt, Corn Flour, Chili Pepper, Cumin, Onion Powder, Garlic Powder, Oregano, Citric Acid, Silicon Dioxide, and Paprika), Cumin, Black Pepper, Vegan Chicken Base (Salt, Dextrose, Modified Corn Starch, Soybean Oil, Sugar, Hydrolyzed Corn Protein, Onion Powder, Tomato Powder, Carrot Powder, Pea Powder, Autolyzed Yeast Extract, Garlic, Natural Flavor, Disodium Inosinate, Disodium Guanylate, and Turmeric), Reconstituted Lime Juice (Water, and Lime Juice Concentrate), and Red Hot Sauce
Contains: SOY
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan