Side Dishes > Starch > Rice
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.4 | gm |
Polyunsaturated Fat | 0.11 | gm |
Monounsaturated Fat | 0.13 | gm |
Saturated Fat | 0.11 | gm |
Total Carbohydrates | 49.3 | gm |
Sugars | 0.1 | gm |
Dietary Fiber | 0.8 | gm |
Protein | 4.4 | gm |
Sodium | 7 | mg |
Potassium | 72 | mg |
Calcium | 21 | mg |
Iron | 2.66 | mg |
Magnesium | 17 | mg |
Folic Acid | 142 | mcg |
Thiamin | 0.36 | mg |
Riboflavin | 0.03 | mg |
Phosphorus | 71 | mg |
Niacin | 2.6 | mg |
Vitamin B6 | 0.101 | mg |
Zinc | 0.67 | mg |
Basmati Rice, and Water
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan