Side Dishes > Starch > Rice
Nutrient | Amount/Serving | |
---|---|---|
Total Fat | 0.8 | gm |
Polyunsaturated Fat | 0.08+ | gm |
Monounsaturated Fat | 0.10+ | gm |
Saturated Fat | 0.15 | gm |
Total Carbohydrates | 38.0 | gm |
Sugars | 0.3 | gm |
Dietary Fiber | 0.6 | gm |
Protein | 3.3 | gm |
Sodium | 286 | mg |
Potassium | 53+ | mg |
Calcium | 13+ | mg |
Iron | 1.99+ | mg |
Magnesium | 12+ | mg |
Folic Acid | 107+ | mcg |
Thiamin | 0.27+ | mg |
Riboflavin | 0.02+ | mg |
Phosphorus | 53+ | mg |
Niacin | 1.9+ | mg |
Vitamin B6 | 0.076+ | mg |
Zinc | 0.50+ | mg |
Rice, Vegetarian Chicken Base (Salt, Dextrose, Modified Cornstarch, Soybean Oil, Sugar, Hydrolyzed Corn Protein, Onion Powder, Tomato Powder, Carrot Powder, Pea Powder, Autolyzed Yeast Extract, Garlic, Natural Flavor, Disodium Inosinate, Disodium Guanylate, and Turmeric), and Minor's Cilantro Lime Flavor Concentrate (Cilantro, Maltodextrin, Canola Oil, Salt, Lime Juice Concentrate, Potato Starch, Hydrogenated Cottonseed Oil, Jalapeno Peppers, Garlic Powder, Onion Powder, Citric Acid, Water, Natural Flavor, Potassium Sorbate, Turmeric, Annatto, Blue 1, and Caramel Color)
Contains: SOY
= Heart Healthy
= Gluten Free
= Dairy Free