COVID Dashboard History
Gustavus is following the guidance of the Minnesota Department of Health to provide the context to define to low, medium, high, and sustained high transmission levels.View the MDH transmission level guidance. Campus COVID safety measures will be adjusted based on multiple indicators of transmission.
Week of | Cases diagnosed within the last 5 business days at the Gustavus Health Service | |
---|---|---|
3/17/2023 | 0 | |
3/10/2023 | 1 | |
3/3/2023 | 4 | |
2/24/2023 | 9 | |
2/17/2023 | 3 | |
2/10/2023 | 0 | |
2/3/2023 | 0 | |
1/27/2023 | 0 | |
1/20/2023 | 4 | |
1/13/2023 | 0 | |
1/6/2023 | 0 | |
12/16/2022 | 2 | |
12/9/2022 | 2 | |
12/2/2022 | 1 | |
11/25/2022 | 1 | |
11/18/2022 | 1 | |
11/11/2022 | 1 | |
11/4/2022 | 0 | |
10/28/2022 | 0 | |
10/21/2022 | 1 | |
10/14/2022 | 0 | |
10/7/2022 | 0 | |
9/30/2022 | 0 | |
9/23/2022 | 0 | |
9/16/2022 | 2 | |
9/9/2022 | 0 |
Week of | Total Positive Cases (since Aug. 15, 2021 ) |
Current Positive Student Cases | Current Positive Employee Cases | Total Students in Isolation/Quarantine |
Students in Isolation / Quarantine On Campus |
Employees in Isolation / Quarantine |
---|---|---|---|---|---|---|
5/30/2022 | 687 | 0 | 4 | 0 | 0 | 4 |
5/19/2022 | 677 | 6 | 3 | 6 | 5 | 3 |
5/16/2022 | 669 | 27 | 0 | 27 | 9 | 0 |
5/12/2022 | 644 | 57 | 4 | 57 | 32 | 4 |
5/9/2022 | 602 | 50 | 6 | 50 | 27 | 6 |
5/5/2022 | 572 | 39 | 6 | 39 | 22 | 6 |
5/2/2022 | 535 | 14 | 4 | 14 | 10 | 4 |
4/28/2022 | 523 | 16 | 3 | 16 | 10 | 3 |
4/25/2022 | 510 | 14 | 2 | 14 | 13 | 2 |
4/21/2022 | 498 | 34 | 2 | 34 | 21 | 2 |
4/18/2022 | 476 | 17 | 0 | 17 | 10 | 0 |
4/14/2022 | 459 | 5 | 0 | 5 | 5 | 0 |
4/11/2022 | 454 | 0 | 2 | 0 | 0 | 2 |
4/7/2022 | 453 | 0 | 3 | 0 | 0 | 3 |
4/4/2022 | 450 | 1 | 0 | 1 | 0 | 0 |
3/31/2022 | 450 | 2 | 0 | 2 | 0 | 0 |
3/28/2022 | 448 | 1 | 0 | 1 | 0 | 0 |
3/24/2022 | 448 | 2 | 0 | 2 | 0 | 0 |
3/21/2022 | 447 | 1 | 0 | 1 | 0 | 1 |
3/17/2022 | 446 | 0 | 1 | 0 | 0 | 1 |
3/14/2022 | 445 | 0 | 0 | 0 | 0 | 0 |
3/10/2022 | 445 | 4 | 1 | 4 | 3 | 1 |
3/7/2022 | 444 | 6 | 0 | 6 | 3 | 0 |
3/3/2022 | 438 | 5 | 2 | 5 | 4 | 2 |
2/28/2022 | 430 | 0 | 0 | 0 | 0 | 0 |
2/24/2022 | 429 | 3 | 0 | 3 | 1 | 0 |
2/21/2022 | 428 | 3 | 0 | 3 | 0 | 0 |
2/17/2022 | 426 | 15 | 2 | 15 | 6 | 2 |
2/14/2022 | 415 | 7 | 1 | 7 | 5 | 1 |
2/10/2022 | 410 | 9 | 2 | 9 | 6 | 2 |
2/7/2022 | 400 | 5 | 5 | 5 | 2 | 5 |
2/3/2022 | 395 | 18 | 9 | 18 | 10 | 9 |
1/31/2022 | 370 | 8 | 4 | 8 | 4 | 4 |
1/27/2022 | 362 | 7 | 5 | 7 | 4 | 7 |
1/24/2022 | 351 | 13 | 5 | 13 | 7 | 5 |
1/20/2022 | 331 | 29 | 9 | 29 | 15 | 9 |
1/17/2022 | 302 | 40 | 6 | 40 | 26 | 6 |
1/13/2022 | 258 | 38 | 5 | 38 | 25 | 5 |
1/10/2022 | 217 | 26 | 5 | 26 | 18 | 5 |
1/6/2022 | 154 | 47 | 7 | 48 | 27 | 7 |
1/3/2022 | 109 | 12 | 1 | 12 | 11 | 1 |
12/30/2021 | 96 | 0 | 0 | 0 | 0 | 0 |
12/20/2021 | 95 | 11 | 1 | 11 | 2 | 1 |
12/16/2021 | 88 | 9 | 1 | 9 | 1 | 1 |
12/13/2021 | 83 | 5 | 3 | 7 | 4 | 3 |
12/9/2021 | 82 | 10 | 2 | 13 | 5 | 2 |
12/6/2021 | 78 | 9 | 2 | 12 | 4 | 2 |
12/2/2021 | 73 | 10 | 4 | 10 | 4 | 4 |
11/29/2021 | 65 | 4 | 5 | 4 | 2 | 5 |
11/25/2021 | 62 | 7 | 5 | 7 | 2 | 5 |
11/22/2021 | 57 | 7 | 3 | 7 | 3 | 3 |
11/18/2021 | 52 | 9 | 1 | 14 | 3 | 2 |
11/15/2021 | 50 | 12 | 1 | 17 | 5 | 1 |
11/11/2021 | 47 | 15 | 1 | 17 | 8 | 2 |
11/8/2021 | 38 | 7 | 1 | 9 | 6 | 1 |
11/4/2021 | 36 | 6 | 2 | 7 | 5 | 3 |
11/1/2021 | 31 | 1 | 3 | 2 | 0 | 3 |
10/28/2021 | 29 | 2 | 2 | 3 | 1 | 2 |
10/25/2021 | 28 | 2 | 2 | 3 | 1 | 2 |
10/21/2021 | 25 | 2 | 1 | 3 | 1 | 1 |
10/18/2021 | 23 | 5 | 0 | 6 | 4 | 0 |
10/14/2021 | 23 | 9 | 1 | 11 | 5 | 1 |
10/11/2021 | 21 | 7 | 1 | 8 | 3 | 2 |
10/7/2021 | 14 | 3 | 0 | 3 | 0 | 1 |
10/4/2021 | 12 | 4 | 0 | 4 | 2 | 0 |
9/30/2021 | 11 | 3 | 0 | 3 | 2 | 0 |
9/27/2021 | 8 | 0 | 1 | 0 | 0 | 1 |
9/23/2021 | 8 | 1 | 1 | 1 | 1 | 1 |
9/20/2021 | 7 | 1 | 1 | 1 | 1 | 1 |
9/16/2021 | 6 | 2 | 2 | 3 | 1 | 2 |
9/13/2021 | 5 | 2 | 1 | 3 | 1 | 1 |
9/9/2021 | 4 | 1 | 1 | 2 | 1 | 2 |
9/6/2021 | 2 | 0 | 0 | 0 | 0 | 0 |
9/2/2021 | 2 | 0 | 0 | 0 | 0 | 0 |
8/30/2021 | 2 | 0 | 0 | 0 | 0 | 0 |
8/26/2021 | 2 | 2 | 0 | 2 | 0 | 0 |
8/23/2021 | 2 | 2 | 0 | 2 | 0 | 0 |
8/16/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of | Total Positive Cases (since Aug. 15, 2020 ) |
Current Positive Student Cases | Current Positive Employee Cases | Total Students in Isolation/Quarantine |
Students in Isolation / Quarantine On Campus |
Employees in Isolation / Quarantine |
---|---|---|---|---|---|---|
8/9/2021 | 305 | 0 | 0 | 0 | 0 | 0 |
8/2/2021 | 305 | 0 | 1 | 0 | 0 | 1 |
7/26/2021 | 304 | 0 | 0 | 0 | 0 | 1 |
7/19/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
7/12/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
7/5/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
6/28/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
6/21/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
6/14/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
6/7/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
5/31/2021 | 304 | 0 | 0 | 0 |
0 |
0 |
5/25/2021 | 304 | 0 | 0 | 0 | 0 | 0 |
5/17/2021 | 304 | 0 | 0 | 2 | 0 | 2 |
5/13/2021 | 304 | 0 | 0 | 2 | 0 | 2 |
5/10/2021 | 304 | 3 | 0 | 7 | 5 | 4 |
5/6/2021 | 303 | 8 | 0 | 16 | 6 | 3 |
5/3/2021 | 301 | 6 | 0 | 18 | 3 | 3 |
4/29/2021 | 300 | 6 | 1 | 26 | 7 | 3 |
4/26/2021 | 295 | 3 | 1 | 12 | 4 | 3 |
4/22/2021 | 295 | 4 | 1 | 13 | 5 | 3 |
4/19/2021 | 291 | 3 | 0 | 6 | 2 | 4 |
4/15/2021 | 291 | 10 | 0 | 21 | 10 | 4 |
4/12/2021 | 290 | 12 | 0 | 30 | 14 | 4 |
4/8/2021 | 287 | 14 | 1 | 37 | 12 | 4 |
4/5/2021 | 277 | 6 | 1 | 15 | 7 | 5 |
3/29/2021 | 272 | 2 | 0 | 7 | 1 | 2 |
3/25/2021 | 271 | 6 | 0 | 13 | 9 | 0 |
3/22/2021 | 270 | 6 | 0 | 13 | 9 | 0 |
3/18/2021 | 266 | 2 | 2 | 11 | 8 | 2 |
3/15/2021 | 264 | 0 | 2 | 7 | 4 | 3 |
3/11/2021 | 262 | 2 | 2 | 16 | 5 | 5 |
3/8/2021 | 262 | 4 | 2 | 47 | 6 | 3 |
3/4/2021 | 260 | 4 | 0 | 48 | 8 | 4 |
3/1/2021 | 257 | 2 | 0 | 22 | 4 | 2 |
2/25/2021 | 257 | 2 | 0 | 9 | 7 | 2 |
2/22/2021 | 255 | 1 | 0 | 4 | 3 | 1 |
2/18/2021 | 255 | 2 | 0 | 8 | 2 | 1 |
2/15/2021 | 255 | 8 | 1 | 61 | 12 | 4 |
2/11/2021 | 250 | 18 | 3 | 104 | 29 | 9 |
2/8/2021 | 247 | 32 | 3 | 112 | 40 | 10 |
2/4/2021 | 212 | 1 | 1 | 5 | 1 | 5 |
2/1/2021 | 212 | 1 | 1 | 7 | 2 | 1 |
1/28/2021 | 209 | 1 | 1 | 61 | 26 | 2 |
1/25/2021 | 209 | 4 | 2 | 8 | 3 | 2 |
1/21/2021 | 204 | 2 | 0 | 13 | 6 | 1 |
1/18/2021 | 203 | 4 | 0 | 14 | 7 | 0 |
1/14/2021 | 203 | 7 | 1 | 26 | 14 | 2 |
1/11/2021 | 198 | 3 | 0 | 10 | 9 | 0 |
01/7/2021 | 198 | 3 | 0 | 7 | 6 | 0 |
01/4/2021 | 196 | 1 | 0 | 1 | 1 | 0 |
12/31/2020 | 195 | 0 | 0 | 0 | 0 | 1 |
12/28/2020 | 195 | 0 | 0 | 0 | 0 | 1 |
12/24/2020 | 195 | 0 | 0 | 0 | 0 | 2 |
12/21/2020 | 195 | 0 | 0 | 1 | 1 | 2 |
12/17/2020 | 195 | 0 | 0 | 6 | 3 | 4 |
12/14/2020 | 195 | 0 | 0 | 7 | 6 | 3 |
12/10/2020 | 195 | 0 | 2 | 8 | 7 | 6 |
12/7/2020 | 195 | 3 | 2 | 12 | 8 | 9 |
12/3/2020 | 191 | 2 | 0 | 12 | 7 | 4 |
11/30/2020 | 190 | 5 | 0 | 16 | 10 | 4 |
11/26/2020 | 188 | 6 | 0 | 42 | 23 | 3 |
11/23/2020 | 186 | 18 | 0 | 64 | 34 | 11 |
11/19/2020 | 179 | 28 | 3 | 97 | 52 | 13 |
11/16/2020 | 176 | 42 | 4 | 147 | 68 | 14 |
11/12/2020 | 149 | 55 | 4 | 160 | 65 | 18 |
11/9/2020 | 127 | 65 | 1 | 178 | 54 | 8 |
11/5/2020 | 110 | 61 | 2 | 156 | 52 | 13 |
11/2/2020 | 72 | 28 | 2 | 71 | 19 | 11 |
10/29/2020 | 48 | 11 | 2 | 45 | 24 | 9 |
10/26/2020 | 42 | 5 | 2 | 39 | 20 | 11 |
10/22/2020 | 39 | 10 | 2 | 53 | 26 | 9 |
10/19/2020 | 35 | 10 | 3 | 43 | 25 | 9 |
10/15/2020 | 28 | 9 | 1 | 38 | 26 | 6 |
10/12/2020 | 21 | 2 | 2 | 14 | 4 | 3 |
10/5/2020 | 18 | 1 | 1 | 14 | 6 | 3 |
09/28/2020 | 16 | 4 | 0 | 18 | 7 | 4 |
09/21/2020 | 11 | 9 | 0 | 23 | 3 | 1 |
09/14/2020 | 8 | 6 | 1 | 10 | 2 | 8 |
09/7/2020 | 2 | 0 | 0 | 12 | 7 | 4 |
The dashboard is updated on Monday and Thursday night each week.
This data is meant to encompass the on-campus impact of COVID-19 by counting cases where a person may have been on campus while infectious. For example, students who are living at home or employees who are working remotely and not visiting campus will not be counted in these on-campus numbers. Total positive cases includes all cases even if later were not verified. This information is also available for viewing on the College's COVID-19 Dashboard.