Women's Cross Country 2009 Archive
Date | Event | Time | Location | Result |
---|---|---|---|---|
Sep 1, 2009 | Northland Invite | 10:30 a.m. to 12:30 p.m. | Ashland, Wis. | 1st out of 4 |
Sep 12, 2009 | Alumni Meet | 10 a.m. to noon | St. Peter, Minn. | |
Sep 19, 2009 | St. Olaf Invite | 11 a.m. to noon | Northfield, Minn. | 9th out of 16 |
Sep 26, 2009 | Roy Griak Invitational | 9–10 a.m. | St. Paul, Minn. | 19th out of 37 |
Oct 17, 2009 | Tori Neubauer Invite | 10–11 a.m. | La Crosse, Wis. | |
Oct 31, 2009 | MIAC Championships | 2–4 p.m. | St. Paul, Minn. | 6th out of 12 |
Nov 6, 2009 | Fall Finale | 4–5 p.m. | Collegeville, Minn. | 2 out of 10 |
Nov 14, 2009 | NCAA Central Regionals | 11 a.m. to 1 p.m. | Grinnell, Iowa | 9th out of 26 |
First | Last name | Yr | Hometown | High School | Capt |
---|---|---|---|---|---|
Meredith | Bache-Wiig | FY | Plymouth, MN | Wayzata | |
Ann | Bergstrand | SO | Alexandria, MN | Jefferson | |
Brooke | Beskau | JR | Hastings, MN | Hastings | |
Cassandra | Brady | JR | Apple Valley, MN | Eastview | |
Danielle | Burgmeier | SO | Plymouth, MN | Wayzata | |
Kate | Eggers | FY | Montevideo, MN | Montevideo | |
Andrea | Eglinton | SO | Hastings, MN | Hastings | |
Erin | Eppler | SR | Salt Lake City, UT | Skyline | |
Lauren | Harden | FY | New Brighton, MN | Irondale | |
Elizabeth | Hauer | FY | Little Falls, MN | Little Falls | |
Erica | Hett | FY | Burnsville, MN | Burnsville | |
Sarah | Hofflander | JR | Ham Lake, MN | Blaine | |
Vanessa | Jones | SR | Grand Forks, ND | Red River | |
Abby | Karl | JR | St. Cloud, MN | St. Cloud Tech | |
Kristin | Kennedy | JR | Coon Rapids, MN | Coon Rapids | |
Megan | Lundgren | JR | Mankato, MN | Mankato East | |
Lauren | Nelson | SO | Coon Rapids, MN | Coon Rapids | |
Hayley | O'Connell | JR | Excelsior, MN | Chaska | |
Kathryn | Ofstad | FY | Coon Rapids, MN | ||
Karyn | Peterson | JR | Victoria, MN | Chaska | |
Kate | Reins | JR | Osseo, MN | Osseo | |
Natalie | Ristau | FY | St. Paul, MN | ||
Erica | Roelofs | FY | Vernon Center, MN | Lake Crystal Wellcome Memorial | |
Kim | Rostvold | SO | Grand Rapids, MN | Grand Rapids | |
Nicole | Soiseth | SR | Anchorage, AK | Service High | |
Kathy | Westergren | JR | Duluth, MN | Duluth East | |
Emma | Wilson | SO | Alexandria, MN | Jefferson | |
Sondra | Winters | SO | Osakis, MN | Osakis |
News
Rostvold Earns All-Region Honors As Women's Cross Country Team Places 9th At NCAA Central Regional
November 15, 2009 — Around 12 years ago
Women's Cross Country Places Sixth At MIAC Championships
November 2, 2009 — Around 12 years ago
Men's and Women's Cross Country Teams Set To Race At MIAC Championships
October 30, 2009 — Around 12 years ago
Women's Cross Country Finishes 14th At Tori Neubauer Invite
October 19, 2009 — Around 12 years ago
Men's Cross Country Places 21st At Jim Drews Invitational
October 19, 2009 — Around 12 years ago
Women's Cross Country Team Takes Part in MSU, Mankato Invitational
October 11, 2009 — Around 12 years ago
Women's Cross Country Places 19th At Roy Griak Invitational
September 27, 2009 — Around 12 years ago
Women's Cross Country Finishes Ninth At St. Olaf Invitational
September 19, 2009 — Around 12 years ago
Women's Cross Country Hosts Alumni Meet
September 12, 2009 — Around 12 years ago
Women's Cross Country Finishes First at Northland Invitational
September 2, 2009 — Around 12 years ago
Women's Cross Country Begins Preparation For 2009 Season
August 26, 2009 — Around 12 years ago