Date | Opponent | Score | Nation | Region | |||||
Sep 14-16, 2007 | Gopher Invitational -- Minneapolis, MN -- | ||||||||
Sep 21-23, 2007 | 2007 Women's ITA Midwest Regional -- St. Peter, MN -- | ||||||||
Sep 21-23, 2007 | 2007 Gustavus Fall Invitational -- St. Peter, MN -- | ||||||||
Oct. 11-14, 2007 | 2007 ITA Small College Championships -- Mobile, AL -- | ||||||||
Feb 9, 2008 | at | BYU-Hawaii | L | ||||||
* | Feb 16, 2008 | CONCORDIA COLLEGE | W | ||||||
Feb 16, 2008 | WINONA STATE UNIVERSITY | W | |||||||
Feb 16, 2008 | AUGUSTANA COLLEGE | W | |||||||
Feb 17, 2008 | MARTIN LUTHER | W | |||||||
Feb 17, 2008 | at | Univ. of Minnesota | L | ||||||
* | Mar 01, 2008 | CARLETON COLLEGE | W | ||||||
* | Mar 01, 2008 | BETHEL UNIVERSIY | W | ||||||
Mar 02, 2008 | MANKATO STATE UNIVERSITY | W | |||||||
* | Mar 07, 2008 | MACALESTER | W | ||||||
Mar 08, 2008 | SOUHWEST STATE UNIVERSITY | W | |||||||
Mar 08, 2008 | vs | UM Kansas City | W | ||||||
Mar 08, 2008 | at | Drake University | L | ||||||
Mar 20, 2008 | SOUTHWEST BAPTIST UNIVERSITY | L | |||||||
Mar 25, 2008 | at | #6 Univ. of Mary Washington | L | ||||||
Mar 26, 2008 | at | #1 Washington and Lee | L | ||||||
Mar 27, 2008 | at | Wellesley College | W | ||||||
Mar 30, 2008 | at | Skidmore College | W | ||||||
Apr 04, 2008 | vs | #25 Wheaton College | W | ||||||
Apr 05, 2008 | vs | #13 Washington University | L | ||||||
Apr 05, 2008 | vs | Denison | L | ||||||
Apr 12, 2008 | WARTBURG COLLEGE | W | |||||||
* | Apr 12, 2008 | at | College of St. Catherine | W | |||||
* | Apr 13, 2008 | at | College of Saint Benedict | W | |||||
* | Apr 20, 2008 | at | Hamline University | W | |||||
* | Apr 20, 2008 | SAINT MARY'S UNIVERSITY | W | ||||||
* | Apr 20, 2008 | UNIVERSITY OF ST. THOMAS | W | ||||||
* | Apr 21, 2008 | at | St. Olaf College | W | |||||
Apr 26, 2008 | ST. OLAF COLLEGE | W | |||||||
Apr 26, 2008 | UNIVERSITY OF ST. THOMAS | W | |||||||
May 02, 2008 | UW-WHITEWATER | W | |||||||
May 03, 2008 | WHEATON COLLEGE | W | |||||||
May 10, 2008 | WASHINGTON AND LEE | ||||||||
May 10, 2008 | COE COLLEGE KOHAWKS | W | |||||||
May 13, 2008 | vs | #1 Washington & Lee University | L | ||||||
May 16, 2008 | 2008 NCAA Division III Championships -- St. Peter, Minn. -- 9 a.m. |
Schedule legend |