SINGLES | ||||||||||||||
Jennie Andersen | ||||||||||||||
Laura Arnebeck | ||||||||||||||
Jenny Arnfelt | ||||||||||||||
Marianne Barau | ||||||||||||||
Julie Bardenwerper | ||||||||||||||
Libby Beytien-Carlso | ||||||||||||||
Kelsey Brugger | ||||||||||||||
Erica Dobson | ||||||||||||||
Sam Frank | ||||||||||||||
Lisa Gruenisen | ||||||||||||||
Kristina Kelly | ||||||||||||||
Sierra Krebsbach | ||||||||||||||
Ali O'Neal | ||||||||||||||
Haley Prittinen | ||||||||||||||
Christine Reimer | ||||||||||||||
Brittany Templin | ||||||||||||||
Alison Utke | ||||||||||||||
Jenni White | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Sam Frank/Jenni White | |||||||||||
Erica Dobson/Sierra Krebsbach | |||||||||||
Laura Arnebeck/Christine Reimer | |||||||||||
Julie Bardenwerper/Brittany Templin | |||||||||||
Sierra Krebsbach/Jenni White | |||||||||||
Erica Dobson/Sam Frank | |||||||||||
Libby Beytien-Carlso/Kristina Kelly | |||||||||||
Lisa Gruenisen/Alison Utke | |||||||||||
Jennie Andersen/Kelsey Brugger | |||||||||||
Sierra Krebsbach/Ali O'Neal | |||||||||||
Laura Arnebeck/Sam Frank | |||||||||||
Erica Dobson/Brittany Templin | |||||||||||
Julie Bardenwerper/Christine Reimer | |||||||||||
Lisa Gruenisen/Haley Prittinen | |||||||||||
Sam Frank/Ali O'Neal | |||||||||||
Kristina Kelly/Alison Utke | |||||||||||
Laura Arnebeck/Erica Dobson | |||||||||||
Marianne Barau/Christine Reimer | |||||||||||
Jenny Arnfelt/Erica Dobson | |||||||||||
Marianne Barau/Julie Bardenwerper | |||||||||||
Laura Arnebeck/Jenny Arnfelt | |||||||||||
Sam Frank/Christine Reimer | |||||||||||
Erica Dobson/Christine Reimer | |||||||||||
Jenny Arnfelt/Christine Reimer | |||||||||||
Erica Dobson/Jenni White | |||||||||||
Totals | |||||||||||
Percentage |