Women's Tennis 2004
Overall: 28-8
Conf: 10-0 (1st)
Date | Event | Time | Location | Result |
---|---|---|---|---|
Sep 12– | Minnesota Invite | Minneapolis, Minn. | Click Here | |
Sep 26– | ITA Midwest Regional | Gustavus Tennis Courts | Click Here | |
Feb 5, 2004 | BYU-Hawaii | 2–4 p.m. | Honalulu, HI | |
Feb 6, 2004 | Hawaii | 2–4 p.m. | Honalulu, HI | L 2-7 |
Feb 13, 2004 | Iowa State | 4–6 p.m. | Ames, IA | L 0-7 |
Feb 13, 2004 | Winona | 6:30–8:30 p.m. | St. Peter, Minn. | W 6-3 |
Feb 14, 2004 | North Dakota | 9–11 a.m. | St. Peter, Minn. | L 0-9 |
Feb 14, 2004 | Creighton | 10 a.m. to noon | Des Moines, IA | W 5-2 |
Feb 14, 2004 | Nebraska-Omaha | 1:30–3:30 p.m. | St. Peter, Minn. | L 3-6 |
Feb 28, 2004 | St. Scholastica | 4–6 p.m. | Duluth, Minn. | L 4-5 |
Feb 28, 2004 | Montana | 4–6 p.m. | Minneapolis, Minn. | W 4-3 |
Feb 29, 2004 | Duluth | 9 a.m. to 11 p.m. | Duluth, Minn. | W 5-4 |
Feb 29, 2004 | St. Catherine's | 4–6 p.m. | Minnesota, Minn. | W 9-0 |
Mar 6, 2004 | Hamline | 9–11 a.m. | St. Peter, Minn. | W 9-0 |
Mar 6, 2004 | South Dakota | 6:30–8:30 p.m. | St. Peter, Minn. | W 8-1 |
Mar 7, 2004 | DePauw | 10 a.m. to noon | Greencastle, IN | W 9-0 |
Mar 7, 2004 | Denison | 4–6 p.m. | Greencastle, IN | L 3-6 |
Mar 20, 2004 | Concordia | 9–11 a.m. | Moorhead, Minn. | W 9-0 |
Mar 20, 2004 | Moorhead | 9–11 a.m. | Moorhead, Minn. | W 8-1 |
Mar 20, 2004 | Bemidji | 1–3 p.m. | Moorhead, Minn. | W 8-1 |
Mar 20, 2004 | Mary | 1–3 p.m. | Moorhead, Minn. | Cancelled |
Mar 27, 2004 | St. Ben's | 1–3 p.m. | St. Peter, Minn. | W 9-0 |
Mar 27, 2004 | St. Mary's | 6:30–8:30 p.m. | St. Peter, Minn. | W 9-0 |
Apr 3, 2004 | Pomona-Pitzer | 2–4 p.m. | Claremont, CA | W 7-0 |
Apr 4, 2004 | Claremont | noon to 2 p.m. | Claremont, CA | L 4-5 |
Apr 5, 2004 | Trinity | 9–11 a.m. | Claremont, CA | W 5-3 |
Apr 6, 2004 | California | 11 a.m. to 1 p.m. | Claremont, CA | W 8-1 |
Apr 9– | Midwest Invite | Madison, WI | ||
Apr 17, 2004 | Bethel | 9–11 a.m. | St. Peter, Minn. | W 9-0 |
Apr 17, 2004 | Carleton | 1–3 p.m. | St. Peter, Minn. | W 9-0 |
Apr 18, 2004 | St. Thomas | 1–3 p.m. | St. Paul, Minn. | W 8-1 |
Apr 18, 2004 | Macalester | 6–8 p.m. | St. Paul, Minn. | W 9-0 |
Apr 19, 2004 | St. Olaf | 3:30–5:30 p.m. | Northfield, Minn. | W 9-0 |
Apr 23– | MIAC Championship | Northfield, Minn. | Results | |
Apr 30, 2004 | W. Tennis hosting NCAA Tourn. | 2–4 p.m. | Brown Outdoor Tennis Courts | Tournament Website |
May 1, 2004 | St. Kate's | 9–11 a.m. | Brown Outdoor Tennis Courts | W 8-1 |
May 12– | NCAA Championships | Memphis, TN | L3-5 |
First | Last name | Yr | Hometown | High School |
---|---|---|---|---|
Jill | Bailey | FY | Belle Plaine, MN | Belle Plaine |
Elissa | Bashleben | SO | Neenah, WI | Neenah |
Jennifer | Edlund | SR | Forest Lake, MN | Forest Lake |
Melissa | Fogelson | FY | Bemidji, MN | Bemidji |
Hannah E | Frericks | FY | Sartell, MN | Sartell |
Jaime | Gaard | FY | Edina, MN | Edina |
Darcy | Haubrick | FY | Elk River, MN | Elk River |
Lauren | Hom | FY | Stevens Point, WI | Stevens Point Area |
Tara | Houlihan | SO | Sioux Falls, SD | Lincoln |
Julianne | Leach | FY | Minnetonka, MN | Hopkins |
Marla | Menne | SO | White Bear Lake, MN | Hill-Murray |
Mikaela | Schmitt | JR | Wadena, MN | Wadena Deer-Creek |
Kara | Smiley | JR | Bovey, MN | Greenway |
Emily | Ulve | JR | Albert Lea, MN | Albert Lea |
Ingrid | Vick | FY | Madison, MN | Lacqui Park Valley |
News
Women's Tennis Ranked Fifth in the Nation by the ITA
June 4, 2004 — Around 18 years ago
Women's Tennis Starts Play In NCAA Individual Tournament
May 15, 2004 — Around 18 years ago
Women's Tennis Falls to Washington and Lee 5-3 at NCAA Championships
May 12, 2004 — Around 18 years ago
Six Women's Tennis Players Named MIAC All-Conference
May 7, 2004 — Around 18 years ago
Women's Tennis Advances to NCAA Team Finals
May 7, 2004 — Around 18 years ago
Gustavus Women's Tennis Team Defeats St. Catherine 8-1 to Advance To NCAA Elite Eight Team Championship
May 1, 2004 — Around 18 years ago
Women's Tennis Wins 13th Straight MIAC Title
April 24, 2004 — Around 18 years ago
Women's Tennis Advances to Semifinals of MIAC Championship
April 23, 2004 — Around 18 years ago
Women's Tennis Defeats St. Olaf 9-0
April 19, 2004 — Around 18 years ago
Women's Tennis Defeats St. Thomas 8-1, Macalester 9-0
April 18, 2004 — Around 18 years ago
Women's Tennis Defeats Bethel and Carleton
April 17, 2004 — Around 18 years ago
Women's Tennis Wins Midwest Invitational
April 10, 2004 — Around 18 years ago
Women's Tennis Loses to Claremont 4-5 and Defeats Trinity 5-3
April 5, 2004 — Around 18 years ago
Women's Tennis Defeats Pomona-Pitzer 7-0
April 3, 2004 — Around 18 years ago
Women's Tennis Defeats St. Ben's and St. Mary's
March 27, 2004 — Around 18 years ago
Women's Tennis Defeats Moorhead State 8-1
March 23, 2004 — Around 18 years ago
Women's Tennis Defeats Bemidji State 8-1
March 23, 2004 — Around 18 years ago
Women's Tennis Defeats Concordia-Moorhead 9-0
March 23, 2004 — Around 18 years ago
Women's Tennis Defeats Hamline University 9-0
March 9, 2004 — Around 18 years ago
Women's Tennis Defeats South Dakota State University 8-1
March 9, 2004 — Around 18 years ago
Women's Tennis Defeats DePauw University 9-0
March 9, 2004 — Around 18 years ago
Women's Tennis Loses to Denison University 3-6
March 9, 2004 — Around 18 years ago
Women's Tennis Defeats UMD 5-4
March 1, 2004 — Around 18 years ago
Women's Tennis defeats St. Kates 9-0
March 1, 2004 — Around 18 years ago
Women's Tennis Defeats University of Montana 4-3
February 28, 2004 — Around 18 years ago
Women's Tennis loses to St. Scholastica 4-5
February 28, 2004 — Around 18 years ago
Women's Tennis Defeats Creighton University 5-2
February 15, 2004 — Around 18 years ago
Women's Tennis loses to University of Nebraska-Omaha 3-6
February 15, 2004 — Around 18 years ago
Women's Tennis Falls to Iowa State 7-0
February 14, 2004 — Around 18 years ago
Women's Tennis Loses to University of North Dakato 0-9
February 14, 2004 — Around 18 years ago
Women's Tennis Defeats Winona State University 6-3
February 13, 2004 — Around 18 years ago
Women's Tennis Falls to University of Hawaii 7-2
February 9, 2004 — Around 18 years ago
2004 Women's Tennis Preview
February 4, 2004 — Around 19 years ago
Women's ITA Midwest Regional Complete
September 28, 2003 — Around 19 years ago
Day Two at ITA Midwest Regional Complete
September 27, 2003 — Around 19 years ago
Day One Completed at Women's ITA Midwest Regional
September 26, 2003 — Around 19 years ago
Women's ITA Midwest Regional Brackets Announced
September 24, 2003 — Around 19 years ago
Women's Tennis Team Wraps Up Play at Gopher Invitational
September 14, 2003 — Around 19 years ago
Palen Advances to Championship Match at Gopher Invitational
September 13, 2003 — Around 19 years ago
Women's Tennis Opens 2003 Fall Season
September 12, 2003 — Around 19 years ago
Women's Tennis Team Named ITA All-Academic
September 10, 2003 — Around 19 years ago
Gustavus to Host ITA Midwest Regional
July 16, 2003 — Around 19 years ago