Licensed to Univ. of Minnesota Aq. Center - Site License
                                   HY-TEK's MEET MANAGER 3.0 2/20/2010 09:50 PM
                   2010 MIAC Swimming & Diving Championships                   
                    University of Minnesota Aquatic Center                     
                                    Results                                    
 
Women 100 Yard Freestyle
===============================================================================
 MIAC Record: & 49.46   3/15/2005 Marie Marsman, Carleton                      
 MEET Record: ! 49.73   2/22/2003 Marie Marsman, Carleton                      
NCAA Div III: # 49.46   3/12/2005 Marie Marsman, Carleton                      
                51.53  A NCAA A Qual
                52.02  ST09 Selection Time 2009
                53.25  B NCAA B Qual
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Ney, Becca                JR St. Thomas             51.43      51.01 A      
                  11.60       24.25 (12.65)       37.70 (13.45)       51.01 (13.31)
  2 Vidovic, Dajana           SO Gustavus               53.01      52.60 B      
                  12.35       25.43 (13.08)       39.26 (13.83)       52.60 (13.34)
  3 Snyder, Lauren            SO St. Olaf               54.08      52.90 B      
                  11.99       25.30 (13.31)       39.19 (13.89)       52.90 (13.71)
  4 Punyko, Renee             SR Hamline                53.21      53.13 B      
                  12.24       25.33 (13.09)       39.43 (14.10)       53.13 (13.70)
  5 Berry, Jonna              SR Gustavus               53.43      53.36        
                  12.13       25.57 (13.44)       39.50 (13.93)       53.36 (13.86)
  5 Hund, Sarah               FR Gustavus               53.13      53.36        
                  12.08       25.27 (13.19)       39.19 (13.92)       53.36 (14.17)
  7 Kessler, Samantha         FR St. Benedict           53.80      53.89        
                  12.20       25.55 (13.35)       39.59 (14.04)       53.89 (14.30)
  8 Triggs, Carolyn           SO St. Benedict           53.92      54.31        
                  12.59       26.15 (13.56)       40.17 (14.02)       54.31 (14.14)
B - Final
  9 McDuffie, Erin            FR Carleton               54.20      53.62        
                  12.22       25.34 (13.12)       39.47 (14.13)       53.62 (14.15)
 10 Elthon, Serena            SO Gustavus               54.47      54.33        
                  12.44       25.96 (13.52)       40.16 (14.20)       54.33 (14.17)
 11 Pennings, Isabel          FR St. Benedict           54.66      54.68        
                  12.18       25.86 (13.68)       40.25 (14.39)       54.68 (14.43)
 12 Wood, Mary                FR St. Benedict           54.47      54.69        
                  12.62       26.01 (13.39)       40.39 (14.38)       54.69 (14.30)
 13 Kramer, Anna              SR St. Thomas             54.90      54.95        
                  12.71       26.39 (13.68)       40.87 (14.48)       54.95 (14.08)
 14 Buckler, Louise           JR Carleton               54.62      55.11        
                  12.98       26.94 (13.96)       41.11 (14.17)       55.11 (14.00)
 14 Gajewski, Anna            SR Macalester             54.89      55.11        
                  12.63       26.52 (13.89)       40.71 (14.19)       55.11 (14.40)
 16 Pilhofer, Sophie          FR Carleton               54.71      55.35        
                  12.42       26.40 (13.98)       40.88 (14.48)       55.35 (14.47)
 
Women 1650 Yard Freestyle
===============================================================================
 MIAC Record: & 17:04.89   3/21/2009 Carrie Gunderson, Gustavus                
 MEET Record: ! 17:09.69   2/21/2009 Carrie Gunderson, Gustavus                
NCAA Div III: # 16:40.16   3/16/1996 H. George, Middlebury                     
                17:15.78  A NCAA A Qual
                17:26.54  ST09 Selection Time 2009
                17:47.99  B NCAA B Qual
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Gundersen, Carrie         SR Gustavus            17:48.65   17:19.04 ST09   
                  12.92       27.14 (14.22)       57.38 (30.24)     1:28.18 (30.80)
        1:59.76 (31.58)     2:31.40 (31.64)     3:03.23 (31.83)     3:35.16 (31.93)
        4:06.60 (31.44)     4:38.15 (31.55)     5:09.71 (31.56)     5:41.38 (31.67)
        6:13.11 (31.73)     6:44.83 (31.72)     7:16.61 (31.78)     7:48.14 (31.53)
        8:20.01 (31.87)     8:51.97 (31.96)     9:23.82 (31.85)     9:55.47 (31.65)
       10:27.32 (31.85)    10:59.05 (31.73)    11:30.66 (31.61)    12:02.23 (31.57)
       12:33.76 (31.53)    13:05.82 (32.06)    13:37.98 (32.16)    14:09.95 (31.97)
       14:41.85 (31.90)    15:13.79 (31.94)    15:45.83 (32.04)    16:17.72 (31.89)
     17:19.04 (1:01.32)
  2 Spence, Molly             FR Carleton            18:02.73   17:35.09 B      
                  28.44       59.38 (30.94)     1:30.99 (31.61)     2:03.29 (32.30)
        2:35.19 (31.90)     3:06.98 (31.79)     3:38.86 (31.88)     4:10.90 (32.04)
        4:42.74 (31.84)     5:15.00 (32.26)     5:47.08 (32.08)     6:19.21 (32.13)
        6:51.43 (32.22)     7:23.15 (31.72)     7:55.61 (32.46)     8:27.85 (32.24)
        9:00.09 (32.24)     9:32.51 (32.42)    10:04.82 (32.31)    10:37.46 (32.64)
       11:09.73 (32.27)    11:41.96 (32.23)    12:14.18 (32.22)    12:46.52 (32.34)
       13:18.93 (32.41)    13:51.30 (32.37)    14:23.69 (32.39)    14:56.09 (32.40)
       15:28.61 (32.52)    16:00.84 (32.23)    16:33.11 (32.27)    17:04.89 (31.78)
       17:35.09 (30.20)
  3 Fredeen, Jamie            SR St. Olaf            18:17.46   17:50.17        
                  14.13       29.35 (15.22)     1:00.83 (31.48)     1:32.76 (31.93)
        2:05.05 (32.29)     2:37.42 (32.37)     3:09.84 (32.42)     3:42.48 (32.64)
        4:14.74 (32.26)     4:47.04 (32.30)     5:19.76 (32.72)     5:52.63 (32.87)
        6:25.16 (32.53)     6:57.76 (32.60)     7:30.24 (32.48)     8:03.25 (33.01)
        8:36.26 (33.01)     9:08.89 (32.63)     9:41.48 (32.59)    10:14.37 (32.89)
       10:47.18 (32.81)    11:19.93 (32.75)    11:52.38 (32.45)    12:24.60 (32.22)
       12:57.27 (32.67)    13:29.92 (32.65)    14:02.28 (32.36)    14:35.08 (32.80)
       15:07.78 (32.70)    15:40.74 (32.96)    16:13.72 (32.98)    16:46.16 (32.44)
     17:50.17 (1:04.01)
  4 Fleming, Grace            SO Macalester          18:24.51   17:54.82        
                  13.82       28.93 (15.11)     1:00.15 (31.22)     1:32.00 (31.85)
        2:04.45 (32.45)     2:36.53 (32.08)     3:09.01 (32.48)     3:41.36 (32.35)
        4:13.60 (32.24)     4:46.68 (33.08)     5:20.45 (33.77)     5:53.21 (32.76)
        6:25.67 (32.46)     6:58.60 (32.93)     7:31.26 (32.66)     8:03.70 (32.44)
        8:36.00 (32.30)     9:08.64 (32.64)     9:41.48 (32.84)    10:14.80 (33.32)
       10:48.01 (33.21)    11:21.72 (33.71)    11:55.30 (33.58)    12:29.12 (33.82)
       13:03.06 (33.94)    13:36.41 (33.35)    14:09.07 (32.66)    14:42.12 (33.05)
       15:15.37 (33.25)    15:48.32 (32.95)    16:20.65 (32.33)    16:52.77 (32.12)
     17:54.82 (1:02.05)
  5 Simon, Sam                SO St. Thomas          18:27.10   17:57.20        
                  14.15       29.55 (15.40)     1:01.39 (31.84)     1:33.43 (32.04)
        2:05.76 (32.33)     2:38.11 (32.35)     3:10.29 (32.18)     3:42.79 (32.50)
        4:15.27 (32.48)     4:47.86 (32.59)     5:20.38 (32.52)     5:53.01 (32.63)
        6:25.66 (32.65)     6:58.56 (32.90)     7:31.44 (32.88)     8:04.42 (32.98)
        8:37.52 (33.10)     9:10.72 (33.20)     9:43.68 (32.96)    10:16.89 (33.21)
       10:49.91 (33.02)    11:23.04 (33.13)    11:55.93 (32.89)    12:29.52 (33.59)
       13:02.78 (33.26)    13:35.81 (33.03)    14:08.82 (33.01)    14:41.93 (33.11)
       15:14.74 (32.81)    15:47.51 (32.77)    16:20.23 (32.72)    16:53.18 (32.95)
     17:57.20 (1:04.02)
  6 Clauss, Layla             SR St. Thomas          18:35.94   17:58.47        
                  14.07       29.73 (15.66)     1:01.36 (31.63)     1:33.61 (32.25)
        2:06.01 (32.40)     2:38.63 (32.62)     3:11.30 (32.67)     3:43.98 (32.68)
        4:16.71 (32.73)     4:49.39 (32.68)     5:22.08 (32.69)     5:54.74 (32.66)
        6:27.30 (32.56)     6:59.95 (32.65)     7:32.68 (32.73)     8:05.93 (33.25)
        8:38.81 (32.88)     9:11.92 (33.11)     9:44.90 (32.98)    10:17.70 (32.80)
       10:50.61 (32.91)    11:23.59 (32.98)    11:56.44 (32.85)    12:29.58 (33.14)
       13:02.77 (33.19)    13:36.18 (33.41)    14:09.18 (33.00)    14:42.40 (33.22)
       15:15.48 (33.08)    15:48.45 (32.97)    16:21.39 (32.94)    16:54.56 (33.17)
     17:58.47 (1:03.91)
  7 Brau, Abbey               SR St. Benedict        18:30.06   17:59.01        
                  14.00       29.50 (15.50)     1:01.25 (31.75)     1:33.55 (32.30)
        2:06.04 (32.49)     2:38.54 (32.50)     3:11.64 (33.10)     3:44.25 (32.61)
        4:17.68 (33.43)     4:50.52 (32.84)     5:22.85 (32.33)     5:55.47 (32.62)
        6:28.76 (33.29)     7:01.87 (33.11)     7:34.93 (33.06)     8:08.30 (33.37)
        8:41.19 (32.89)     9:14.23 (33.04)     9:47.59 (33.36)    10:21.46 (33.87)
       10:53.95 (32.49)    11:26.64 (32.69)    11:59.72 (33.08)    12:32.62 (32.90)
       13:05.61 (32.99)    13:38.36 (32.75)    14:11.08 (32.72)    14:44.10 (33.02)
       15:17.11 (33.01)    15:50.42 (33.31)    16:23.43 (33.01)    16:56.17 (32.74)
     17:59.01 (1:02.84)
  8 Coleman, Katie            JR Concordia           19:19.54   18:01.95        
                  29.12     1:01.32 (32.20)     1:34.61 (33.29)     2:08.06 (33.45)
        2:41.60 (33.54)     3:14.99 (33.39)     3:48.15 (33.16)     4:21.66 (33.51)
        4:54.88 (33.22)     5:28.21 (33.33)     6:01.40 (33.19)     6:34.36 (32.96)
        7:07.79 (33.43)     7:40.94 (33.15)     8:13.73 (32.79)     8:46.42 (32.69)
        9:19.13 (32.71)     9:51.64 (32.51)    10:24.18 (32.54)    10:56.80 (32.62)
       11:29.53 (32.73)    12:02.45 (32.92)    12:35.19 (32.74)    13:08.10 (32.91)
       13:40.97 (32.87)    14:13.87 (32.90)    14:46.73 (32.86)    15:20.04 (33.31)
       15:52.92 (32.88)    16:25.60 (32.68)    16:58.65 (33.05)    17:31.19 (32.54)
       18:01.95 (30.76)
  9 Aune, Melissa             SO Gustavus            19:17.17   18:16.67        
                  30.01     1:02.96 (32.95)     1:36.84 (33.88)     2:10.67 (33.83)
        2:44.27 (33.60)     3:18.08 (33.81)     3:51.98 (33.90)     4:25.52 (33.54)
        4:58.81 (33.29)     5:32.57 (33.76)     6:06.29 (33.72)     6:39.72 (33.43)
        7:13.32 (33.60)     7:46.91 (33.59)     8:20.14 (33.23)     8:53.93 (33.79)
        9:27.30 (33.37)    10:00.69 (33.39)    10:33.93 (33.24)    11:07.15 (33.22)
       11:40.28 (33.13)    12:13.42 (33.14)    12:46.25 (32.83)    13:19.14 (32.89)
       13:52.31 (33.17)    14:25.54 (33.23)    14:58.78 (33.24)    15:32.09 (33.31)
       16:05.18 (33.09)    16:38.57 (33.39)    17:12.12 (33.55)    17:45.01 (32.89)
       18:16.67 (31.66)
 10 Bruno, Christine          JR St. Olaf            19:07.16   18:24.14        
                  29.86     1:02.07 (32.21)     1:34.93 (32.86)     2:07.90 (32.97)
        2:40.92 (33.02)     3:13.96 (33.04)     3:47.21 (33.25)     4:20.67 (33.46)
        4:53.93 (33.26)     5:27.28 (33.35)     6:00.61 (33.33)     6:34.26 (33.65)
        7:07.69 (33.43)     7:41.20 (33.51)     8:14.61 (33.41)     8:48.40 (33.79)
        9:22.22 (33.82)     9:56.08 (33.86)    10:30.38 (34.30)    11:04.05 (33.67)
       11:37.60 (33.55)    12:11.39 (33.79)    12:45.37 (33.98)    13:19.52 (34.15)
       13:53.32 (33.80)    14:27.26 (33.94)    15:01.59 (34.33)    15:35.74 (34.15)
       16:09.70 (33.96)    16:44.10 (34.40)    17:18.21 (34.11)    17:51.75 (33.54)
       18:24.14 (32.39)
 11 Metcalf, Annie            SO Carleton            18:39.68   18:24.45        
                  13.80       29.45 (15.65)     1:02.24 (32.79)     1:35.30 (33.06)
        2:08.78 (33.48)     2:42.37 (33.59)     3:15.74 (33.37)     3:49.32 (33.58)
        4:23.16 (33.84)     4:57.03 (33.87)     5:30.91 (33.88)     6:04.65 (33.74)
        6:38.30 (33.65)     7:12.46 (34.16)     7:46.44 (33.98)     8:20.39 (33.95)
        8:54.35 (33.96)     9:28.06 (33.71)    10:01.87 (33.81)    10:35.42 (33.55)
       11:09.01 (33.59)    11:42.70 (33.69)    12:16.29 (33.59)    12:50.13 (33.84)
       13:23.88 (33.75)    13:57.34 (33.46)    14:31.32 (33.98)    15:05.09 (33.77)
       15:38.76 (33.67)    16:12.64 (33.88)    16:46.48 (33.84)    17:19.78 (33.30)
     18:24.45 (1:04.67)
 12 Eames, Anna               FR Gustavus            19:18.49   18:28.71        
                  30.51     1:04.45 (33.94)     1:38.90 (34.45)     2:13.48 (34.58)
        2:47.97 (34.49)     3:22.43 (34.46)     3:56.84 (34.41)     4:31.20 (34.36)
        5:05.54 (34.34)     5:39.65 (34.11)     6:13.34 (33.69)     6:47.20 (33.86)
        7:21.01 (33.81)     7:54.54 (33.53)     8:28.19 (33.65)     9:02.06 (33.87)
        9:35.69 (33.63)    10:09.24 (33.55)    10:42.71 (33.47)    11:16.32 (33.61)
       11:49.57 (33.25)    12:22.81 (33.24)    12:56.22 (33.41)    13:29.62 (33.40)
       14:02.96 (33.34)    14:36.49 (33.53)    15:09.87 (33.38)    15:43.37 (33.50)
       16:16.94 (33.57)    16:50.35 (33.41)    17:23.43 (33.08)    17:56.65 (33.22)
       18:28.71 (32.06)
 13 Lambert, Katie            JR St. Benedict        19:10.21   18:49.36        
                  30.18     1:03.37 (33.19)     1:37.15 (33.78)     2:11.03 (33.88)
        2:45.21 (34.18)     3:19.07 (33.86)     3:52.79 (33.72)     4:26.78 (33.99)
        5:01.16 (34.38)     5:35.36 (34.20)     6:09.56 (34.20)     6:44.00 (34.44)
        7:18.35 (34.35)     7:52.63 (34.28)     8:27.09 (34.46)     9:01.88 (34.79)
        9:36.36 (34.48)    10:10.51 (34.15)    10:45.27 (34.76)    11:20.24 (34.97)
       11:55.17 (34.93)    12:30.08 (34.91)    13:04.60 (34.52)    13:39.51 (34.91)
       14:14.62 (35.11)    14:49.12 (34.50)    15:23.66 (34.54)    15:58.14 (34.48)
       16:32.40 (34.26)    17:07.16 (34.76)    17:41.69 (34.53)    18:16.07 (34.38)
       18:49.36 (33.29)
 14 Anderson, Ashley          FR St. Thomas          19:14.17   18:50.44        
                  31.39     1:05.21 (33.82)     1:39.10 (33.89)     2:13.36 (34.26)
        2:47.81 (34.45)     3:22.16 (34.35)     3:56.08 (33.92)     4:30.20 (34.12)
        5:04.05 (33.85)     5:37.92 (33.87)     6:12.02 (34.10)     6:46.24 (34.22)
        7:20.55 (34.31)     7:55.04 (34.49)     8:29.41 (34.37)     9:03.82 (34.41)
        9:38.13 (34.31)    10:13.03 (34.90)    10:47.58 (34.55)    11:22.23 (34.65)
       11:56.85 (34.62)    12:31.66 (34.81)    13:06.42 (34.76)    13:40.73 (34.31)
       14:15.85 (35.12)    14:50.41 (34.56)    15:25.52 (35.11)    16:00.23 (34.71)
       16:34.97 (34.74)    17:09.66 (34.69)    17:43.88 (34.22)    18:17.77 (33.89)
       18:50.44 (32.67)
 15 Kannawin, Taylor          SR St. Benedict        19:35.43   18:55.51        
                  30.93     1:05.11 (34.18)     1:39.81 (34.70)     2:14.65 (34.84)
        2:49.65 (35.00)     3:24.32 (34.67)     3:58.85 (34.53)     4:33.54 (34.69)
        5:07.93 (34.39)     5:42.17 (34.24)     6:16.33 (34.16)     6:50.82 (34.49)
        7:25.27 (34.45)     7:59.80 (34.53)     8:34.34 (34.54)     9:08.63 (34.29)
        9:42.91 (34.28)    10:17.33 (34.42)    10:51.98 (34.65)    11:26.27 (34.29)
       12:00.50 (34.23)    12:35.05 (34.55)    13:09.77 (34.72)    13:44.46 (34.69)
       14:19.24 (34.78)    14:53.76 (34.52)    15:28.36 (34.60)    16:03.02 (34.66)
       16:38.42 (35.40)    17:13.11 (34.69)    17:47.67 (34.56)    18:22.49 (34.82)
       18:55.51 (33.02)
 16 Ihinger, Kelsey           SR Carleton            19:27.34   19:03.40        
                  30.90     1:04.81 (33.91)     1:39.52 (34.71)     2:13.40 (33.88)
        2:47.92 (34.52)     3:22.46 (34.54)     3:57.09 (34.63)     4:31.40 (34.31)
        5:06.14 (34.74)     5:40.18 (34.04)     6:14.25 (34.07)     6:49.25 (35.00)
        7:24.29 (35.04)     7:58.55 (34.26)     8:33.50 (34.95)     9:08.40 (34.90)
        9:42.70 (34.30)    10:17.79 (35.09)    10:52.70 (34.91)    11:27.60 (34.90)
       12:02.53 (34.93)    12:37.28 (34.75)    13:11.91 (34.63)    13:47.17 (35.26)
       14:23.09 (35.92)    14:58.64 (35.55)    15:34.06 (35.42)    16:09.29 (35.23)
       16:44.49 (35.20)    17:19.67 (35.18)    17:54.90 (35.23)    18:29.14 (34.24)
       19:03.40 (34.26)
 17 Chesnik, Valerie          FR St. Thomas          19:28.46   19:13.70        
                  30.94     1:04.10 (33.16)     1:38.37 (34.27)     2:12.83 (34.46)
        2:47.15 (34.32)     3:21.78 (34.63)     3:56.51 (34.73)     4:31.07 (34.56)
        5:05.66 (34.59)     5:39.98 (34.32)     6:14.74 (34.76)     6:49.47 (34.73)
        7:24.16 (34.69)     7:58.85 (34.69)     8:33.84 (34.99)     9:09.04 (35.20)
        9:44.39 (35.35)    10:19.82 (35.43)    10:55.59 (35.77)    11:31.34 (35.75)
       12:06.99 (35.65)    12:42.52 (35.53)    13:18.54 (36.02)    13:54.13 (35.59)
       14:29.68 (35.55)    15:05.42 (35.74)    15:41.66 (36.24)    16:17.57 (35.91)
       16:53.26 (35.69)    17:29.14 (35.88)    18:04.04 (34.90)    18:39.42 (35.38)
       19:13.70 (34.28)
 18 Peterson, Megan           JR St. Benedict        19:52.01   19:16.42        
                  31.13     1:05.88 (34.75)     1:40.81 (34.93)     2:16.24 (35.43)
        2:51.68 (35.44)     3:27.15 (35.47)     4:02.75 (35.60)     4:38.43 (35.68)
        5:14.11 (35.68)     5:50.02 (35.91)     6:25.58 (35.56)     7:01.17 (35.59)
        7:36.61 (35.44)     8:12.26 (35.65)     8:47.63 (35.37)     9:23.07 (35.44)
        9:58.30 (35.23)    10:33.51 (35.21)    11:08.73 (35.22)    11:43.59 (34.86)
       12:18.53 (34.94)    12:53.77 (35.24)    13:29.10 (35.33)    14:04.25 (35.15)
       14:39.30 (35.05)    15:14.29 (34.99)    15:49.40 (35.11)    16:24.24 (34.84)
       16:59.32 (35.08)    17:34.29 (34.97)    18:08.97 (34.68)    18:43.25 (34.28)
       19:16.42 (33.17)
 19 Vermann, Kate             JR Macalester          19:36.92   19:17.09        
                  31.05     1:04.81 (33.76)     1:39.35 (34.54)     2:14.26 (34.91)
        2:49.17 (34.91)     3:23.81 (34.64)     3:58.59 (34.78)     4:33.80 (35.21)
        5:08.81 (35.01)     5:43.96 (35.15)     6:19.34 (35.38)     6:54.66 (35.32)
        7:30.18 (35.52)     8:05.87 (35.69)     8:41.51 (35.64)     9:17.24 (35.73)
        9:52.60 (35.36)    10:27.91 (35.31)    11:03.40 (35.49)    11:38.88 (35.48)
       12:14.64 (35.76)    12:50.11 (35.47)    13:25.70 (35.59)    14:01.23 (35.53)
       14:36.76 (35.53)    15:12.28 (35.52)    15:47.70 (35.42)    16:22.74 (35.04)
       16:57.63 (34.89)    17:33.11 (35.48)    18:08.22 (35.11)    18:43.55 (35.33)
       19:17.09 (33.54)
 20 Scarborough, Paige        SO Concordia           20:40.92   19:38.58        
                  31.95     1:06.48 (34.53)     1:41.53 (35.05)     2:16.64 (35.11)
        2:52.11 (35.47)     3:27.69 (35.58)     4:03.54 (35.85)     4:39.48 (35.94)
        5:15.30 (35.82)     5:51.25 (35.95)     6:26.94 (35.69)     7:02.99 (36.05)
        7:39.35 (36.36)     8:15.41 (36.06)     8:51.51 (36.10)     9:27.48 (35.97)
       10:03.62 (36.14)    10:39.89 (36.27)    11:16.00 (36.11)    11:52.05 (36.05)
       12:28.17 (36.12)    13:04.28 (36.11)    13:40.05 (35.77)    14:15.94 (35.89)
       14:51.83 (35.89)    15:28.23 (36.40)    16:04.32 (36.09)    16:41.18 (36.86)
       17:17.50 (36.32)    17:53.62 (36.12)    18:29.77 (36.15)    19:05.80 (36.03)
       19:38.58 (32.78)
 21 Oberg-Hauser, Laura       FR St. Catherine       20:44.02   19:53.21        
                  31.54     1:05.97 (34.43)     1:41.15 (35.18)     2:16.73 (35.58)
        2:52.31 (35.58)     3:28.01 (35.70)     4:04.11 (36.10)     4:40.15 (36.04)
        5:16.16 (36.01)     5:52.17 (36.01)     6:28.40 (36.23)     7:04.54 (36.14)
        7:40.73 (36.19)     8:16.83 (36.10)     8:53.26 (36.43)     9:29.69 (36.43)
       10:06.14 (36.45)    10:42.70 (36.56)    11:19.37 (36.67)    11:56.24 (36.87)
       12:34.65 (38.41)    13:11.55 (36.90)  14:25.63 (1:14.08)                    
           15:03.16 ( )    15:40.02 (36.86)    16:16.94 (36.92)    16:54.43 (37.49)
       17:30.85 (36.42)    18:07.54 (36.69)    18:44.06 (36.52)    19:19.79 (35.73)
       19:53.21 (33.42)
 22 Paetzel, Christina        FR St. Catherine       20:38.37   20:17.67        
                  30.37     1:05.22 (34.85)     1:41.18 (35.96)     2:16.94 (35.76)
        2:53.08 (36.14)     3:29.13 (36.05)     4:05.57 (36.44)     4:42.54 (36.97)
        5:19.57 (37.03)     5:56.56 (36.99)     6:33.38 (36.82)     7:10.47 (37.09)
        7:47.30 (36.83)     8:24.41 (37.11)     9:01.91 (37.50)     9:39.45 (37.54)
       10:16.86 (37.41)    10:54.02 (37.16)    11:31.91 (37.89)    12:09.83 (37.92)
       12:47.13 (37.30)    13:24.74 (37.61)    14:02.42 (37.68)    14:40.29 (37.87)
       15:18.40 (38.11)    15:56.17 (37.77)    16:34.06 (37.89)    17:12.32 (38.26)
       17:50.13 (37.81)    18:28.03 (37.90)    19:05.59 (37.56)    19:42.25 (36.66)
       20:17.67 (35.42)
 23 Croissant, Heather        SR Concordia           21:05.05   20:38.88        
                  33.70     1:10.49 (36.79)     1:47.44 (36.95)     2:24.93 (37.49)
        3:02.05 (37.12)     3:39.50 (37.45)     4:17.03 (37.53)     4:54.51 (37.48)
        5:32.28 (37.77)     6:09.43 (37.15)     6:46.90 (37.47)     7:24.50 (37.60)
        8:01.92 (37.42)     8:39.29 (37.37)     9:17.38 (38.09)     9:55.25 (37.87)
       10:33.54 (38.29)    11:11.32 (37.78)    11:49.09 (37.77)    12:26.73 (37.64)
       13:04.47 (37.74)    13:42.23 (37.76)    14:20.07 (37.84)    14:58.01 (37.94)
       15:36.48 (38.47)    16:13.34 (36.86)    16:51.94 (38.60)    17:30.23 (38.29)
       18:08.57 (38.34)    18:46.24 (37.67)    19:24.59 (38.35)    20:02.61 (38.02)
       20:38.88 (36.27)
 24 Hitchcock, Kylah          FR St. Catherine       21:27.25   20:54.78        
                  33.00     1:09.78 (36.78)     1:47.01 (37.23)     2:24.61 (37.60)
        3:02.49 (37.88)     3:40.65 (38.16)     4:19.80 (39.15)     4:58.19 (38.39)
        5:36.93 (38.74)     6:15.33 (38.40)     6:53.79 (38.46)     7:32.53 (38.74)
        8:10.85 (38.32)     8:48.98 (38.13)     9:26.79 (37.81)    10:05.52 (38.73)
       10:43.58 (38.06)    11:22.48 (38.90)    12:00.58 (38.10)    12:39.20 (38.62)
       13:17.42 (38.22)    13:55.97 (38.55)    14:34.65 (38.68)    15:13.38 (38.73)
       15:52.14 (38.76)    16:30.17 (38.03)    17:08.52 (38.35)    17:46.94 (38.42)
       18:25.64 (38.70)    19:03.21 (37.57)    19:41.60 (38.39)    20:18.58 (36.98)
       20:54.78 (36.20)
 25 Nummi, Jozie              SO Hamline             21:39.23   21:29.52        
                  34.03     1:12.12 (38.09)     1:51.30 (39.18)     2:29.74 (38.44)
        3:08.48 (38.74)     3:47.70 (39.22)     4:27.70 (40.00)     5:07.23 (39.53)
        5:47.06 (39.83)     6:26.61 (39.55)     7:06.08 (39.47)     7:45.03 (38.95)
        8:24.66 (39.63)     9:04.12 (39.46)     9:43.52 (39.40)    10:23.09 (39.57)
       11:02.75 (39.66)    11:42.36 (39.61)    12:21.53 (39.17)    13:01.57 (40.04)
       13:41.59 (40.02)    14:20.98 (39.39)    15:00.48 (39.50)    15:40.25 (39.77)
       16:19.26 (39.01)    16:58.94 (39.68)    17:38.13 (39.19)    18:17.58 (39.45)
       18:56.78 (39.20)    19:36.10 (39.32)    20:15.43 (39.33)    20:53.43 (38.00)
       21:29.52 (36.09)
 26 Holmes, Kelley            JR St. Catherine       21:30.64   21:30.48        
                  34.55     1:13.22 (38.67)     1:52.69 (39.47)     2:32.41 (39.72)
        3:12.28 (39.87)     3:51.79 (39.51)     4:31.44 (39.65)     5:11.18 (39.74)
        5:50.49 (39.31)     6:30.11 (39.62)     7:09.57 (39.46)     7:49.15 (39.58)
        8:28.38 (39.23)     9:08.00 (39.62)     9:47.20 (39.20)    10:26.64 (39.44)
       11:05.99 (39.35)    11:45.09 (39.10)    12:24.39 (39.30)    13:03.75 (39.36)
       13:42.80 (39.05)    14:22.49 (39.69)    15:02.13 (39.64)    15:41.65 (39.52)
       16:20.86 (39.21)    16:59.87 (39.01)    17:39.22 (39.35)    18:18.83 (39.61)
       18:58.53 (39.70)    19:37.52 (38.99)    20:16.01 (38.49)    20:54.43 (38.42)
       21:30.48 (36.05)
 
Women 200 Yard Backstroke
===============================================================================
 MIAC Record: & 2:01.79   2/20/2010 Carley Mosher, Gustavus                    
 MEET Record: ! 2:01.79   2/20/2010 Carley Mosher, Gustavus                    
NCAA Div III: # 1:57.55   3/11/2007 B. Sasser, Amherst                         
                2:03.98  A NCAA A Qual
                2:05.09  ST09 Selection Time 2009
                2:09.04  B NCAA B Qual
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Mosher, Carley            FR Gustavus             2:01.79    2:03.57 A      
                  28.45       59.11 (30.66)     1:31.59 (32.48)     2:03.57 (31.98)
  2 Zicafoose, Kale           JR Carleton             2:05.71    2:05.99 B      
                  29.15     1:00.12 (30.97)     1:32.24 (32.12)     2:05.99 (33.75)
  3 Krieger, Ali              SR St. Thomas           2:07.34    2:06.59 B      
                  29.57     1:01.29 (31.72)     1:33.97 (32.68)     2:06.59 (32.62)
  4 Root, Jena                SR St. Thomas           2:07.45    2:07.63 B      
                  30.07     1:02.04 (31.97)     1:34.87 (32.83)     2:07.63 (32.76)
  5 Jurusik, Steffanie        FR St. Catherine        2:09.82    2:09.60        
                  29.79     1:02.30 (32.51)     1:35.96 (33.66)     2:09.60 (33.64)
  6 Alexander, Maggie         SO Carleton             2:08.00    2:11.11        
                  30.23     1:02.79 (32.56)     1:36.68 (33.89)     2:11.11 (34.43)
  7 Epping, Maddie            FR Carleton             2:11.30    2:11.75        
                  30.89     1:03.84 (32.95)     1:37.59 (33.75)     2:11.75 (34.16)
  8 Metcalf, Annie            SO Carleton             2:10.34    2:15.66        
                  31.32     1:05.58 (34.26)     1:40.62 (35.04)     2:15.66 (35.04)
B - Final
  9 Kubat, Katie              SO St. Olaf             2:11.41    2:09.72        
                  30.16     1:02.81 (32.65)     1:36.64 (33.83)     2:09.72 (33.08)
 10 Bruno, Jenny              FR St. Thomas           2:11.43    2:11.76        
                  30.79     1:03.38 (32.59)     1:37.20 (33.82)     2:11.76 (34.56)
 11 Arnold, Quinn             FR Gustavus             2:14.35    2:12.98        
