Women's Soccer 2006
Overall: 8-8-2
Conf: 5-4-2 (6th)
No | First | Last name | Pos | Yr | Ht | Hometown | High School | Capt |
---|---|---|---|---|---|---|---|---|
0 | Julie | Mahre | Goalkeeper | JR | 5'6" | White Bear Lake, MN | White Bear Lake | |
1 | Ashley | Ohlson | Goalkeeper | SO | 5'5" | Anchorage, AK | Dimond | |
2 | Kirsten | Thulien | Midfielder | FY | 5'1" | Burnsville, MN | Lakeville North | |
3 | Callie | Christensen | Midfielder | SO | 5'4" | Bloomington, MN | Jefferson | |
4 | Megan | Tepper | Midfielder | SR | 5'3" | Woodbury, MN | Hill-Murray | |
5 | Shannon | Quealy | Defender | SR | 5'6" | Plymouth, MN | Benilde St. Margaret's | |
6 | Amy | Larson | Midfielder | SR | 5'7" | Bloomington, MN | Holy Angels | |
7 | Jaime | Tsurusaki | Defender | SO | 5'4" | Apple Valley, MN | Eastview | |
8 | Alison | Rethwisch | Midfielder | SR | 5'1" | Lakeville, MN | Lakeville | |
9 | Kelly | Bottenberg | Forward | SR | 5'5" | Minnetonka, MN | Minnetonka | |
10 | Becca | Hagen | Midfielder | FY | 5'5" | Minneapolis, MN | South | |
11 | Christy | Tupy | Forward | SO | 5'7" | Eagan, MN | Burnsville | |
12 | Liz | Petersen | Midfielder | SR | 6'2" | Stillwater, MN | Stillwater | |
13 | Jenna | Iaizzo | Forward | JR | 5'11" | White Bear Lake, MN | White Bear Lake | |
14 | Rachel | Iblings | Defender | FY | 5'9" | Plymouth, MN | Robbinsdale Armstrong | |
15 | Rachel | Gieseke | Defender | SO | 5'10" | Richfield, MN | Richfield | |
16 | Ashley | Voigtlander | Midfielder | SO | 5'4" | Lino Lakes, MN | Centennial | |
17 | Alison | Dittmer | Defender | FY | 5'6" | Plymouth, MN | Osseo | |
18 | Tami | Korb | Midfielder | JR | 5'1" | Rapid City, SD | Stevens | |
19 | Chelsey | Cook | Midfielder | FY | 5'6" | Waterville, ME | Waterville | |
20 | Chelsea | Craven | Forward | FY | 5'0" | Sauk Rapids, MN | St. Cloud Cathedral | |
21 | Megan | Gode | Midfielder | FY | 5'9" | White Bear Lake, MN | White Bear Lake | |
22 | Britta | Petersen | Defender | SO | 5'10" | Stillwater, MN | Stillwater | |
24 | Amy | Kunkel | Midfielder | JR | 5'4" | St. Cloud, MN | Cathedral | |
25 | Kathleen | DeWahl | Defender | JR | 5'4" | St. Paul, MN | Central | |
30 | Kelsey | Dietz | Goalkeeper | FY | 5'7" | Owatonna, MN | Owatonna |
News
Larson, Quealy Named All-MIAC in Women's Soccer; Three Others Named Honorable Mention
November 13, 2006 — Around 14 years ago
Three Women's Soccer Players Named Academic All-District V
November 2, 2006 — Around 14 years ago
Women's Soccer Tops Bethel 2-0 in Season Finale
October 28, 2006 — Around 14 years ago
Women's Soccer Defeats Augsburg 1-0
October 25, 2006 — Around 14 years ago
Women's Soccer Shuts Out Hamline 4-0
October 21, 2006 — Around 14 years ago
Women's Soccer Loses to UW-La Crosse 2-1
October 18, 2006 — Around 14 years ago
Women's Soccer Topped by UW-Stevens Point 5-0
October 15, 2006 — Around 14 years ago
Women's Soccer Tops St. Thomas 3-2
October 10, 2006 — Around 14 years ago
Women's Soccer Loses to Macalester 1-0 in Double Overtime
October 7, 2006 — Around 14 years ago
Women's Soccer Picks Up 2-1 Nonconference Win Over Luther
October 1, 2006 — Around 14 years ago
Women's Soccer Draws With St. Olaf 1-1
September 30, 2006 — Around 14 years ago
Women's Soccer Falls to Saint Mary's 2-1 in Overtime
September 27, 2006 — Around 14 years ago
Women's Soccer Tops Saint Benedict 1-0 For First MIAC Win
September 23, 2006 — Around 14 years ago
Women's Soccer Falls to St. Kate's 2-1
September 20, 2006 — Around 14 years ago
Women's Soccer Ties Concordia 0-0
September 16, 2006 — Around 14 years ago
Women's Soccer Opens MIAC Slate With 2-0 Loss to Carleton
September 13, 2006 — Around 14 years ago
Women's Soccer Falls to Nebraska Wesleyan 3-2 in Overtime
September 10, 2006 — Around 14 years ago
Women's Soccer Drops Home Opener 1-0 to Grinnell
September 9, 2006 — Around 14 years ago
Women's Soccer Moves to 2-0 With 1-0 Win at UW-Whitewater
September 2, 2006 — Around 14 years ago
Women's Soccer Opens Season With 2-1 Double Overtime Win at Edgewood
September 1, 2006 — Around 14 years ago
2006 Women's Soccer Preview
August 30, 2006 — Around 14 years ago