Women's Soccer 2004
Overall: 5-10-2
Conf: 4-7-0 (T-8th)
No | First | Last name | Pos | Yr | Ht | Hometown | High School | Capt |
---|---|---|---|---|---|---|---|---|
1 | Tori | Boughton | Goalkeeper | JR | Edina, MN | Edina | ||
2 | Elizabeth | Loose | Forward | SO | Prior Lake, MN | Prior Lake | ||
3 | Janna | Castellano | Defender | SO | Blaine, MN | Totino Grace | ||
4 | Megan | Tepper | Midfielder | SO | Woodbury, MN | Hill-Murray | ||
5 | Shannon | Quealy | Defender | SO | Plymouth, MN | Benilde St. Margaret's | ||
6 | Amy | Larson | Midfielder | SO | Bloomington, MN | Holy Angels | ||
7 | Carrie | Williamson | Forward | SO | Stevens Point, WI | Stevens Point Area | ||
8 | Alison | Rethwisch | Midfielder | SO | Lakeville, MN | Lakeville | ||
9 | Kelly | Bottenberg | Forward | SO | Minnetonka, MN | Minnetonka | ||
10 | Beth | Stauffer | Midfielder | SO | Plymouth, MN | Armstrong | ||
11 | Samantha | Engh | Forward | JR | Wayzata, MN | Wayzata | ||
12 | Liz | Petersen | Midfielder | SO | Stillwater, MN | Stillwater | ||
13 | Kelly | Keith | Defender | SR | Minneapolis, MN | Washburn | • | |
14 | Ellen | Sauter | Midfielder | FY | Rapid City, SD | Stevens | ||
15 | Jackie | Lehman | Midfielder | JR | St. Cloud, MN | Apollo | ||
16 | Erin | Kasper | Defender | SO | Eagan, MN | Eagan | ||
17 | Gwen | Peterson | Defender | JR | White Bear Lake, MN | White Bear Lake | ||
18 | Tami | Korb | Midfielder | FY | Rapid City, SD | Stevens | ||
19 | Kara | Knutson | Forward | SO | White Bear Lake, MN | White Bear Lake | ||
20 | Jenna | Iaizzo | Forward | FY | White Bear Lake, MN | White Bear Lake | ||
21 | Nichole | Theisen | Forward | SO | Medicine Lake, MN | Wayzata | ||
22 | Alysen | Farran | Defender | SR | Plymouth, MN | Wayzata | • | |
23 | Ann Marie | Dahl | Defender | SO | Edina, MN | Edina | ||
24 | Amy | Kunkel | Midfielder | FY | St. Cloud, MN | Cathedral | ||
25 | Kathleen | Dewahl | Midfielder | FY | St. Paul, MN | Central | ||
26 | Allison | Osgood | Defender | FY | St. Cloud, MN | Cathedral |
News
Two Women's Soccer Players Receive All-Conference Honors
November 15, 2004 — Around 16 years ago
Women's Soccer Ends Season with 3-1 Loss at UW-Stevens Point
November 1, 2004 — Around 16 years ago
Women's Soccer Defeats St. Thomas 1-0
October 28, 2004 — Around 16 years ago
Women's Soccer Falls to Macalester 3-0
October 23, 2004 — Around 16 years ago
Women's Soccer Ties Grinnell 0-0
October 17, 2004 — Around 16 years ago
Women's Soccer Beats Hamline for Second Straight Win
October 16, 2004 — Around 16 years ago
Women's Soccer Defeats Bethel 3-0
October 13, 2004 — Around 16 years ago
Women's Soccer Falls to Augsburg 1-0 in Two Overtimes
October 9, 2004 — Around 16 years ago
Women's Soccer Falls to Luther 3-0
October 4, 2004 — Around 16 years ago
Women's Soccer Falls to Carleton 1-0
October 2, 2004 — Around 16 years ago
Women's Soccer Falls to St. Mary's 3-2
September 30, 2004 — Around 16 years ago
Women's Soccer Loses 5-0 to St. Benedict
September 25, 2004 — Around 16 years ago
Women's Soccer Team Falls to Concordia 2-0
September 18, 2004 — Around 16 years ago
Women's Soccer Loses 2-1 to St. Olaf
September 16, 2004 — Around 16 years ago
Women's Soccer Defeats Nebraska Wesleyan 2-1 in OT
September 12, 2004 — Around 16 years ago
Women's Soccer Loses to Loras 3-4
September 11, 2004 — Around 16 years ago
2004 MIAC Women's Soccer Preview
September 10, 2004 — Around 16 years ago
2004 Women's Soccer Preview
September 2, 2004 — Around 16 years ago
Women's Soccer Team Ties UW-Stout, 1-1 in Season Opener
September 1, 2004 — Around 16 years ago
Women's Soccer Program Unveils 2004 Schedule
July 29, 2004 — Around 16 years ago