Women's Soccer 1995 Archive
Overall: 15-4-1
MIAC: 8-1-1 (1st place)
Schedule |
Scores and Schedule
Opponent | Result |
---|---|
UW-Eau Claire | W 1-0 |
UW-RIVER FALLS | W 2-0 |
EMORY | W 2-0 |
AUGSBURG | W 4-0 |
Concordia | W 6-0 |
BETHEL | W 4-0 |
Hamline | W 10-0 |
Wartburg | W 9-0 |
ST. THOMAS | W 1-0 |
LUTHER | W 3-0 |
Macalester | T 1-1 |
SAINT MARY'S | L 0-1 |
St. Olaf | W 4-0 |
WHEATON | W 2-0 |
Trenton St. | L 0-1 |
Georgian Crt. | L 0-3 |
St. Benedict | W 3-0 |
Carleton | W 3-1 |
NATIONALS | |
Macalester | W 1-0 |
UC-San Diego | L 1-2 |