Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MARTIN LUTHER | 11/15/16 | 82-50 | W | 32-72 | .444 | 7-21 | .333 | 11-15 | .733 | 18 | 26 | 44 | 44.0 | 26 | 22 | 19 | 7 | 20 | 82 | 82.0 | |
ST. SCHOLASTICA | 11/18/16 | 79-38 | W | 34-69 | .493 | 4-16 | .250 | 7-7 | 1.000 | 15 | 24 | 39 | 41.5 | 15 | 20 | 15 | 4 | 21 | 79 | 80.5 | |
VITERBO | 11/19/16 | 67-30 | W | 27-59 | .458 | 2-11 | .182 | 11-12 | .917 | 13 | 22 | 35 | 39.3 | 16 | 18 | 19 | 7 | 20 | 67 | 76.0 | |
at UW-La Crosse | 11/22/16 | 67-47 | W | 24-57 | .421 | 4-18 | .222 | 15-18 | .833 | 15 | 29 | 44 | 40.5 | 26 | 13 | 23 | 0 | 15 | 67 | 73.8 | |
BUENA VISTA | 11/26/16 | 83-71 | W | 28-55 | .509 | 7-19 | .368 | 20-29 | .690 | 14 | 22 | 36 | 39.6 | 23 | 18 | 22 | 0 | 15 | 83 | 75.6 | |
CONCORDIA | 11/30/16 | 88-52 | W | 30-57 | .526 | 9-19 | .474 | 19-26 | .731 | 9 | 23 | 32 | 38.3 | 20 | 22 | 11 | 2 | 13 | 88 | 77.7 | |
at Macalester | 12/3/16 | 81-60 | W | 30-56 | .536 | 10-14 | .714 | 11-13 | .846 | 12 | 21 | 33 | 37.6 | 11 | 18 | 14 | 2 | 9 | 81 | 78.1 | |
ST. OLAF | 12/7/16 | 79-61 | W | 30-67 | .448 | 10-26 | .385 | 9-10 | .900 | 14 | 28 | 42 | 38.1 | 22 | 22 | 14 | 2 | 8 | 79 | 78.2 | |
at Saint Mary's | 12/10/16 | 49-45 | W | 20-45 | .444 | 1-13 | .077 | 8-11 | .727 | 9 | 25 | 34 | 37.7 | 16 | 13 | 21 | 1 | 7 | 49 | 75.0 | |
at UW-Stout | 12/13/16 | 69-58 | W | 22-52 | .423 | 4-11 | .364 | 21-23 | .913 | 7 | 26 | 33 | 37.2 | 24 | 15 | 24 | 4 | 14 | 69 | 74.4 | |
at UW-River Falls | 12/29/16 | 60-56 | W | 17-52 | .327 | 2-22 | .091 | 24-33 | .727 | 15 | 20 | 35 | 37.0 | 16 | 7 | 14 | 2 | 10 | 60 | 73.1 | |
at Augsburg College | 01/04/17 | 73-51 | W | 28-71 | .394 | 6-20 | .300 | 11-16 | .688 | 21 | 25 | 46 | 37.8 | 17 | 26 | 10 | 3 | 9 | 73 | 73.1 | |
SAINT BENEDICT | 1/7/17 | 71-50 | W | 25-53 | .472 | 6-19 | .316 | 15-17 | .882 | 13 | 26 | 39 | 37.8 | 18 | 17 | 17 | 1 | 7 | 71 | 72.9 | |
at Bethel University | 01/11/17 | 62-58 | W | 25-58 | .431 | 2-7 | .286 | 10-11 | .909 | 5 | 18 | 23 | 36.8 | 19 | 12 | 10 | 0 | 13 | 62 | 72.1 | |
at Carleton College | 1/14/17 | 99-45 | W | 38-65 | .585 | 9-18 | .500 | 14-18 | .778 | 15 | 28 | 43 | 37.2 | 21 | 25 | 15 | 0 | 11 | 99 | 73.9 | |
ST. CATHERINE | 1/18/17 | 83-76 | W | 34-66 | .515 | 7-19 | .368 | 8-12 | .667 | 17 | 22 | 39 | 37.3 | 18 | 19 | 14 | 2 | 10 | 83 | 74.5 | |
MACALESTER | 1/21/17 | 103-70 | W | 38-67 | .567 | 6-11 | .545 | 21-26 | .808 | 17 | 18 | 35 | 37.2 | 15 | 20 | 12 | 4 | 14 | 103 | 76.2 | |
at Concordia | 1/25/17 | 61-59 | W | 19-39 | .487 | 4-10 | .400 | 19-28 | .679 | 8 | 34 | 42 | 37.4 | 15 | 13 | 21 | 1 | 3 | 61 | 75.3 | |
SAINT MARY'S | 1/28/17 | 71-44 | W | 28-68 | .412 | 8-21 | .381 | 7-10 | .700 | 19 | 24 | 43 | 37.7 | 18 | 20 | 11 | 3 | 21 | 71 | 75.1 | |
ST. THOMAS | 2/1/17 | 69-75 | L | 25-68 | .368 | 9-25 | .360 | 10-15 | .667 | 21 | 17 | 38 | 37.8 | 21 | 14 | 12 | 5 | 6 | 69 | 74.8 | |
HAMLINE | 2/4/17 | 106-63 | W | 35-67 | .522 | 7-22 | .318 | 29-34 | .853 | 23 | 23 | 46 | 38.1 | 21 | 23 | 12 | 2 | 16 | 106 | 76.3 | |
at St. Olaf | 02/08/17 | 81-47 | W | 30-58 | .517 | 12-23 | .522 | 9-10 | .900 | 10 | 28 | 38 | 38.1 | 25 | 26 | 21 | 3 | 13 | 81 | 76.5 | |
at Saint Benedict | 2/11/17 | 61-56 | W | 17-51 | .333 | 3-16 | .188 | 24-30 | .800 | 10 | 28 | 38 | 38.1 | 22 | 12 | 11 | 1 | 8 | 61 | 75.8 | |
at St. Catherine | 02/15/17 | 84-65 | W | 27-55 | .491 | 5-12 | .417 | 25-32 | .781 | 9 | 32 | 41 | 38.2 | 21 | 13 | 21 | 3 | 6 | 84 | 76.2 | |
CARLETON COLLEGE | 2/18/17 | 73-44 | W | 29-62 | .468 | 9-26 | .346 | 6-8 | .750 | 13 | 25 | 38 | 38.2 | 15 | 24 | 9 | 4 | 13 | 73 | 76.0 | |
BETHEL UNIVERSITY | 2/24/17 | 72-67 | W | 24-62 | .387 | 3-9 | .333 | 21-26 | .808 | 16 | 25 | 41 | 38.3 | 19 | 14 | 9 | 7 | 8 | 72 | 75.9 | |
at St. Thomas | 2/26/17 | 49-66 | L | 19-55 | .345 | 5-20 | .250 | 6-9 | .667 | 12 | 17 | 29 | 38.0 | 24 | 7 | 17 | 2 | 5 | 49 | 74.9 | |
vs DePauw Univ. | 3/3/17 | 57-67 | L | 20-58 | .345 | 4-20 | .200 | 13-17 | .765 | 8 | 20 | 28 | 37.6 | 21 | 11 | 18 | 3 | 12 | 57 | 74.2 | |
Gustavus Adolphus College | 2079 | 755-1664 | .454 | 165-488 | .338 | 404-516 | .783 | 378 | 676 | 1054 | 37.6 | 545 | 484 | 436 | 75 | 327 | 2079 | 74.2 | |||
Opponents | 1571 | 548-1403 | .391 | 113-392 | .288 | 362-552 | .656 | 283 | 586 | 869 | 31.0 | 468 | 259 | 572 | 97 | 191 | 1571 | 56.1 | |||
Games played: 28 | Rebounds/game: 37.6 | |
Points/game: 74.2 | Assists/game: 17.3 | |
FG Pct: 45.4 | Turnovers/game: 15.6 | |
3FG Pct: 33.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 78.3 | Steals/game: 11.7 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MARTIN LUTHER | 11/15/16 | 82-50 | W | 17-46 | .370 | 3-7 | .429 | 13-25 | .520 | 8 | 26 | 34 | 34.0 | 15 | 4 | 32 | 0 | 4 | 50 | 50.0 | |
ST. SCHOLASTICA | 11/18/16 | 79-38 | W | 17-49 | .347 | 0-12 | .000 | 4-9 | .444 | 12 | 20 | 32 | 33.0 | 9 | 8 | 28 | 5 | 8 | 38 | 44.0 | |
VITERBO | 11/19/16 | 67-30 | W | 11-45 | .244 | 1-11 | .091 | 7-12 | .583 | 13 | 18 | 31 | 32.3 | 14 | 6 | 29 | 3 | 7 | 30 | 39.3 | |
at UW-La Crosse | 11/22/16 | 67-47 | W | 14-47 | .298 | 4-12 | .333 | 15-28 | .536 | 10 | 18 | 28 | 31.3 | 19 | 8 | 24 | 2 | 8 | 47 | 41.2 | |
BUENA VISTA | 11/26/16 | 83-71 | W | 24-50 | .480 | 5-12 | .417 | 18-30 | .600 | 14 | 19 | 33 | 31.6 | 22 | 10 | 22 | 2 | 16 | 71 | 47.2 | |
CONCORDIA | 11/30/16 | 88-52 | W | 17-45 | .378 | 6-15 | .400 | 12-19 | .632 | 10 | 21 | 31 | 31.5 | 21 | 11 | 27 | 3 | 5 | 52 | 48.0 | |
at Macalester | 12/3/16 | 81-60 | W | 22-47 | .468 | 9-21 | .429 | 7-11 | .636 | 6 | 15 | 21 | 30.0 | 16 | 17 | 17 | 4 | 7 | 60 | 49.7 | |
ST. OLAF | 12/7/16 | 79-61 | W | 22-48 | .458 | 6-17 | .353 | 11-19 | .579 | 4 | 23 | 27 | 29.6 | 13 | 6 | 19 | 5 | 9 | 61 | 51.1 | |
at Saint Mary's | 12/10/16 | 49-45 | W | 15-52 | .288 | 6-21 | .286 | 9-12 | .750 | 13 | 18 | 31 | 29.8 | 13 | 12 | 18 | 0 | 6 | 45 | 50.4 | |
at UW-Stout | 12/13/16 | 69-58 | W | 15-55 | .273 | 2-10 | .200 | 26-35 | .743 | 15 | 21 | 36 | 30.4 | 18 | 10 | 22 | 8 | 11 | 58 | 51.2 | |
at UW-River Falls | 12/29/16 | 60-56 | W | 23-52 | .442 | 3-10 | .300 | 7-12 | .583 | 11 | 24 | 35 | 30.8 | 21 | 13 | 18 | 3 | 6 | 56 | 51.6 | |
at Augsburg College | 01/04/17 | 73-51 | W | 17-49 | .347 | 3-14 | .214 | 14-16 | .875 | 8 | 24 | 32 | 30.9 | 17 | 10 | 17 | 6 | 5 | 51 | 51.6 | |
SAINT BENEDICT | 1/7/17 | 71-50 | W | 20-47 | .426 | 3-12 | .250 | 7-12 | .583 | 4 | 16 | 20 | 30.1 | 15 | 6 | 16 | 4 | 9 | 50 | 51.5 | |
at Bethel University | 01/11/17 | 62-58 | W | 19-46 | .413 | 6-14 | .429 | 14-19 | .737 | 10 | 29 | 39 | 30.7 | 13 | 8 | 23 | 11 | 2 | 58 | 51.9 | |
at Carleton College | 1/14/17 | 99-45 | W | 14-47 | .298 | 1-8 | .125 | 16-25 | .640 | 8 | 12 | 20 | 30.0 | 20 | 7 | 19 | 0 | 6 | 45 | 51.5 | |
ST. CATHERINE | 1/18/17 | 83-76 | W | 31-63 | .492 | 6-13 | .462 | 8-12 | .667 | 11 | 19 | 30 | 30.0 | 17 | 5 | 17 | 0 | 9 | 76 | 53.0 | |
MACALESTER | 1/21/17 | 103-70 | W | 24-55 | .436 | 5-18 | .278 | 17-22 | .773 | 15 | 16 | 31 | 30.1 | 18 | 9 | 25 | 1 | 6 | 70 | 54.0 | |
at Concordia | 1/25/17 | 61-59 | W | 25-63 | .397 | 6-24 | .250 | 3-7 | .429 | 8 | 15 | 23 | 29.7 | 20 | 12 | 10 | 1 | 5 | 59 | 54.3 | |
SAINT MARY'S | 1/28/17 | 71-44 | W | 14-39 | .359 | 5-12 | .417 | 11-20 | .550 | 11 | 23 | 34 | 29.9 | 9 | 8 | 27 | 4 | 6 | 44 | 53.7 | |
ST. THOMAS | 2/1/17 | 69-75 | L | 26-50 | .520 | 6-14 | .429 | 17-20 | .850 | 10 | 27 | 37 | 30.3 | 16 | 12 | 18 | 4 | 5 | 75 | 54.8 | |
HAMLINE | 2/4/17 | 106-63 | W | 20-47 | .426 | 7-18 | .389 | 16-23 | .696 | 11 | 14 | 25 | 30.0 | 25 | 11 | 23 | 1 | 8 | 63 | 55.2 | |
at St. Olaf | 02/08/17 | 81-47 | W | 12-52 | .231 | 3-19 | .158 | 20-26 | .769 | 15 | 19 | 34 | 30.2 | 15 | 3 | 24 | 2 | 9 | 47 | 54.8 | |
at Saint Benedict | 2/11/17 | 61-56 | W | 20-55 | .364 | 2-12 | .167 | 14-22 | .636 | 11 | 26 | 37 | 30.5 | 21 | 10 | 13 | 6 | 2 | 56 | 54.9 | |
at St. Catherine | 02/15/17 | 84-65 | W | 23-53 | .434 | 1-12 | .083 | 18-30 | .600 | 7 | 23 | 30 | 30.5 | 27 | 7 | 20 | 4 | 11 | 65 | 55.3 | |
CARLETON COLLEGE | 2/18/17 | 73-44 | W | 15-46 | .326 | 3-11 | .273 | 11-14 | .786 | 8 | 20 | 28 | 30.4 | 8 | 11 | 18 | 2 | 2 | 44 | 54.8 | |
BETHEL UNIVERSITY | 2/24/17 | 72-67 | W | 24-54 | .444 | 4-12 | .333 | 15-22 | .682 | 8 | 24 | 32 | 30.4 | 19 | 13 | 10 | 9 | 2 | 67 | 55.3 | |
at St. Thomas | 2/26/17 | 49-66 | L | 22-44 | .500 | 4-18 | .222 | 18-26 | .692 | 8 | 25 | 33 | 30.5 | 14 | 9 | 16 | 3 | 9 | 66 | 55.7 | |
vs DePauw Univ. | 3/3/17 | 57-67 | L | 25-57 | .439 | 3-13 | .231 | 14-24 | .583 | 14 | 31 | 45 | 31.0 | 13 | 13 | 20 | 4 | 8 | 67 | 56.1 | |
Opponents | 1571 | 548-1403 | .391 | 113-392 | .288 | 362-552 | .656 | 283 | 586 | 869 | 31.0 | 468 | 259 | 572 | 97 | 191 | 1571 | 56.1 | |||
Gustavus Adolphus College | 2079 | 755-1664 | .454 | 165-488 | .338 | 404-516 | .783 | 378 | 676 | 1054 | 37.6 | 545 | 484 | 436 | 75 | 327 | 2079 | 74.2 | |||
Games played: 28 | Rebounds/game: 31.0 | |
Points/game: 56.1 | Assists/game: 9.3 | |
FG Pct: 39.1 | Turnovers/game: 20.4 | |
3FG Pct: 28.8 | Assist/turnover ratio: 0.5 | |
FT Pct: 65.6 | Steals/game: 6.8 | |
Blocks/game: 3.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
MARTIN LUTHER | 44/16 | 38/34 | 82-50 | +32 | 32-72/17-46 | .444/ .370 | 7-21/3-7 | .333/ .429 | 11-15/13-25 | .733/ .520 | 44/34 | +10 | 22/4 | 19/32 | 7/0 | 20/4 | 26/15 |
ST. SCHOLASTICA | 38/16 | 41/22 | 79-38 | +41 | 34-69/17-49 | .493/ .347 | 4-16/0-12 | .250/ .000 | 7-7/4-9 | 1.000/ .444 | 39/32 | +7 | 20/8 | 15/28 | 4/5 | 21/8 | 15/9 |
VITERBO | 37/13 | 30/17 | 67-30 | +37 | 27-59/11-45 | .458/ .244 | 2-11/1-11 | .182/ .091 | 11-12/7-12 | .917/ .583 | 35/31 | +4 | 18/6 | 19/29 | 7/3 | 20/7 | 16/14 |
UW-La Crosse | 36/21 | 31/26 | 67-47 | +20 | 24-57/14-47 | .421/ .298 | 4-18/4-12 | .222/ .333 | 15-18/15-28 | .833/ .536 | 44/28 | +16 | 13/8 | 23/24 | 0/2 | 15/8 | 26/19 |
BUENA VISTA | 42/31 | 41/40 | 83-71 | +12 | 28-55/24-50 | .509/ .480 | 7-19/5-12 | .368/ .417 | 20-29/18-30 | .690/ .600 | 36/33 | +3 | 18/10 | 22/22 | 0/2 | 15/16 | 23/22 |
CONCORDIA | 35/31 | 53/21 | 88-52 | +36 | 30-57/17-45 | .526/ .378 | 9-19/6-15 | .474/ .400 | 19-26/12-19 | .731/ .632 | 32/31 | +1 | 22/11 | 11/27 | 2/3 | 13/5 | 20/21 |
Macalester | 40/31 | 41/29 | 81-60 | +21 | 30-56/22-47 | .536/ .468 | 10-14/9-21 | .714/ .429 | 11-13/7-11 | .846/ .636 | 33/21 | +12 | 18/17 | 14/17 | 2/4 | 9/7 | 11/16 |
ST. OLAF | 38/28 | 41/33 | 79-61 | +18 | 30-67/22-48 | .448/ .458 | 10-26/6-17 | .385/ .353 | 9-10/11-19 | .900/ .579 | 42/27 | +15 | 22/6 | 14/19 | 2/5 | 8/9 | 22/13 |
Saint Mary's | 27/26 | 22/19 | 49-45 | +4 | 20-45/15-52 | .444/ .288 | 1-13/6-21 | .077/ .286 | 8-11/9-12 | .727/ .750 | 34/31 | +3 | 13/12 | 21/18 | 1/0 | 7/6 | 16/13 |
UW-Stout | 29/23 | 40/35 | 69-58 | +11 | 22-52/15-55 | .423/ .273 | 4-11/2-10 | .364/ .200 | 21-23/26-35 | .913/ .743 | 33/36 | (3) | 15/10 | 24/22 | 4/8 | 14/11 | 24/18 |
UW-River Falls | 32/30 | 28/26 | 60-56 | +4 | 17-52/23-52 | .327/ .442 | 2-22/3-10 | .091/ .300 | 24-33/7-12 | .727/ .583 | 35/35 | - | 7/13 | 14/18 | 2/3 | 10/6 | 16/21 |
Augsburg College | 50/20 | 23/31 | 73-51 | +22 | 28-71/17-49 | .394/ .347 | 6-20/3-14 | .300/ .214 | 11-16/14-16 | .688/ .875 | 46/32 | +14 | 26/10 | 10/17 | 3/6 | 9/5 | 17/17 |
SAINT BENEDICT | 33/20 | 38/30 | 71-50 | +21 | 25-53/20-47 | .472/ .426 | 6-19/3-12 | .316/ .250 | 15-17/7-12 | .882/ .583 | 39/20 | +19 | 17/6 | 17/16 | 1/4 | 7/9 | 18/15 |
Bethel University | 32/35 | 30/23 | 62-58 | +4 | 25-58/19-46 | .431/ .413 | 2-7/6-14 | .286/ .429 | 10-11/14-19 | .909/ .737 | 23/39 | (16) | 12/8 | 10/23 | 0/11 | 13/2 | 19/13 |
Carleton College | 43/28 | 56/17 | 99-45 | +54 | 38-65/14-47 | .585/ .298 | 9-18/1-8 | .500/ .125 | 14-18/16-25 | .778/ .640 | 43/20 | +23 | 25/7 | 15/19 | 0/0 | 11/6 | 21/20 |
ST. CATHERINE | 39/41 | 44/35 | 83-76 | +7 | 34-66/31-63 | .515/ .492 | 7-19/6-13 | .368/ .462 | 8-12/8-12 | .667/ .667 | 39/30 | +9 | 19/5 | 14/17 | 2/0 | 10/9 | 18/17 |
MACALESTER | 60/42 | 43/28 | 103-70 | +33 | 38-67/24-55 | .567/ .436 | 6-11/5-18 | .545/ .278 | 21-26/17-22 | .808/ .773 | 35/31 | +4 | 20/9 | 12/25 | 4/1 | 14/6 | 15/18 |
Concordia | 26/33 | 35/26 | 61-59 | +2 | 19-39/25-63 | .487/ .397 | 4-10/6-24 | .400/ .250 | 19-28/3-7 | .679/ .429 | 42/23 | +19 | 13/12 | 21/10 | 1/1 | 3/5 | 15/20 |
SAINT MARY'S | 38/20 | 33/24 | 71-44 | +27 | 28-68/14-39 | .412/ .359 | 8-21/5-12 | .381/ .417 | 7-10/11-20 | .700/ .550 | 43/34 | +9 | 20/8 | 11/27 | 3/4 | 21/6 | 18/9 |
ST. THOMAS | 35/41 | 34/34 | 69-75 | (6) | 25-68/26-50 | .368/ .520 | 9-25/6-14 | .360/ .429 | 10-15/17-20 | .667/ .850 | 38/37 | +1 | 14/12 | 12/18 | 5/4 | 6/5 | 21/16 |
HAMLINE | 54/31 | 52/32 | 106-63 | +43 | 35-67/20-47 | .522/ .426 | 7-22/7-18 | .318/ .389 | 29-34/16-23 | .853/ .696 | 46/25 | +21 | 23/11 | 12/23 | 2/1 | 16/8 | 21/25 |
St. Olaf | 34/22 | 47/25 | 81-47 | +34 | 30-58/12-52 | .517/ .231 | 12-23/3-19 | .522/ .158 | 9-10/20-26 | .900/ .769 | 38/34 | +4 | 26/3 | 21/24 | 3/2 | 13/9 | 25/15 |
Saint Benedict | 28/27 | 33/29 | 61-56 | +5 | 17-51/20-55 | .333/ .364 | 3-16/2-12 | .188/ .167 | 24-30/14-22 | .800/ .636 | 38/37 | +1 | 12/10 | 11/13 | 1/6 | 8/2 | 22/21 |
St. Catherine | 43/30 | 41/35 | 84-65 | +19 | 27-55/23-53 | .491/ .434 | 5-12/1-12 | .417/ .083 | 25-32/18-30 | .781/ .600 | 41/30 | +11 | 13/7 | 21/20 | 3/4 | 6/11 | 21/27 |
CARLETON COLLEGE | 41/25 | 32/19 | 73-44 | +29 | 29-62/15-46 | .468/ .326 | 9-26/3-11 | .346/ .273 | 6-8/11-14 | .750/ .786 | 38/28 | +10 | 24/11 | 9/18 | 4/2 | 13/2 | 15/8 |
BETHEL UNIVERSITY | 32/33 | 40/34 | 72-67 | +5 | 24-62/24-54 | .387/ .444 | 3-9/4-12 | .333/ .333 | 21-26/15-22 | .808/ .682 | 41/32 | +9 | 14/13 | 9/10 | 7/9 | 8/2 | 19/19 |
St. Thomas | 30/39 | 19/27 | 49-66 | (17) | 19-55/22-44 | .345/ .500 | 5-20/4-18 | .250/ .222 | 6-9/18-26 | .667/ .692 | 29/33 | (4) | 7/9 | 17/16 | 2/3 | 5/9 | 24/14 |
DePauw Univ. | 24/30 | 33/37 | 57-67 | (10) | 20-58/25-57 | .345/ .439 | 4-20/3-13 | .200/ .231 | 13-17/14-24 | .765/ .583 | 28/45 | (17) | 11/13 | 18/20 | 3/4 | 12/8 | 21/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 05 | 10 | 12 | 20 | 21 | ||||
Opponent | Date | Score | WL | UDO,EMEE | CARPENTER | LEMKE,BRO | MILLER,MI | ODEGARD,A | LEE,JUSTI | NELSON,KE |
MARTIN LUTHER | 11/15/16 | 82-50 | W | 2-2-1 | 5-1-0 | 5-2-1 | 11-5-9 | 0-0-0 | 15-3-2 | 0-1-0 |
ST. SCHOLASTICA | 11/18/16 | 79-38 | W | 7-3-1 | 5-1-1 | 2-3-3 | 16-1-3 | 0-1-0 | 4-2-2 | 0-1-0 |
VITERBO | 11/19/16 | 67-30 | W | 3-3-1 | 3-2-0 | 12-4-2 | 11-1-3 | 0-0-0 | 2-0-2 | 0-1-0 |
at UW-La Crosse | 11/22/16 | 67-47 | W | 2-7-2 | 2-1-0 | 2-1-1 | 34-5-2 | DNP | 8-2-4 | DNP |
BUENA VISTA | 11/26/16 | 83-71 | W | 2-4-0 | 0-1-1 | 10-1-1 | 26-4-5 | DNP | 4-4-2 | DNP |
CONCORDIA | 11/30/16 | 88-52 | W | 2-6-0 | 12-5-2 | 8-0-1 | 4-4-9 | 3-1-1 | 6-2-1 | 0-0-0 |
at Macalester | 12/3/16 | 81-60 | W | 4-3-0 | 0-2-1 | 9-2-0 | 19-8-6 | 0-0-1 | 13-1-3 | 1-1-0 |
ST. OLAF | 12/7/16 | 79-61 | W | 4-4-1 | 3-1-1 | 3-1-3 | 25-3-8 | 0-0-0 | 13-5-2 | 0-0-1 |
at Saint Mary's | 12/10/16 | 49-45 | W | 2-1-1 | 0-3-0 | 0-0-0 | 12-4-3 | DNP | 4-1-1 | DNP |
at UW-Stout | 12/13/16 | 69-58 | W | 0-2-0 | 10-3-1 | 7-3-3 | 23-3-4 | DNP | 5-0-1 | DNP |
at UW-River Falls | 12/29/16 | 60-56 | W | 5-2-0 | 1-0-0 | 0-1-0 | 23-4-1 | DNP | 8-7-1 | DNP |
at Augsburg College | 01/04/17 | 73-51 | W | 4-2-2 | 0-2-0 | 2-1-4 | 13-6-8 | 0-1-0 | 15-3-1 | 0-0-0 |
SAINT BENEDICT | 1/7/17 | 71-50 | W | 2-2-0 | 14-5-0 | 0-2-1 | 10-3-2 | 0-0-0 | 3-3-6 | 0-0-0 |
at Bethel University | 01/11/17 | 62-58 | W | 0-5-0 | 0-0-0 | 2-0-2 | 15-4-3 | DNP | 14-2-0 | DNP |
at Carleton College | 1/14/17 | 99-45 | W | 7-5-2 | 10-7-3 | 16-1-3 | 22-4-4 | 0-0-0 | 0-1-4 | 0-1-0 |
ST. CATHERINE | 1/18/17 | 83-76 | W | 5-2-1 | 0-1-0 | 0-0-2 | 22-9-7 | DNP | 18-4-3 | DNP |
MACALESTER | 1/21/17 | 103-70 | W | 0-3-0 | 7-5-1 | 4-3-5 | 17-4-3 | 0-0-0 | 14-0-1 | 0-0-1 |
at Concordia | 1/25/17 | 61-59 | W | 2-3-2 | 0-3-0 | 6-3-1 | 24-4-5 | DNP | 7-7-1 | DNP |
SAINT MARY'S | 1/28/17 | 71-44 | W | 3-2-1 | 5-1-1 | 17-3-3 | 8-4-4 | 0-0-0 | 5-4-2 | 0-0-0 |
ST. THOMAS | 2/1/17 | 69-75 | L | 0-0-1 | 4-1-0 | 11-3-1 | 18-3-2 | DNP | 3-3-2 | DNP |
HAMLINE | 2/4/17 | 106-63 | W | 6-3-1 | 6-5-0 | 6-1-2 | 18-2-4 | 0-0-0 | 5-2-6 | 3-1-1 |
at St. Olaf | 02/08/17 | 81-47 | W | 4-1-2 | 31-7-4 | 0-1-0 | 10-6-5 | 3-0-0 | 7-4-5 | 0-0-1 |
at Saint Benedict | 2/11/17 | 61-56 | W | 4-3-0 | 9-4-2 | 3-0-3 | 27-7-4 | DNP | 2-1-1 | DNP |
at St. Catherine | 02/15/17 | 84-65 | W | 0-0-0 | 10-4-2 | 11-2-1 | 9-0-7 | 0-0-0 | 8-1-2 | 0-0-0 |
CARLETON COLLEGE | 2/18/17 | 73-44 | W | 2-1-2 | 9-1-2 | 5-2-5 | 14-1-2 | 3-0-1 | 5-1-3 | 0-0-0 |
BETHEL UNIVERSITY | 2/24/17 | 72-67 | W | 0-0-0 | 2-1-0 | 4-1-4 | 15-7-1 | DNP | 16-1-3 | DNP |
at St. Thomas | 2/26/17 | 49-66 | L | 0-1-0 | 1-1-0 | 4-0-3 | 9-8-1 | DNP | 9-3-2 | DNP |
vs DePauw Univ. | 3/3/17 | 57-67 | L | 0-0-0 | 2-1-0 | 5-3-2 | 10-5-5 | 0-0-0 | 13-1-1 | DNP |
22 | 23 | 25 | 31 | 32 | 33 | 35 | ||||
Opponent | Date | Score | WL | EKMAN,AGN | WINTER,TI | ANDERSON, | THIESSE,K | HOWARD,HA | SCHIEFFER | THOMPSON, |
MARTIN LUTHER | 11/15/16 | 82-50 | W | 0-0-0 | 2-0-0 | 5-3-2 | 0-0-0 | 4-7-1 | 2-3-1 | 5-4-4 |
ST. SCHOLASTICA | 11/18/16 | 79-38 | W | 2-2-0 | 0-0-1 | 9-0-1 | 2-2-1 | 10-5-1 | 2-1-0 | 2-2-2 |
VITERBO | 11/19/16 | 67-30 | W | 4-0-1 | 2-3-0 | 5-3-2 | 2-3-0 | 15-3-4 | 0-1-0 | 0-2-3 |
at UW-La Crosse | 11/22/16 | 67-47 | W | 0-2-0 | DNP | 0-8-1 | DNP | 0-4-1 | DNP | 7-6-0 |
BUENA VISTA | 11/26/16 | 83-71 | W | DNP | 0-0-0 | 14-1-1 | DNP | 7-6-4 | DNP | 2-1-0 |
CONCORDIA | 11/30/16 | 88-52 | W | 4-0-1 | 0-0-0 | 5-1-3 | 0-0-0 | 13-4-1 | 0-1-1 | 11-2-1 |
at Macalester | 12/3/16 | 81-60 | W | 0-1-0 | 3-1-0 | 3-1-1 | 0-1-0 | 5-1-2 | 2-1-0 | 0-3-2 |
ST. OLAF | 12/7/16 | 79-61 | W | 0-0-0 | 2-4-0 | 3-1-1 | 0-0-0 | 14-6-2 | 0-1-0 | 0-5-1 |
at Saint Mary's | 12/10/16 | 49-45 | W | DNP | DNP | 0-1-3 | DNP | 12-7-3 | DNP | 4-6-1 |
at UW-Stout | 12/13/16 | 69-58 | W | DNP | DNP | 0-1-1 | DNP | 6-3-2 | DNP | 2-4-1 |
at UW-River Falls | 12/29/16 | 60-56 | W | DNP | DNP | 1-3-3 | DNP | 9-5-2 | DNP | 3-4-0 |
