| For SMU: Anderson, Coral; Wallis, Linnaea; Kedl, Rachel; Schmidt, Mandy; McNally, Cierra; Ruetten, Braidyn; libero Baab, DeJaye. |
| For GAC: Holtan, Kate; Cox, Kylee; Elliott, Sarah; Lehmkuhl, Nora; Olson, Sydney; Peterson, Courtney; libero Embacher, Hailey. |
1-0 | Point GAC - (Wallis, Linnaea) Kill by Peterson, Courtney (from Lehmkuhl, Nora). | so |
1-1 | Point SMU - (Holtan, Kate) Kill by McNally, Cierra (from Schmidt, Mandy). | so |
| For GAC: Turn, Marlee. |
2-1 | Point GAC - (Baab, DeJaye) Kill by Lehmkuhl, Nora (from Embacher, Hailey). | so |
3-1 | Point GAC - (Embacher, Hailey) Kill by Turn, Marlee. |
4-1 | Point GAC - (Embacher, Hailey) Kill by Elliott, Sarah (from Lehmkuhl, Nora). |
5-1 | Point GAC - (Embacher, Hailey) Attack error by McNally, Cierra (block by Olson, Sydney). |
6-1 | Point GAC - (Embacher, Hailey) Attack error by McNally, Cierra. |
6-2 | Point SMU - (Embacher, Hailey) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
| For SMU: Gilles, Grace. |
6-3 | Point SMU - (Gilles, Grace) Attack error by Olson, Sydney. |
7-3 | Point GAC - (Gilles, Grace) Kill by Elliott, Sarah (from Lehmkuhl, Nora). | so |
| For GAC: Anderson, Ellie. |
7-4 | Point SMU - (Anderson, Ellie) Service error. | so |
| For SMU: Skroch, Hannah. |
8-4 | Point GAC - (Skroch, Hannah) Bad set by Schmidt, Mandy. | so |
9-4 | Point GAC - (Cox, Kylee) Kill by Holtan, Kate (from Lehmkuhl, Nora). |
9-5 | Point SMU - (Cox, Kylee) Kill by Kedl, Rachel (from Schmidt, Mandy). | so |
10-5 | Point GAC - (Kedl, Rachel) Kill by Cox, Kylee. | so |
10-6 | Point SMU - (Olson, Sydney) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
10-7 | Point SMU - (Schmidt, Mandy) Attack error by Holtan, Kate (block by Anderson, Coral; Ruetten, Braidyn). |
11-7 | Point GAC - (Schmidt, Mandy) Kill by Peterson, Courtney (from Lehmkuhl, Nora). | so |
11-8 | Point SMU - (Lehmkuhl, Nora) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
12-8 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Lehmkuhl, Nora). | so |
12-9 | Point SMU - (Holtan, Kate) Ball handling error by Turn, Marlee. | so |
13-9 | Point GAC - (Baab, DeJaye) Attack error by McNally, Cierra (block by Peterson, Courtney; Elliott, Sarah). | so |
14-9 | Point GAC - (Embacher, Hailey) Attack error by Kedl, Rachel. |
14-10 | Point SMU - (Embacher, Hailey) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
15-10 | Point GAC - (Gilles, Grace) Kill by Turn, Marlee (from Lehmkuhl, Nora). | so |
15-11 | Point SMU - (Anderson, Ellie) Kill by McNally, Cierra (from Schmidt, Mandy). | so |
16-11 | Point GAC - (Skroch, Hannah) Kill by Olson, Sydney (from Lehmkuhl, Nora). | so |
16-12 | Point SMU - (Cox, Kylee) Attack error by Olson, Sydney. | so |
17-12 | Point GAC - (Kedl, Rachel) Kill by Olson, Sydney (from Lehmkuhl, Nora). | so |
17-13 | Point SMU - (Olson, Sydney) Service error. | so |
17-14 | Point SMU - (Schmidt, Mandy) Kill by Ruetten, Braidyn (from Schmidt, Mandy). |
17-15 | Point SMU - (Schmidt, Mandy) Attack error by Peterson, Courtney. |
18-15 | Point GAC - (Schmidt, Mandy) Kill by Holtan, Kate (from Embacher, Hailey). | so |
18-16 | Point SMU - (Lehmkuhl, Nora) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
19-16 | Point GAC - (Wallis, Linnaea) Attack error by Anderson, Coral (block by Holtan, Kate; Lehmkuhl, Nora). | so |
20-16 | Point GAC - (Holtan, Kate) Attack error by McNally, Cierra. |
21-16 | Point GAC - (Holtan, Kate) Kill by Turn, Marlee (from Lehmkuhl, Nora). |
21-17 | Point SMU - (Holtan, Kate) Service error. | so |
22-17 | Point GAC - (Baab, DeJaye) Kill by Peterson, Courtney. | so |
23-17 | Point GAC - (Embacher, Hailey) Service ace (Wallis, Linnaea). |
23-18 | Point SMU - (Embacher, Hailey) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
24-18 | Point GAC - (Gilles, Grace) Kill by Olson, Sydney (from Lehmkuhl, Nora). | so |
25-18 | Point GAC - (Anderson, Ellie) Service ace (TEAM). |
| For SMU: Anderson, Coral; Wallis, Linnaea; Kedl, Rachel; Gilles, Grace; Schmidt, Mandy; Skroch, Hannah; libero McNally, Cierra. |
| For GAC: Anderson, Ellie; Holtan, Kate; Cox, Kylee; Elliott, Sarah; Lehmkuhl, Nora; Olson, Sydney; libero Peterson, Courtney. |
| For GAC: Tweet, Kasie; Kes, Madi. |
| For SMU: Lime, Erin. |
0-1 | Point SMU - (Tweet, Kasie) Attack error by Holtan, Kate (block by Anderson, Coral; Ruetten, Braidyn). | so |
1-1 | Point GAC - (Baab, DeJaye) Service error. | so |
2-1 | Point GAC - (Holtan, Kate) Kill by Elliott, Sarah (from Embacher, Hailey). |
2-2 | Point SMU - (Holtan, Kate) Service error. | so |
| For SMU: Gilles, Grace. |
3-2 | Point GAC - (Gilles, Grace) Kill by Turn, Marlee (from Tweet, Kasie). | so |
3-3 | Point SMU - (Embacher, Hailey) Service error. | so |
| For SMU: Skroch, Hannah. |
4-3 | Point GAC - (Skroch, Hannah) Kill by Holtan, Kate. | so |
| For GAC: Lehmkuhl, Nora; Klaith, Lauren. |
4-4 | Point SMU - (Lehmkuhl, Nora) Service error. | so |
5-4 | Point GAC - (Kedl, Rachel) Kill by Olson, Sydney (from Lehmkuhl, Nora). | so |
| For GAC: Cox, Kylee. |
5-5 | Point SMU - (Cox, Kylee) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
6-5 | Point GAC - (Schmidt, Mandy) Attack error by Wallis, Linnaea. | so |
6-6 | Point SMU - (Olson, Sydney) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
7-6 | Point GAC - (Wallis, Linnaea) Kill by Kes, Madi (from Lehmkuhl, Nora). | so |
7-7 | Point SMU - (Tweet, Kasie) Kill by Ruetten, Braidyn (from Schmidt, Mandy). | so |
7-8 | Point SMU - (Baab, DeJaye) Kill by Anderson, Coral (from Schmidt, Mandy). |
7-9 | Point SMU - (Baab, DeJaye) Service ace (Cox, Kylee). |
7-10 | Point SMU - (Baab, DeJaye) Kill by Kedl, Rachel (from Schmidt, Mandy). |
| Timeout Gust. Adolphus. |
7-11 | Point SMU - (Baab, DeJaye) Attack error by Elliott, Sarah. |
8-11 | Point GAC - (Baab, DeJaye) Kill by Tweet, Kasie (from Holtan, Kate). | so |
9-11 | Point GAC - (Holtan, Kate) Attack error by Anderson, Coral (block by Turn, Marlee; Kes, Madi). |
9-12 | Point SMU - (Holtan, Kate) Service error. | so |
10-12 | Point GAC - (Gilles, Grace) Kill by Elliott, Sarah (from Tweet, Kasie). | so |
10-13 | Point SMU - (Embacher, Hailey) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
11-13 | Point GAC - (Skroch, Hannah) Kill by Elliott, Sarah (from Tweet, Kasie). | so |
11-14 | Point SMU - (Lehmkuhl, Nora) Kill by Schmidt, Mandy (from Gilles, Grace). | so |
11-15 | Point SMU - (Kedl, Rachel) Kill by Wallis, Linnaea (from Schmidt, Mandy). |
11-16 | Point SMU - (Kedl, Rachel) Kill by Schmidt, Mandy (from Skroch, Hannah). |
| Timeout Gust. Adolphus. |
11-17 | Point SMU - (Kedl, Rachel) Service ace (TEAM). |
11-18 | Point SMU - (Kedl, Rachel) Attack error by Klaith, Lauren. |
12-18 | Point GAC - (Kedl, Rachel) Kill by Turn, Marlee (from Lehmkuhl, Nora). | so |
12-19 | Point SMU - (Turn, Marlee) Kill by Wallis, Linnaea (from Skroch, Hannah). | so |
13-19 | Point GAC - (Schmidt, Mandy) Attack error by Wallis, Linnaea (block by Klaith, Lauren; Olson, Sydney). | so |
14-19 | Point GAC - (Olson, Sydney) Attack error by Wallis, Linnaea. |
14-20 | Point SMU - (Olson, Sydney) Kill by Anderson, Coral (from Baab, DeJaye). | so |
15-20 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Lehmkuhl, Nora). | so |
16-20 | Point GAC - (Tweet, Kasie) Kill by Holtan, Kate. |
16-21 | Point SMU - (Tweet, Kasie) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
16-22 | Point SMU - (Baab, DeJaye) Kill by Anderson, Coral (from Schmidt, Mandy). |
17-22 | Point GAC - (Baab, DeJaye) Service error. | so |
17-23 | Point SMU - (Holtan, Kate) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
17-24 | Point SMU - (Gilles, Grace) Attack error by Elliott, Sarah. |
17-25 | Point SMU - (Gilles, Grace) Attack error by Turn, Marlee. |
| For SMU: Anderson, Coral; Lime, Erin; Wallis, Linnaea; Kedl, Rachel; Gilles, Grace; Schmidt, Mandy; libero Skroch, Hannah. |
| For GAC: Holtan, Kate; Cox, Kylee; Elliott, Sarah; Lehmkuhl, Nora; Olson, Sydney; Tweet, Kasie; libero Klaith, Lauren. |
| For GAC: Peterson, Courtney. |
1-0 | Point GAC - (Wallis, Linnaea) Kill by Turn, Marlee (from Tweet, Kasie). | so |
2-0 | Point GAC - (Holtan, Kate) Attack error by Ruetten, Braidyn. |
3-0 | Point GAC - (Holtan, Kate) Service ace (TEAM). |
4-0 | Point GAC - (Holtan, Kate) Attack error by Lime, Erin. |
5-0 | Point GAC - (Holtan, Kate) Attack error by Anderson, Coral (block by Peterson, Courtney; Turn, Marlee). |
| Timeout Saint Mary's (MN). |
5-1 | Point SMU - (Holtan, Kate) Service error. | so |
5-2 | Point SMU - (Baab, DeJaye) Kill by Lime, Erin (from Schmidt, Mandy). |
6-2 | Point GAC - (Baab, DeJaye) Kill by Peterson, Courtney (from Tweet, Kasie). | so |
7-2 | Point GAC - (Embacher, Hailey) Attack error by Lime, Erin. |
8-2 | Point GAC - (Embacher, Hailey) Service ace (TEAM). |
8-3 | Point SMU - (Embacher, Hailey) Attack error by Elliott, Sarah. | so |
| For SMU: Gilles, Grace. |
9-3 | Point GAC - (Gilles, Grace) Kill by Olson, Sydney (from Tweet, Kasie). | so |
| For GAC: Anderson, Ellie. |
9-4 | Point SMU - (Anderson, Ellie) Service error. | so |
| For SMU: Skroch, Hannah. |
10-4 | Point GAC - (Skroch, Hannah) Kill by Turn, Marlee (from Tweet, Kasie). | so |
| For GAC: Cox, Kylee. |
11-4 | Point GAC - (Cox, Kylee) Service ace (TEAM). |
11-5 | Point SMU - (Cox, Kylee) Kill by Kedl, Rachel (from Schmidt, Mandy). | so |
11-6 | Point SMU - (Kedl, Rachel) Attack error by Holtan, Kate. |
12-6 | Point GAC - (Kedl, Rachel) Kill by Holtan, Kate (from Tweet, Kasie). | so |
12-7 | Point SMU - (Olson, Sydney) Kill by Wallis, Linnaea (from Skroch, Hannah). | so |
12-8 | Point SMU - (Schmidt, Mandy) Kill by Anderson, Coral (from Schmidt, Mandy). |
13-8 | Point GAC - (Wallis, Linnaea) Service error. | so |
14-8 | Point GAC - (Tweet, Kasie) Attack error by Skroch, Hannah. |
| Timeout Saint Mary's (MN). |
14-9 | Point SMU - (Tweet, Kasie) Attack error by Holtan, Kate. | so |
14-10 | Point SMU - (Wallis, Linnaea) Service ace (TEAM). |
14-11 | Point SMU - (Wallis, Linnaea) Service ace (TEAM). |
15-11 | Point GAC - (Wallis, Linnaea) Kill by Elliott, Sarah (from Tweet, Kasie). | so |
15-12 | Point SMU - (Holtan, Kate) Attack error by Turn, Marlee. | so |
15-13 | Point SMU - (Baab, DeJaye) Kill by Lime, Erin (from Schmidt, Mandy). |
15-14 | Point SMU - (Baab, DeJaye) Attack error by Turn, Marlee (block by Anderson, Coral). |
15-15 | Point SMU - (Baab, DeJaye) Attack error by Peterson, Courtney. |
| Timeout Gust. Adolphus. |
16-15 | Point GAC - (Baab, DeJaye) Kill by Peterson, Courtney (from Tweet, Kasie). | so |
17-15 | Point GAC - (Embacher, Hailey) Attack error by Anderson, Coral. |
17-16 | Point SMU - (Embacher, Hailey) Kill by Kedl, Rachel (from Schmidt, Mandy). | so |
17-17 | Point SMU - (Gilles, Grace) Kill by Lime, Erin (from Kedl, Rachel). |
17-18 | Point SMU - (Gilles, Grace) Kill by Wallis, Linnaea (from Schmidt, Mandy). |
18-18 | Point GAC - (Gilles, Grace) Service error. | so |
19-18 | Point GAC - (Anderson, Ellie) Kill by Olson, Sydney (from Tweet, Kasie). |
20-18 | Point GAC - (Anderson, Ellie) Kill by Turn, Marlee (from Tweet, Kasie). |
20-19 | Point SMU - (Anderson, Ellie) Service error. | so |
21-19 | Point GAC - (Skroch, Hannah) Kill by Turn, Marlee (from Tweet, Kasie). | so |
21-20 | Point SMU - (Cox, Kylee) Service error. | so |
22-20 | Point GAC - (Kedl, Rachel) Kill by Holtan, Kate (from Tweet, Kasie). | so |
22-21 | Point SMU - (Olson, Sydney) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
23-21 | Point GAC - (Schmidt, Mandy) Kill by Peterson, Courtney (from Tweet, Kasie). | so |
23-22 | Point SMU - (Tweet, Kasie) Kill by Wallis, Linnaea (from Baab, DeJaye). | so |
24-22 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Tweet, Kasie). | so |
24-23 | Point SMU - (Holtan, Kate) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
| Timeout Gust. Adolphus. |
24-24 | Point SMU - (Baab, DeJaye) Kill by Anderson, Coral (from Schmidt, Mandy). |
24-25 | Point SMU - (Baab, DeJaye) Attack error by Turn, Marlee. |
25-25 | Point GAC - (Baab, DeJaye) Kill by Turn, Marlee (from Tweet, Kasie). | so |
25-26 | Point SMU - (Embacher, Hailey) Kill by Lime, Erin (from Schmidt, Mandy). | so |
25-27 | Point SMU - (Gilles, Grace) Attack error by Turn, Marlee. |
| For SMU: Anderson, Coral; Lime, Erin; Wallis, Linnaea; Kedl, Rachel; Gilles, Grace; Schmidt, Mandy; libero Skroch, Hannah. |
| For GAC: Anderson, Ellie; Holtan, Kate; Cox, Kylee; Elliott, Sarah; Olson, Sydney; Peterson, Courtney; libero Tweet, Kasie. |
| For GAC: Klaith, Lauren. |
1-0 | Point GAC - (Tweet, Kasie) Kill by Holtan, Kate (from Embacher, Hailey). |
2-0 | Point GAC - (Tweet, Kasie) Kill by Klaith, Lauren (from Tweet, Kasie). |
2-1 | Point SMU - (Tweet, Kasie) Service error. | so |
3-1 | Point GAC - (Baab, DeJaye) Kill by Holtan, Kate (from Tweet, Kasie). | so |
3-2 | Point SMU - (Holtan, Kate) Kill by Kedl, Rachel (from Schmidt, Mandy). | so |
| For SMU: Gilles, Grace. |
4-2 | Point GAC - (Gilles, Grace) Kill by Turn, Marlee (from Tweet, Kasie). | so |
4-3 | Point SMU - (Embacher, Hailey) Kill by Lime, Erin (from Schmidt, Mandy). | so |
| For SMU: Skroch, Hannah. |
5-3 | Point GAC - (Skroch, Hannah) Kill by Olson, Sydney (from Tweet, Kasie). | so |
| For GAC: Anderson, Ellie. |
5-4 | Point SMU - (Anderson, Ellie) Kill by Wallis, Linnaea. | so |
6-4 | Point GAC - (Kedl, Rachel) Kill by Embacher, Hailey (from Turn, Marlee). | so |
| For GAC: Cox, Kylee. |
7-4 | Point GAC - (Cox, Kylee) Kill by Olson, Sydney (from Tweet, Kasie). |
7-5 | Point SMU - (Cox, Kylee) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
7-6 | Point SMU - (Schmidt, Mandy) Attack error by Holtan, Kate. |
8-6 | Point GAC - (Schmidt, Mandy) Kill by Holtan, Kate (from Cox, Kylee). | so |
9-6 | Point GAC - (Olson, Sydney) Kill by Holtan, Kate. |
9-7 | Point SMU - (Olson, Sydney) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
10-7 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Tweet, Kasie). | so |
10-8 | Point SMU - (Tweet, Kasie) Kill by Lime, Erin (from Schmidt, Mandy). | so |
11-8 | Point GAC - (Baab, DeJaye) Kill by Holtan, Kate (from Tweet, Kasie). | so |
12-8 | Point GAC - (Holtan, Kate) Attack error by Anderson, Coral. |
13-8 | Point GAC - (Holtan, Kate) Kill by Turn, Marlee (from Tweet, Kasie). |
| Timeout Saint Mary's (MN). |
13-9 | Point SMU - (Holtan, Kate) Kill by Lime, Erin (from Schmidt, Mandy). | so |
14-9 | Point GAC - (Gilles, Grace) Attack error by Lime, Erin. | so |
14-10 | Point SMU - (Embacher, Hailey) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
15-10 | Point GAC - (Skroch, Hannah) Kill by Olson, Sydney (from Tweet, Kasie). | so |
15-11 | Point SMU - (Anderson, Ellie) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
15-12 | Point SMU - (Kedl, Rachel) Attack error by Olson, Sydney. |
16-12 | Point GAC - (Kedl, Rachel) Kill by Turn, Marlee (from Tweet, Kasie). | so |
16-13 | Point SMU - (Cox, Kylee) Attack error by Holtan, Kate (block by Wallis, Linnaea; Ruetten, Braidyn). | so |
17-13 | Point GAC - (Schmidt, Mandy) Kill by Holtan, Kate (from Tweet, Kasie). | so |
18-13 | Point GAC - (Olson, Sydney) Attack error by Anderson, Coral (block by Peterson, Courtney; Holtan, Kate). |
19-13 | Point GAC - (Olson, Sydney) Attack error by Wallis, Linnaea. |
20-13 | Point GAC - (Olson, Sydney) Service ace (TEAM). |
20-14 | Point SMU - (Olson, Sydney) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
21-14 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Tweet, Kasie). | so |
22-14 | Point GAC - (Tweet, Kasie) Kill by Klaith, Lauren (from Tweet, Kasie). |
23-14 | Point GAC - (Tweet, Kasie) Attack error by Wallis, Linnaea. |
23-15 | Point SMU - (Tweet, Kasie) Attack error by Holtan, Kate. | so |
24-15 | Point GAC - (Baab, DeJaye) Kill by Holtan, Kate (from Klaith, Lauren). | so |
25-15 | Point GAC - (Holtan, Kate) Kill by Klaith, Lauren (from Tweet, Kasie). |
====================
==================== GUST. ADOLPHUS 2, SAINT MARY'S (MN) 3
====================
| For SMU: Anderson, Coral; Lime, Erin; Wallis, Linnaea; Kedl, Rachel; Gilles, Grace; Schmidt, Mandy; libero Skroch, Hannah. |
| For GAC: Anderson, Ellie; Holtan, Kate; Cox, Kylee; Olson, Sydney; Peterson, Courtney; Tweet, Kasie; libero Klaith, Lauren. |
1-0 | Point GAC - (Tweet, Kasie) Attack error by Wallis, Linnaea. |
2-0 | Point GAC - (Tweet, Kasie) Kill by Peterson, Courtney (from Tweet, Kasie). |
2-1 | Point SMU - (Tweet, Kasie) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
| For SMU: Lime, Erin. |
3-1 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Tweet, Kasie). | so |
3-2 | Point SMU - (Holtan, Kate) Kill by Anderson, Coral (from Schmidt, Mandy). | so |
4-2 | Point GAC - (Baab, DeJaye) Kill by Klaith, Lauren (from Embacher, Hailey). | so |
4-3 | Point SMU - (Embacher, Hailey) Kill by Lime, Erin (from Schmidt, Mandy). | so |
| For SMU: Gilles, Grace. |
4-4 | Point SMU - (Gilles, Grace) Attack error by Klaith, Lauren (block by Kedl, Rachel; Lime, Erin). |
5-4 | Point GAC - (Gilles, Grace) Kill by Turn, Marlee (from Tweet, Kasie). | so |
| For GAC: Anderson, Ellie. |
5-5 | Point SMU - (Anderson, Ellie) Service error. | so |
5-6 | Point SMU - (Skroch, Hannah) Attack error by Olson, Sydney. |
5-7 | Point SMU - (Skroch, Hannah) Attack error by Turn, Marlee. |
| Timeout Gust. Adolphus. |
6-7 | Point GAC - (Skroch, Hannah) Kill by Turn, Marlee (from Tweet, Kasie). | so |
| For GAC: Cox, Kylee. |
6-8 | Point SMU - (Cox, Kylee) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
7-8 | Point GAC - (Kedl, Rachel) Kill by Holtan, Kate (from Tweet, Kasie). | so |
7-9 | Point SMU - (Olson, Sydney) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
8-9 | Point GAC - (Schmidt, Mandy) Kill by Holtan, Kate (from Tweet, Kasie). | so |
8-10 | Point SMU - (Tweet, Kasie) Kill by Wallis, Linnaea (from Schmidt, Mandy). | so |
9-10 | Point GAC - (Wallis, Linnaea) Kill by Holtan, Kate (from Tweet, Kasie). | so |
10-10 | Point GAC - (Holtan, Kate) Attack error by Lime, Erin. |
11-10 | Point GAC - (Holtan, Kate) Service ace (Wallis, Linnaea). |
| Timeout Saint Mary's (MN). |
12-10 | Point GAC - (Holtan, Kate) Attack error by Anderson, Coral. |
12-11 | Point SMU - (Holtan, Kate) Bad set by Holtan, Kate. | so |
12-12 | Point SMU - (Baab, DeJaye) Kill by Lime, Erin (from Schmidt, Mandy). |
13-12 | Point GAC - (Baab, DeJaye) Attack error by Lime, Erin. | so |
13-13 | Point SMU - (Embacher, Hailey) Attack error by Klaith, Lauren. | so |
13-14 | Point SMU - (Gilles, Grace) Attack error by Holtan, Kate. |
| Timeout Gust. Adolphus. |
13-15 | Point SMU - (Gilles, Grace) Kill by Kedl, Rachel (from Schmidt, Mandy). |
====================
==================== GUST. ADOLPHUS 2, SAINT MARY'S (MN) 3
====================