0-1 | Point UST - (Johnston,Kaylyn) Service error. | so |
1-1 | Point GAC - (Meyer, Ellie) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
1-2 | Point UST - (Herrmann,Rhyan) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| For GAC: Cox,Kylee. |
| For UST: Scheffley, Anna. |
1-3 | Point UST - (Scheffley, Anna) Bad set by Johnston,Kaylyn. |
2-3 | Point GAC - (Scheffley, Anna) Ball handling error by Levendoski, Selena. | so |
2-4 | Point UST - (Olson,Sydney) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| For UST: Egan, Fran. |
3-4 | Point GAC - (Kroehler, Madie) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
| For GAC: Olson-Sola,Annalee; Johnson,Mitaya. |
3-5 | Point UST - (Johnson,Mitaya) Kill by Egan, Fran (from Anetipa, Grace). | so |
4-5 | Point GAC - (Levendoski, Selena) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
4-6 | Point UST - (Holtan,Kate) Kill by Braun, Hannah (from Anetipa, Grace). | so |
4-7 | Point UST - (Anetipa, Grace) Kill by Egan, Fran (from Achenbach, Kate). |
5-7 | Point GAC - (Anetipa, Grace) Kill by Herrmann,Rhyan (from Johnson,Mitaya). | so |
6-7 | Point GAC - (Embacher,Hailey) Service ace (TEAM). |
6-8 | Point UST - (Embacher,Hailey) Service error. | so |
7-8 | Point GAC - (Mazzola, Meghan) Kill by Olson-Sola,Annalee (from Johnson,Mitaya). | so |
7-9 | Point UST - (Johnston,Kaylyn) Service error. | so |
8-9 | Point GAC - (Meyer, Ellie) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
8-10 | Point UST - (Herrmann,Rhyan) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
8-11 | Point UST - (Scheffley, Anna) Attack error by Elliott,Sarah. |
9-11 | Point GAC - (Scheffley, Anna) Kill by Holtan,Kate (from Cox,Kylee). | so |
9-12 | Point UST - (Olson,Sydney) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| Timeout Gustavus Adolphus. |
10-12 | Point GAC - (Kroehler, Madie) Kill by Elliott,Sarah (from TEAM). | so |
10-13 | Point UST - (Johnson,Mitaya) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
11-13 | Point GAC - (Levendoski, Selena) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
11-14 | Point UST - (Holtan,Kate) Ball handling error by Welsh,Kaikea. | so |
11-15 | Point UST - (Anetipa, Grace) Kill by Achenbach, Kate (from Anetipa, Grace). |
12-15 | Point GAC - (Anetipa, Grace) Attack error by Kroehler, Madie. | so |
12-16 | Point UST - (Embacher,Hailey) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
13-16 | Point GAC - (Mazzola, Meghan) Kill by Herrmann,Rhyan (from Johnson,Mitaya). | so |
13-17 | Point UST - (Johnston,Kaylyn) Kill by Braun, Hannah (from Anetipa, Grace). | so |
14-17 | Point GAC - (Meyer, Ellie) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
14-18 | Point UST - (Herrmann,Rhyan) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
14-19 | Point UST - (Scheffley, Anna) Kill by Levendoski, Selena (from Anetipa, Grace). |
| Timeout Gustavus Adolphus. |
15-19 | Point GAC - (Scheffley, Anna) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
15-20 | Point UST - (Olson,Sydney) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
16-20 | Point GAC - (Kroehler, Madie) Kill by Elliott,Sarah (from TEAM). | so |
16-21 | Point UST - (Elliott,Sarah) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
17-21 | Point GAC - (Levendoski, Selena) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
17-22 | Point UST - (Holtan,Kate) Kill by Egan, Fran (from Anetipa, Grace). | so |
18-22 | Point GAC - (Anetipa, Grace) Attack error by Egan, Fran. | so |
19-22 | Point GAC - (Embacher,Hailey) Attack error by Egan, Fran (block by Johnston,Kaylyn; Olson,Sydney). |
19-23 | Point UST - (Embacher,Hailey) Attack error by Herrmann,Rhyan. | so |
19-24 | Point UST - (Mazzola, Meghan) Service ace (TEAM). |
19-25 | Point UST - (Mazzola, Meghan) Attack error by Olson,Sydney. |
1-0 | Point GAC - (Mazzola, Meghan) Kill by Johnston,Kaylyn (from Herrmann,Rhyan). | so |
2-0 | Point GAC - (Herrmann,Rhyan) Kill by Olson,Sydney (from Johnston,Kaylyn). |
3-0 | Point GAC - (Herrmann,Rhyan) Attack error by Achenbach, Kate (block by Holtan,Kate; Olson,Sydney). |
3-1 | Point UST - (Herrmann,Rhyan) Kill by Braun, Hannah (from Anetipa, Grace). | so |
| For GAC: Cox,Kylee. |
3-2 | Point UST - (Meyer, Ellie) Service ace (Holtan,Kate). |
3-3 | Point UST - (Meyer, Ellie) Attack error by Holtan,Kate. |
3-4 | Point UST - (Meyer, Ellie) Service ace (TEAM). |
4-4 | Point GAC - (Meyer, Ellie) Attack error by Kroehler, Madie (block by Olson,Sydney; Elliott,Sarah). | so |
4-5 | Point UST - (Olson,Sydney) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| For UST: Scheffley, Anna. |
5-5 | Point GAC - (Scheffley, Anna) Kill by Welsh,Kaikea (from Johnston,Kaylyn). | so |
| For GAC: Olson-Sola,Annalee; Johnson,Mitaya. |
5-6 | Point UST - (Johnson,Mitaya) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
| For UST: Egan, Fran. |
5-7 | Point UST - (Kroehler, Madie) Service ace (Cox,Kylee). |
5-8 | Point UST - (Kroehler, Madie) Attack error by Holtan,Kate (block by Egan, Fran; Levendoski, Selena). |
5-9 | Point UST - (Kroehler, Madie) Kill by Levendoski, Selena (from Anetipa, Grace). |
5-10 | Point UST - (Kroehler, Madie) Kill by Egan, Fran (from Anetipa, Grace). |
| Timeout Gustavus Adolphus. |
5-11 | Point UST - (Kroehler, Madie) Ball handling error by Johnson,Mitaya. |
6-11 | Point GAC - (Kroehler, Madie) Kill by Johnson,Mitaya (from Cox,Kylee). | so |
6-12 | Point UST - (Holtan,Kate) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
7-12 | Point GAC - (Levendoski, Selena) Bad set by Anetipa, Grace. | so |
8-12 | Point GAC - (Embacher,Hailey) Attack error by Egan, Fran. |
9-12 | Point GAC - (Embacher,Hailey) Kill by Herrmann,Rhyan (from Johnson,Mitaya). |
9-13 | Point UST - (Embacher,Hailey) Kill by Braun, Hannah (from Anetipa, Grace). | so |
9-14 | Point UST - (Anetipa, Grace) Attack error by Olson-Sola,Annalee (block by Egan, Fran; Braun, Hannah). |
9-15 | Point UST - (Anetipa, Grace) Kill by Egan, Fran (from Meyer, Ellie). |
10-15 | Point GAC - (Anetipa, Grace) Kill by Olson-Sola,Annalee (from Johnson,Mitaya). | so |
10-16 | Point UST - (Johnston,Kaylyn) Kill by Braun, Hannah (from Anetipa, Grace). | so |
11-16 | Point GAC - (Mazzola, Meghan) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
12-16 | Point GAC - (Herrmann,Rhyan) Kill by Holtan,Kate (from TEAM). |
13-16 | Point GAC - (Herrmann,Rhyan) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
| Timeout St. Thomas (MN). |
14-16 | Point GAC - (Herrmann,Rhyan) Kill by Holtan,Kate (from Johnston,Kaylyn). |
14-17 | Point UST - (Herrmann,Rhyan) Kill by Kroehler, Madie (from Meyer, Ellie). | so |
15-17 | Point GAC - (Meyer, Ellie) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
15-18 | Point UST - (Olson,Sydney) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
16-18 | Point GAC - (Scheffley, Anna) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
16-19 | Point UST - (Johnson,Mitaya) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
17-19 | Point GAC - (Kroehler, Madie) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
18-19 | Point GAC - (Holtan,Kate) Kill by Herrmann,Rhyan (from Johnson,Mitaya). |
18-20 | Point UST - (Holtan,Kate) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
18-21 | Point UST - (Levendoski, Selena) Kill by Egan, Fran (from Anetipa, Grace). |
18-22 | Point UST - (Levendoski, Selena) Ball handling error by Johnson,Mitaya. |
| Timeout Gustavus Adolphus. |
19-22 | Point GAC - (Levendoski, Selena) Attack error by Braun, Hannah. | so |
19-23 | Point UST - (Embacher,Hailey) Attack error by Herrmann,Rhyan (block by Braun, Hannah). | so |
20-23 | Point GAC - (Anetipa, Grace) Kill by Olson-Sola,Annalee (from Johnson,Mitaya). | so |
20-24 | Point UST - (Johnston,Kaylyn) Kill by Achenbach, Kate (from Meyer, Ellie). | so |
21-24 | Point GAC - (Mazzola, Meghan) Attack error by Braun, Hannah. | so |
22-24 | Point GAC - (Herrmann,Rhyan) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
22-25 | Point UST - (Herrmann,Rhyan) Kill by Braun, Hannah (from Anetipa, Grace). | so |
0-1 | Point UST - (Johnston,Kaylyn) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
1-1 | Point GAC - (Meyer, Ellie) Service error. | so |
| For GAC: Herrmann,Rhyan. |
1-2 | Point UST - (Holtan,Kate) Service error. | so |
| For UST: Scheffley, Anna. |
1-3 | Point UST - (Scheffley, Anna) Service ace (Embacher,Hailey). |
2-3 | Point GAC - (Scheffley, Anna) Ball handling error by Meyer, Ellie. | so |
3-3 | Point GAC - (Embacher,Hailey) Service ace (TEAM). |
4-3 | Point GAC - (Embacher,Hailey) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
4-4 | Point UST - (Embacher,Hailey) Attack error by Herrmann,Rhyan. | so |
| For UST: Egan, Fran. |
4-5 | Point UST - (Kroehler, Madie) Attack error by Olson,Sydney. |
4-6 | Point UST - (Kroehler, Madie) Kill by Levendoski, Selena (from Anetipa, Grace). |
5-6 | Point GAC - (Kroehler, Madie) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
6-6 | Point GAC - (Elliott,Sarah) Service ace (Scheffley, Anna). |
7-6 | Point GAC - (Elliott,Sarah) Attack error by Levendoski, Selena (block by Olson,Sydney; Herrmann,Rhyan). |
7-7 | Point UST - (Elliott,Sarah) Kill by Levendoski, Selena (from Anetipa, Grace). | so |
| For GAC: Anderson,Ellie. |
8-7 | Point GAC - (Levendoski, Selena) Kill by Johnston,Kaylyn (from Anderson,Ellie). | so |
8-8 | Point UST - (Herrmann,Rhyan) Service error. | so |
8-9 | Point UST - (Anetipa, Grace) Kill by Achenbach, Kate (from Anetipa, Grace). |
8-10 | Point UST - (Anetipa, Grace) Attack error by Holtan,Kate. |
8-11 | Point UST - (Anetipa, Grace) Kill by Achenbach, Kate (from TEAM). |
9-11 | Point GAC - (Anetipa, Grace) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
9-12 | Point UST - (Olson,Sydney) Attack error by Holtan,Kate. | so |
10-12 | Point GAC - (Mazzola, Meghan) Attack error by Braun, Hannah. | so |
10-13 | Point UST - (Johnston,Kaylyn) Service error. | so |
11-13 | Point GAC - (Meyer, Ellie) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
11-14 | Point UST - (Holtan,Kate) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
11-15 | Point UST - (Scheffley, Anna) Attack error by Elliott,Sarah. |
12-15 | Point GAC - (Scheffley, Anna) Kill by Welsh,Kaikea (from Johnston,Kaylyn). | so |
13-15 | Point GAC - (Embacher,Hailey) Kill by Elliott,Sarah (from Johnston,Kaylyn). |
13-16 | Point UST - (Embacher,Hailey) Bad set by Johnston,Kaylyn. | so |
13-17 | Point UST - (Kroehler, Madie) Attack error by Elliott,Sarah. |
| Timeout Gustavus Adolphus. |
13-18 | Point UST - (Kroehler, Madie) Kill by Anetipa, Grace (from TEAM). |
14-18 | Point GAC - (Kroehler, Madie) Attack error by Egan, Fran. | so |
15-18 | Point GAC - (Elliott,Sarah) Service ace (TEAM). |
16-18 | Point GAC - (Elliott,Sarah) Attack error by Egan, Fran (block by Olson,Sydney; Johnston,Kaylyn). |
16-19 | Point UST - (Elliott,Sarah) Bad set by Johnston,Kaylyn. | so |
16-20 | Point UST - (Levendoski, Selena) Attack error by Holtan,Kate. |
| For GAC: Johnson,Ella. |
16-21 | Point UST - (Levendoski, Selena) Attack error by Olson,Sydney (block by Braun, Hannah; Egan, Fran). |
16-22 | Point UST - (Levendoski, Selena) Attack error by Johnson,Ella. |
17-22 | Point GAC - (Levendoski, Selena) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
17-23 | Point UST - (Cox,Kylee) Kill by Egan, Fran (from Meyer, Ellie). | so |
17-24 | Point UST - (Anetipa, Grace) Kill by Achenbach, Kate (from Anetipa, Grace). |
18-24 | Point GAC - (Anetipa, Grace) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
19-24 | Point GAC - (Olson,Sydney) Attack error by Egan, Fran. |
20-24 | Point GAC - (Olson,Sydney) Kill by Holtan,Kate (from Johnston,Kaylyn). |
21-24 | Point GAC - (Olson,Sydney) Service ace (Kroehler, Madie). |
| Timeout St. Thomas (MN). |
22-24 | Point GAC - (Olson,Sydney) Kill by Holtan,Kate (from Johnston,Kaylyn). |
23-24 | Point GAC - (Olson,Sydney) Attack error by Achenbach, Kate. |
| Timeout St. Thomas (MN). |
24-24 | Point GAC - (Olson,Sydney) Ball handling error by Anetipa, Grace. |
25-24 | Point GAC - (Olson,Sydney) Attack error by Achenbach, Kate. |
26-24 | Point GAC - (Olson,Sydney) Ball handling error by Anetipa, Grace. |
0-1 | Point UST - (Mazzola, Meghan) Attack error by Cox,Kylee. |
0-2 | Point UST - (Mazzola, Meghan) Attack error by Holtan,Kate. |
1-2 | Point GAC - (Mazzola, Meghan) Service error. | so |
| For GAC: Herrmann,Rhyan. |
2-2 | Point GAC - (Holtan,Kate) Kill by Welsh,Kaikea (from Johnston,Kaylyn). |
3-2 | Point GAC - (Holtan,Kate) Attack error by Braun, Hannah (block by Welsh,Kaikea). |
4-2 | Point GAC - (Holtan,Kate) Attack error by Kroehler, Madie. |
4-3 | Point UST - (Holtan,Kate) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
5-3 | Point GAC - (Meyer, Ellie) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
5-4 | Point UST - (Embacher,Hailey) Service error. | so |
| For UST: Scheffley, Anna. |
6-4 | Point GAC - (Scheffley, Anna) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
7-4 | Point GAC - (Elliott,Sarah) Attack error by Kroehler, Madie (block by Olson,Sydney; Johnston,Kaylyn). |
| Timeout St. Thomas (MN). |
7-5 | Point UST - (Elliott,Sarah) Service error. | so |
| For GAC: Anderson,Ellie. |
| For UST: Egan, Fran. |
7-6 | Point UST - (Kroehler, Madie) Kill by Kroehler, Madie (from Anetipa, Grace). |
7-7 | Point UST - (Kroehler, Madie) Kill by Kroehler, Madie (from Meyer, Ellie). |
7-8 | Point UST - (Kroehler, Madie) Kill by Levendoski, Selena (from Anetipa, Grace). |
7-9 | Point UST - (Kroehler, Madie) Kill by Egan, Fran (from Anetipa, Grace). |
7-10 | Point UST - (Kroehler, Madie) Attack error by Herrmann,Rhyan (block by Levendoski, Selena; Anetipa, Grace). |
8-10 | Point GAC - (Kroehler, Madie) Attack error by Egan, Fran (block by Johnston,Kaylyn; Olson,Sydney). | so |
9-10 | Point GAC - (Cox,Kylee) Attack error by Egan, Fran. |
9-11 | Point UST - (Cox,Kylee) Kill by Egan, Fran (from Anetipa, Grace). | so |
10-11 | Point GAC - (Levendoski, Selena) Kill by Olson,Sydney (from Johnston,Kaylyn). | so |
10-12 | Point UST - (Olson,Sydney) Kill by Braun, Hannah (from Anetipa, Grace). | so |
10-13 | Point UST - (Anetipa, Grace) Attack error by Holtan,Kate (block by Braun, Hannah; Achenbach, Kate). |
11-13 | Point GAC - (Anetipa, Grace) Kill by Welsh,Kaikea (from Johnston,Kaylyn). | so |
12-13 | Point GAC - (Johnston,Kaylyn) Attack error by Egan, Fran. |
12-14 | Point UST - (Johnston,Kaylyn) Kill by Achenbach, Kate (from Anetipa, Grace). | so |
13-14 | Point GAC - (Mazzola, Meghan) Service error. | so |
13-15 | Point UST - (Holtan,Kate) Kill by Braun, Hannah (from Anetipa, Grace). | so |
13-16 | Point UST - (Meyer, Ellie) Ball handling error by Holtan,Kate. |
13-17 | Point UST - (Meyer, Ellie) Bad set by Johnston,Kaylyn. |
| Timeout Gustavus Adolphus. |
13-18 | Point UST - (Meyer, Ellie) Kill by Levendoski, Selena (from Anetipa, Grace). |
14-18 | Point GAC - (Meyer, Ellie) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
14-19 | Point UST - (Embacher,Hailey) Attack error by Elliott,Sarah. | so |
15-19 | Point GAC - (Scheffley, Anna) Kill by Elliott,Sarah (from Johnston,Kaylyn). | so |
15-20 | Point UST - (Elliott,Sarah) Kill by Kroehler, Madie (from Anetipa, Grace). | so |
15-21 | Point UST - (Kroehler, Madie) Kill by Levendoski, Selena (from Anetipa, Grace). |
| Timeout Gustavus Adolphus. |
15-22 | Point UST - (Kroehler, Madie) Attack error by Herrmann,Rhyan. |
16-22 | Point GAC - (Kroehler, Madie) Kill by Herrmann,Rhyan (from Johnston,Kaylyn). | so |
17-22 | Point GAC - (Cox,Kylee) Kill by Holtan,Kate (from Johnston,Kaylyn). |
17-23 | Point UST - (Cox,Kylee) Service error. | so |
18-23 | Point GAC - (Levendoski, Selena) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
18-24 | Point UST - (Olson,Sydney) Bad set by Johnston,Kaylyn. | so |
19-24 | Point GAC - (Anetipa, Grace) Kill by Holtan,Kate (from Johnston,Kaylyn). | so |
20-24 | Point GAC - (Johnston,Kaylyn) Service ace (TEAM). |
21-24 | Point GAC - (Johnston,Kaylyn) Attack error by Braun, Hannah. |
21-25 | Point UST - (Johnston,Kaylyn) Attack error by Holtan,Kate. | so |
====================
==================== GUSTAVUS ADOLPHUS 1, ST. THOMAS (MN) 3
====================