1-0 | Point GAC - (Cox,Kylee) Kill by Cox,Kylee. |
1-1 | Point SMU - (Cox,Kylee) Kill by Kedl, Rachel. | so |
2-1 | Point GAC - (Kedl, Rachel) Kill by Elliott,Sarah (from Johnson,Mitaya). | so |
2-2 | Point SMU - (Embacher,Hailey) Kill by Jostock, Daynalyn (from Braun, Lillian). | so |
2-3 | Point SMU - (Braun, Lillian) Kill by Barth, Lexi (from Wallis, Linnaea). |
3-3 | Point GAC - (Braun, Lillian) Attack error by Wallis, Linnaea (block by Olson,Sydney; Elliott,Sarah). | so |
| For GAC: Olson-Sola,Annalee; Lehmkuhl,Nora. |
3-4 | Point SMU - (Lehmkuhl,Nora) Attack error by Olson,Sydney. | so |
| For SMU: Lime, Erin; Skroch, Hannah. |
4-4 | Point GAC - (Skroch, Hannah) Kill by Holtan,Kate (from Lehmkuhl,Nora). | so |
| For GAC: Herrmann,Rhyan. |
4-5 | Point SMU - (Holtan,Kate) Kill by Lime, Erin (from Braun, Lillian). | so |
5-5 | Point GAC - (Baab, Dejaye) Kill by Olson,Sydney (from Lehmkuhl,Nora). | so |
6-5 | Point GAC - (Olson,Sydney) Service ace (Skroch, Hannah). |
6-6 | Point SMU - (Olson,Sydney) Kill by Lime, Erin (from Braun, Lillian). | so |
6-7 | Point SMU - (Barth, Lexi) Attack error by Olson-Sola,Annalee (block by Kedl, Rachel; Braun, Lillian). |
6-8 | Point SMU - (Barth, Lexi) Attack error by Welsh,Kaikea. |
7-8 | Point GAC - (Barth, Lexi) Kill by Herrmann,Rhyan (from Lehmkuhl,Nora). | so |
7-9 | Point SMU - (Johnson,Mitaya) Attack error by Herrmann,Rhyan. | so |
8-9 | Point GAC - (Weber, Hayley) Attack error by Kedl, Rachel. | so |
9-9 | Point GAC - (Herrmann,Rhyan) Attack error by Kedl, Rachel (block by Holtan,Kate; Welsh,Kaikea). |
9-10 | Point SMU - (Herrmann,Rhyan) Attack error by Holtan,Kate. | so |
10-10 | Point GAC - (Kedl, Rachel) Service error. | so |
11-10 | Point GAC - (Embacher,Hailey) Attack error by Wallis, Linnaea. |
12-10 | Point GAC - (Embacher,Hailey) Service ace (Baab, Dejaye). |
13-10 | Point GAC - (Embacher,Hailey) Attack error by Wallis, Linnaea. |
14-10 | Point GAC - (Embacher,Hailey) Attack error by Wallis, Linnaea (block by Olson,Sydney; Elliott,Sarah). |
| Timeout Saint Mary's (MN). |
14-11 | Point SMU - (Embacher,Hailey) Kill by Jostock, Daynalyn (from Braun, Lillian). | so |
15-11 | Point GAC - (Braun, Lillian) Attack error by Weber, Hayley. | so |
15-12 | Point SMU - (Lehmkuhl,Nora) Kill by Barth, Lexi (from Braun, Lillian). | so |
16-12 | Point GAC - (Skroch, Hannah) Service error. | so |
16-13 | Point SMU - (Holtan,Kate) Attack error by Herrmann,Rhyan. | so |
17-13 | Point GAC - (Baab, Dejaye) Kill by Olson,Sydney. | so |
18-13 | Point GAC - (Olson,Sydney) Kill by Olson-Sola,Annalee (from Lehmkuhl,Nora). |
19-13 | Point GAC - (Olson,Sydney) Attack error by Kedl, Rachel (block by Olson-Sola,Annalee; Welsh,Kaikea). |
20-13 | Point GAC - (Olson,Sydney) Service ace (Lime, Erin). |
| Timeout Saint Mary's (MN). |
21-13 | Point GAC - (Olson,Sydney) Attack error by Kedl, Rachel. |
21-14 | Point SMU - (Olson,Sydney) Kill by Lime, Erin (from Braun, Lillian). | so |
22-14 | Point GAC - (Barth, Lexi) Kill by Olson-Sola,Annalee (from Lehmkuhl,Nora). | so |
23-14 | Point GAC - (Johnson,Mitaya) Attack error by Lime, Erin. |
23-15 | Point SMU - (Johnson,Mitaya) Kill by Kedl, Rachel (from Braun, Lillian). | so |
23-16 | Point SMU - (Weber, Hayley) Kill by Kedl, Rachel (from Braun, Lillian). |
23-17 | Point SMU - (Weber, Hayley) Service ace (Holtan,Kate). |
23-18 | Point SMU - (Weber, Hayley) Attack error by Herrmann,Rhyan. |
| Timeout Gustavus Adolphus. |
24-18 | Point GAC - (Weber, Hayley) Kill by Welsh,Kaikea (from Johnson,Mitaya). | so |
25-18 | Point GAC - (Herrmann,Rhyan) Kill by Elliott,Sarah (from Johnson,Mitaya). |
1-0 | Point GAC - (Baab, Dejaye) Attack error by Barth, Lexi (block by Holtan,Kate; Welsh,Kaikea). | so |
1-1 | Point SMU - (Embacher,Hailey) Kill by Kedl, Rachel (from Braun, Lillian). | so |
1-2 | Point SMU - (Barth, Lexi) Kill by Barth, Lexi (from Skroch, Hannah). |
2-2 | Point GAC - (Barth, Lexi) Kill by Olson,Sydney (from Johnson,Mitaya). | so |
| For GAC: Olson-Sola,Annalee; Lehmkuhl,Nora. |
2-3 | Point SMU - (Lehmkuhl,Nora) Kill by Lime, Erin (from Skroch, Hannah). | so |
| For SMU: Anderson, Coral; Weber, Hayley. |
2-4 | Point SMU - (Weber, Hayley) Service ace (Holtan,Kate). |
2-5 | Point SMU - (Weber, Hayley) Ball handling error by Lehmkuhl,Nora. |
3-5 | Point GAC - (Weber, Hayley) Kill by Holtan,Kate (from Lehmkuhl,Nora). | so |
| For GAC: Herrmann,Rhyan. |
3-6 | Point SMU - (Holtan,Kate) Kill by Kedl, Rachel (from Braun, Lillian). | so |
4-6 | Point GAC - (Kedl, Rachel) Service error. | so |
5-6 | Point GAC - (Olson,Sydney) Kill by Olson-Sola,Annalee (from Lehmkuhl,Nora). |
6-6 | Point GAC - (Olson,Sydney) Kill by Herrmann,Rhyan (from Lehmkuhl,Nora). |
6-7 | Point SMU - (Olson,Sydney) Kill by Barth, Lexi (from Braun, Lillian). | so |
6-8 | Point SMU - (Braun, Lillian) Attack error by Herrmann,Rhyan. |
6-9 | Point SMU - (Braun, Lillian) Attack error by Herrmann,Rhyan. |
7-9 | Point GAC - (Braun, Lillian) Kill by Olson-Sola,Annalee (from Lehmkuhl,Nora). | so |
7-10 | Point SMU - (Johnson,Mitaya) Service error. | so |
7-11 | Point SMU - (Skroch, Hannah) Kill by Jostock, Daynalyn (from Braun, Lillian). |
| Timeout Gustavus Adolphus. |
8-11 | Point GAC - (Skroch, Hannah) Service error. | so |
8-12 | Point SMU - (Herrmann,Rhyan) Service error. | so |
9-12 | Point GAC - (Baab, Dejaye) Kill by Welsh,Kaikea (from Johnson,Mitaya). | so |
9-13 | Point SMU - (Embacher,Hailey) Service error. | so |
9-14 | Point SMU - (Barth, Lexi) Kill by Kedl, Rachel (from Braun, Lillian). |
9-15 | Point SMU - (Barth, Lexi) Attack error by Holtan,Kate (block by Kedl, Rachel; Braun, Lillian). |
9-16 | Point SMU - (Barth, Lexi) Attack error by Elliott,Sarah. |
9-17 | Point SMU - (Barth, Lexi) Kill by Lime, Erin (from Kedl, Rachel). |
10-17 | Point GAC - (Barth, Lexi) Service error. | so |
10-18 | Point SMU - (Lehmkuhl,Nora) Kill by Barth, Lexi (from Braun, Lillian). | so |
11-18 | Point GAC - (Weber, Hayley) Kill by Holtan,Kate (from Lehmkuhl,Nora). | so |
12-18 | Point GAC - (Holtan,Kate) Attack error by Anderson, Coral. |
12-19 | Point SMU - (Holtan,Kate) Kill by Kedl, Rachel (from Braun, Lillian). | so |
13-19 | Point GAC - (Kedl, Rachel) Kill by Olson,Sydney (from Lehmkuhl,Nora). | so |
13-20 | Point SMU - (Olson,Sydney) Kill by Anderson, Coral. | so |
14-20 | Point GAC - (Braun, Lillian) Attack error by Jostock, Daynalyn. | so |
15-20 | Point GAC - (Johnson,Mitaya) Service ace (Weber, Hayley). |
15-21 | Point SMU - (Johnson,Mitaya) Kill by Anderson, Coral (from Braun, Lillian). | so |
15-22 | Point SMU - (Skroch, Hannah) Attack error by Welsh,Kaikea. |
16-22 | Point GAC - (Skroch, Hannah) Kill by Herrmann,Rhyan (from Johnson,Mitaya). | so |
17-22 | Point GAC - (Cox,Kylee) Attack error by Barth, Lexi. |
17-23 | Point SMU - (Cox,Kylee) Kill by Barth, Lexi (from Braun, Lillian). | so |
17-24 | Point SMU - (Baab, Dejaye) Kill by Kedl, Rachel. |
18-24 | Point GAC - (Baab, Dejaye) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
19-24 | Point GAC - (Embacher,Hailey) Kill by Holtan,Kate (from Cox,Kylee). |
19-25 | Point SMU - (Embacher,Hailey) Attack error by Cox,Kylee. | so |
| For GAC: Gruber,Jess; Robey,Gemma. |
0-1 | Point SMU - (Cox,Kylee) Kill by Lime, Erin (from Braun, Lillian). | so |
1-1 | Point GAC - (Barth, Lexi) Service error. | so |
2-1 | Point GAC - (Embacher,Hailey) Service ace (Baab, Dejaye). |
3-1 | Point GAC - (Embacher,Hailey) Kill by Holtan,Kate (from Johnson,Mitaya). |
4-1 | Point GAC - (Embacher,Hailey) Service ace (Weber, Hayley). |
5-1 | Point GAC - (Embacher,Hailey) Kill by Olson,Sydney (from Johnson,Mitaya). |
6-1 | Point GAC - (Embacher,Hailey) Attack error by Lime, Erin (block by Olson,Sydney; Gruber,Jess). |
| For SMU: Gilles, Grace. |
7-1 | Point GAC - (Embacher,Hailey) Kill by Holtan,Kate (from Johnson,Mitaya). |
| Timeout Saint Mary's (MN). |
8-1 | Point GAC - (Embacher,Hailey) Kill by Holtan,Kate (from Johnson,Mitaya). |
8-2 | Point SMU - (Embacher,Hailey) Kill by Kedl, Rachel (from Braun, Lillian). | so |
| For SMU: Anderson, Coral; Skroch, Hannah. |
9-2 | Point GAC - (Skroch, Hannah) Attack error by Kedl, Rachel. | so |
| For GAC: Lehmkuhl,Nora; Olson-Sola,Annalee. |
9-3 | Point SMU - (Lehmkuhl,Nora) Ball handling error by Lehmkuhl,Nora. | so |
10-3 | Point GAC - (Kedl, Rachel) Kill by Olson-Sola,Annalee (from Lehmkuhl,Nora). | so |
| For GAC: Elliott,Sarah. |
10-4 | Point SMU - (Holtan,Kate) Kill by Barth, Lexi (from Braun, Lillian). | so |
11-4 | Point GAC - (Braun, Lillian) Service error. | so |
11-5 | Point SMU - (Olson,Sydney) Kill by Barth, Lexi (from Skroch, Hannah). | so |
12-5 | Point GAC - (Gilles, Grace) Kill by Elliott,Sarah (from Lehmkuhl,Nora). | so |
12-6 | Point SMU - (Johnson,Mitaya) Service error. | so |
12-7 | Point SMU - (Baab, Dejaye) Attack error by Holtan,Kate. |
13-7 | Point GAC - (Baab, Dejaye) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
14-7 | Point GAC - (Cox,Kylee) Kill by Robey,Gemma (from Johnson,Mitaya). |
| For SMU: Wallis, Linnaea. |
14-8 | Point SMU - (Cox,Kylee) Kill by Gilles, Grace (from Wallis, Linnaea). | so |
14-9 | Point SMU - (Barth, Lexi) Kill by Kedl, Rachel (from Braun, Lillian). |
15-9 | Point GAC - (Barth, Lexi) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
15-10 | Point SMU - (Embacher,Hailey) Kill by Kedl, Rachel (from Braun, Lillian). | so |
15-11 | Point SMU - (Skroch, Hannah) Attack error by Holtan,Kate. |
16-11 | Point GAC - (Skroch, Hannah) Kill by Gruber,Jess (from Johnson,Mitaya). | so |
16-12 | Point SMU - (Lehmkuhl,Nora) Kill by Barth, Lexi. | so |
17-12 | Point GAC - (Kedl, Rachel) Kill by Holtan,Kate (from Lehmkuhl,Nora). | so |
17-13 | Point SMU - (Holtan,Kate) Bad set by Holtan,Kate. | so |
17-14 | Point SMU - (Braun, Lillian) Attack error by Elliott,Sarah. |
17-15 | Point SMU - (Braun, Lillian) Attack error by Holtan,Kate. |
| Timeout Gustavus Adolphus. |
18-15 | Point GAC - (Braun, Lillian) Attack error by Jostock, Daynalyn. | so |
19-15 | Point GAC - (Olson,Sydney) Attack error by Anderson, Coral (block by Elliott,Sarah; Robey,Gemma). |
| Timeout Saint Mary's (MN). |
19-16 | Point SMU - (Olson,Sydney) Kill by Jostock, Daynalyn (from Braun, Lillian). | so |
20-16 | Point GAC - (Gilles, Grace) Kill by Robey,Gemma (from Lehmkuhl,Nora). | so |
20-17 | Point SMU - (Johnson,Mitaya) Attack error by Gruber,Jess (block by Lime, Erin; Jostock, Daynalyn). | so |
21-17 | Point GAC - (Baab, Dejaye) Kill by Robey,Gemma (from Johnson,Mitaya). | so |
21-18 | Point SMU - (Cox,Kylee) Kill by Barth, Lexi (from Braun, Lillian). | so |
22-18 | Point GAC - (Barth, Lexi) Attack error by Kedl, Rachel (block by Holtan,Kate; Robey,Gemma). | so |
22-19 | Point SMU - (Embacher,Hailey) Kill by Barth, Lexi (from Braun, Lillian). | so |
23-19 | Point GAC - (Skroch, Hannah) Kill by Olson,Sydney (from Johnson,Mitaya). | so |
| For SMU: Wallis, Linnaea. |
| For GAC: Anderson,Ellie. |
24-19 | Point GAC - (Anderson,Ellie) Kill by Olson,Sydney (from Johnson,Mitaya). |
24-20 | Point SMU - (Anderson,Ellie) Service error. | so |
24-21 | Point SMU - (Kedl, Rachel) Attack error by Holtan,Kate. |
25-21 | Point GAC - (Kedl, Rachel) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
| For GAC: Cox,Kylee. |
1-0 | Point GAC - (Braun, Lillian) Service error. | so |
2-0 | Point GAC - (Embacher,Hailey) Kill by Holtan,Kate (from Johnson,Mitaya). |
3-0 | Point GAC - (Embacher,Hailey) Kill by Olson,Sydney (from Johnson,Mitaya). |
3-1 | Point SMU - (Embacher,Hailey) Kill by Jostock, Daynalyn (from Braun, Lillian). | so |
| For SMU: Cronen, Carley; Anderson, Coral. |
4-1 | Point GAC - (Cronen, Carley) Kill by Holtan,Kate (from Johnson,Mitaya). | so |
| For GAC: Olson-Sola,Annalee; Lehmkuhl,Nora. |
5-1 | Point GAC - (Lehmkuhl,Nora) Attack error by Barth, Lexi. |
6-1 | Point GAC - (Lehmkuhl,Nora) Attack error by Anderson, Coral (block by Olson-Sola,Annalee; Olson,Sydney). |
6-2 | Point SMU - (Lehmkuhl,Nora) Kill by Jostock, Daynalyn (from Braun, Lillian). | so |
6-3 | Point SMU - (Baab, Dejaye) Kill by Kedl, Rachel (from Braun, Lillian). |
7-3 | Point GAC - (Baab, Dejaye) Kill by Holtan,Kate (from Lehmkuhl,Nora). | so |
| For GAC: Elliott,Sarah. |
8-3 | Point GAC - (Holtan,Kate) Attack error by Barth, Lexi (block by Olson,Sydney; Elliott,Sarah). |
| For GAC: Elliott,Sarah. |
9-3 | Point GAC - (Holtan,Kate) Service ace (Anderson, Coral). |
9-4 | Point SMU - (Holtan,Kate) Service error. | so |
10-4 | Point GAC - (Barth, Lexi) Kill by Olson,Sydney (from Lehmkuhl,Nora). | so |
| Timeout Saint Mary's (MN). |
11-4 | Point GAC - (Olson,Sydney) Attack error by Barth, Lexi. |
11-5 | Point SMU - (Olson,Sydney) Kill by Kedl, Rachel. | so |
12-5 | Point GAC - (Skroch, Hannah) Kill by Elliott,Sarah (from Lehmkuhl,Nora). | so |
13-5 | Point GAC - (Johnson,Mitaya) Kill by Elliott,Sarah. |
14-5 | Point GAC - (Johnson,Mitaya) Kill by Gruber,Jess (from Johnson,Mitaya). |
| Timeout Saint Mary's (MN). |
15-5 | Point GAC - (Johnson,Mitaya) Service ace (Baab, Dejaye). |
15-6 | Point SMU - (Johnson,Mitaya) Attack error by Robey,Gemma. | so |
15-7 | Point SMU - (Kedl, Rachel) Kill by Lime, Erin (from Braun, Lillian). |
15-8 | Point SMU - (Kedl, Rachel) Attack error by Johnson,Mitaya. |
16-8 | Point GAC - (Kedl, Rachel) Kill by Elliott,Sarah (from Embacher,Hailey). | so |
16-9 | Point SMU - (Cox,Kylee) Kill by Lime, Erin (from Braun, Lillian). | so |
16-10 | Point SMU - (Braun, Lillian) Attack error by Gruber,Jess. |
16-11 | Point SMU - (Braun, Lillian) Kill by Jostock, Daynalyn (from Braun, Lillian). |
17-11 | Point GAC - (Braun, Lillian) Kill by Robey,Gemma (from Johnson,Mitaya). | so |
18-11 | Point GAC - (Embacher,Hailey) Kill by Holtan,Kate (from Johnson,Mitaya). |
19-11 | Point GAC - (Embacher,Hailey) Attack error by Jostock, Daynalyn. |
19-12 | Point SMU - (Embacher,Hailey) Service error. | so |
| For SMU: Amerongen, Elise. |
20-12 | Point GAC - (Cronen, Carley) Kill by Holtan,Kate (from Cox,Kylee). | so |
21-12 | Point GAC - (Lehmkuhl,Nora) Kill by Olson-Sola,Annalee (from Cox,Kylee). |
22-12 | Point GAC - (Lehmkuhl,Nora) Attack error by Amerongen, Elise. |
23-12 | Point GAC - (Lehmkuhl,Nora) Attack error by Barth, Lexi. |
24-12 | Point GAC - (Lehmkuhl,Nora) Kill by Olson,Sydney (from Lehmkuhl,Nora). |
25-12 | Point GAC - (Lehmkuhl,Nora) Attack error by Barth, Lexi (block by Olson,Sydney; Holtan,Kate). |
====================
==================== GUSTAVUS ADOLPHUS 3, SAINT MARY'S (MN) 1
====================